Select up to 2 devices
HONOR Magic V5 vs HUAWEI Pura 90s Pro Max Comparisons (Specs, Price & Features)
Compare HONOR Magic V5 vs HUAWEI Pura 90s Pro Max side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR Magic V5 | HUAWEI Pura 90s Pro Max |
|---|---|---|
| General | ||
| Brand | Honor | Huawei |
| Model | Magic V5 | Pura 90s Pro Max |
| Launch Date | September 6, 2025 | July 2026 (Global) |
| Release Date | September 6, 2025 | August 7, 2026 |
| Status | Available | Available |
| Price | ₱89,999 | ₱79,999 |
| Build & Design | ||
| Dimensions | Unfolded: 156.6 x 145.3 x 4.1 mm / Folded: 156.6 x 74.0 x 8.8 mm | 164.0 x 77.1 x 8.1 mm |
| Weight | 217g (Ivory White) | 222g (Other colors) | 231 g |
| Build Material | Aerospace-grade magnesium alloy frame, HONOR Super Steel Hinge, Glass or Vegan Leather back | Glass front, aluminum frame, glass back |
| Water & Dust Resistance | Dust protected and high-pressure water spray/submersion resistant | Yes |
| IP Rating | IP58 / IP59 | IP68 / IP69 (Dust tight, high-pressure water jets, immersible up to 2m for 30 mins) |
| SIM Type | Dual Nano-SIM + eSIM support | Dual SIM / eSIM support |
| Colors | Silk Brown, Dawn Gold, Reddish Brown, Ivory White | Special holiday/global exterior colorways |
| Display | ||
| Screen Size | 7.95-inch (Inner) | 6.43-inch (Outer) | 6.9 inches |
| Display Type | LTPO OLED, 1.07 Billion Colors | LTPO OLED |
| Resolution | • Inner: 2352 x 2172 pixels • Outer: 2376 x 1060 pixels | 1308 x 2880 pixels |
| Refresh Rate | 1-120Hz LTPO Adaptive | 120Hz |
| Aspect Ratio | 20.7:9 (Outer) | 19.82:9 |
| Pixel Density (PPI) | 402 PPI | 460 ppi |
| Brightness | 5,000 nits (Peak) | 1,800 nits (HBM) | Peak brightness with anti-reflective coating |
| Protection | Anti-scratch NanoCrystal Shield (Outer Screen) | Kunlun Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Kirin 9030S (5 nm) |
| CPU | Octa-core (Up to 4.32 GHz) | Octa-Core |
| GPU | Adreno 830 | Adreno-class / custom Huawei GPU |
| RAM Options | 16GB / 32GB | 12GB LPDDR5X |
| Internal Storage Options | 512GB / 1TB | 512GB UFS |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | MagicOS 9.0.1 (upgradable to MagicOS 10.0) | EMUI 16.0 (Global) |
| Special Features | YOYO AI Agent, Parallel Space, AI Eraser, AI Privacy Call 3.0, Stylus Support (Magic-Pencil 4s), Magic Portal. | Native 5G capability, True-to-Colour Camera 2.0, AI Composition, AI Move, anti-reflective screen coating |
| Camera | ||
| Main Camera | 50MP (f/1.9, OIS) | 50 MP, f/1.4-f/4.0 aperture, PDAF, OIS (Variable Physical Aperture) |
| Secondary | 64MP Periscope Telephoto (f/2.6, OIS, 3.5x Optical Zoom) + 50MP Ultra-wide (f/2.0) | 40 MP Ultra-Wide Angle (AF) + 200 MP Ultra Large Sensor Telephoto (f/2.6, 4x optical zoom, OIS) |
| Features | Laser AF, HDR, Night Mode, 100x Digital Zoom, 4K Video | XDistic Imaging engine, True-to-Colour 2.0, Laser AF, HDR Vivid, Macro |
| Video Recording | 4K @ 30/60fps, 10-bit HDR10+ | 4K @ 30fps, 1080p @ 30fps, HDR, gyro-EIS, OIS |
| Front Camera | Dual 20MP (one inner, one outer) | 13 MP Ultra-wide angle, AF |
| Front Camera Features | Face Unlock, 4K Recording, Portrait Mode | HDR, Portrait enhancements |
| Front Video Recording | 4K @ 30fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers with HONOR Sound Technology | Stereo speakers |
| Audio Features | 24-bit/192kHz Hi-Res Audio, DTS:X Ultra, 3 microphones | Huawei Histen sound tuning |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, WEBM, MKV | MP4, AVI, MKV, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 (A2DP, LE, aptX HD, LDAC) | 6.0 |
| GPS | dual-band L1+L5, GLONASS, GALILEO, BDS | Dual-band GPS, GLONASS, BDS, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB Type-C 3.1, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Color Spectrum | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Color spectrum sensor |
| Battery | ||
| Battery Capacity | 5,820mAh (Silicon-Carbon) / 6,100mAh (1TB variant) | 6,000 mAh (Typical) |
| Charging Type | Wired & Wireless | Wired and Wireless |
| Charging Speed | 66W HONOR SuperCharge | 100W HUAWEI SuperCharge |
| Wireless Charging | 50W Wireless SuperCharge | 80W Wireless SuperCharge |
| Reverse Charging | 5W Reverse Wired | 18W Reverse Wired & Reverse Wireless |



