Select up to 2 devices
HUAWEI Pura 80 Ultra vs HUAWEI Pura 90s Pro Max Comparisons (Specs, Price & Features)
Compare HUAWEI Pura 80 Ultra vs HUAWEI Pura 90s Pro Max side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Pura 80 Ultra | HUAWEI Pura 90s Pro Max |
|---|---|---|
| General | ||
| Brand | Huawei | Huawei |
| Model | Pura 80 Ultra | Pura 90s Pro Max |
| Launch Date | August 7, 2025 | July 2026 (Global) |
| Release Date | August 7, 2025 | August 7, 2026 |
| Status | Available | Available |
| Price | ₱89,999 | ₱79,999 |
| Build & Design | ||
| Dimensions | 163 x 76.1 x 8.3 mm | 164.0 x 77.1 x 8.1 mm |
| Weight | 233.5 g | 231 g |
| Build Material | 2nd-Gen Crystal Armour Kunlun Glass front, eco-leather textured back with XMAGE metallic emblem, aluminum frame | Glass front, aluminum frame, glass back |
| Water & Dust Resistance | Dust-tight, high-pressure water jets, and submersibility | Yes |
| IP Rating | IP68 / IP69 | IP68 / IP69 (Dust tight, high-pressure water jets, immersible up to 2m for 30 mins) |
| SIM Type | Dual SIM (Sim + eSIM) | Dual SIM / eSIM support |
| Colors | Prestige Gold, Golden Black | Special holiday/global exterior colorways |
| Display | ||
| Screen Size | 6.8 inches | 6.9 inches |
| Display Type | LTPO OLED, 1.07 billion colors | LTPO OLED |
| Resolution | 2848 × 1276 Pixels (1.5K) | 1308 x 2880 pixels |
| Refresh Rate | 1–120 Hz Adaptive | 120Hz |
| Aspect Ratio | 20:9 | 19.82:9 |
| Pixel Density (PPI) | 460 PPI | 460 ppi |
| Brightness | 3000 nits (Peak) | Peak brightness with anti-reflective coating |
| Protection | 2nd-Gen Crystal Armour Kunlun Glass | Kunlun Glass |
| Performance | ||
| Chipset | Kirin 9020 (7nm) | Kirin 9030S (5 nm) |
| CPU | Octa-core (1x2.5GHz Taishan Big, 3x2.15GHz Taishan Mid, 4x1.6GHz Cortex-A510) | Octa-Core |
| GPU | Maleoon 920 | Adreno-class / custom Huawei GPU |
| RAM Options | 16 GB | 12GB LPDDR5X |
| Internal Storage Options | 512 GB / 1 TB | 512GB UFS |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android-based EMUI 15.0 (Global/PH version) | Android 16 |
| UI / Skin | EMUI 15.0 | EMUI 16.0 (Global) |
| Special Features | AI Privacy Protection, Ultra Speed Snapshot, AI-powered glare reduction, Two-way Beidou satellite messaging (region dependent). | Native 5G capability, True-to-Colour Camera 2.0, AI Composition, AI Move, anti-reflective screen coating |
| Camera | ||
| Main Camera | 50 MP 1-inch Ultra Lighting HDR Camera (F1.6~F4.0 variable aperture, OIS) | 50 MP, f/1.4-f/4.0 aperture, PDAF, OIS (Variable Physical Aperture) |
| Secondary | 40 MP Ultra-Wide (F2.2) + 50 MP Telephoto (3.7x Optical, F2.4, Sensor-shift OIS) + 12.5 MP Telephoto (9.4x Optical, F3.6, Sensor-shift OIS) | 40 MP Ultra-Wide Angle (AF) + 200 MP Ultra Large Sensor Telephoto (f/2.6, 4x optical zoom, OIS) |
| Features | Ultra Chroma XMAGE system, 1.5 M Spectral Channels, Super Macro, 100x Digital Zoom | XDistic Imaging engine, True-to-Colour 2.0, Laser AF, HDR Vivid, Macro |
| Video Recording | 4K @ 30/60fps, 1080p @ 480fps (Super Slow-Mo) | 4K @ 30fps, 1080p @ 30fps, HDR, gyro-EIS, OIS |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.0, autofocus) | 13 MP Ultra-wide angle, AF |
| Front Camera Features | Slow-Motion Selfie, Portrait, Panorama | HDR, Portrait enhancements |
| Front Video Recording | 4K @ 30/60fps, 1080p @ 240fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Audio Features | HUAWEI Histen, Stereo Recording, Hi-Res Audio | Huawei Histen sound tuning |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | MP4, AVI, MKV, 3GP |
| Connectivity | ||
| Network | 4G LTE FDD (Bands 1-32/66), 4G TDD, 3G, 2G (Note: 5G support is hardware-capable but restricted in some regional UI configurations) | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 / Wi-Fi 7, 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | 5.2 (Support BLE, SBC, AAC, LDAC, L2HC) | 6.0 |
| GPS | GPS (L1+L5), GLONASS, BeiDou, GALILEO, QZSS, NavIC | Dual-band GPS, GLONASS, BDS, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C, USB 3.1 Gen 1 | USB Type-C 3.1, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Proximity, Ambient Light, Gesture | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Color spectrum sensor |
| Battery | ||
| Battery Capacity | 5170 mAh (Rated value) | 6,000 mAh (Typical) |
| Charging Type | Wired HUAWEI SuperCharge | Wired and Wireless |
| Charging Speed | 100W Wired | 100W HUAWEI SuperCharge |
| Wireless Charging | 80W Wireless | 80W Wireless SuperCharge |
| Reverse Charging | Yes (Wired and Wireless) | 18W Reverse Wired & Reverse Wireless |



