Specifications
| Brand | Honor |
| Model | Magic V5 |
| Status | Available |
| Released | September 5, 2025 |
| Price (SRP) | ₱89,999 |
| Dimensions | • Folded: 156.8 x 74.4 x 8.8 mm • Unfolded: 156.8 x 145.9 x 4.2 mm |
| Weight | 217g (Ivory White) | 222g (Other colors) |
| Build | Aerospace-grade magnesium alloy frame, HONOR Super Steel Hinge, Glass or Vegan Leather back |
| Colors | Silk Brown, Dawn Gold, Reddish Brown, Ivory White |
| SIM | Dual Nano-SIM + eSIM support |
| Water Resistance | IP58 & IP59 (Dust and high-pressure water resistance) |
| Display Type | LTPO OLED, 1.07 Billion Colors |
| Display Size | 7.95-inch (Inner) | 6.43-inch (Outer) |
| Resolution | • Inner: 2352 x 2172 pixels • Outer: 2376 x 1060 pixels |
| Refresh Rate | 1-120Hz LTPO Adaptive |
| Peak Brightness | 5,000 nits (Peak) | 1,800 nits (HBM) |
| Screen Protection | Anti-scratch NanoCrystal Shield (Outer Screen) |
| Screen-to-Body Ratio | 20.7:9 (Outer) |
| Pixel Density | 402 PPI |
| Operating System | Android 15 |
| User Interface | MagicOS 9.0.1 (upgradable to MagicOS 10.0) |
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core (Up to 4.32 GHz) |
| GPU | Adreno 830 |
| RAM | 16GB / 32GB |
| Internal Storage | 512GB / 1TB |
| Memory Card Slot | No |
| Main Camera | 50MP (f/1.9, OIS) |
| Ultra-Wide / Secondary Camera | 64MP Periscope Telephoto (f/2.6, OIS, 3.5x Optical Zoom) + 50MP Ultra-wide (f/2.0) |
| Camera Features | Laser AF, HDR, Night Mode, 100x Digital Zoom, 4K Video |
| Video Recording | 4K @ 30/60fps, 10-bit HDR10+ |
| Front Camera | Dual 20MP (one inner, one outer) |
| Front Camera Features | Face Unlock, 4K Recording, Portrait Mode |
| Front Video Recording | 4K @ 30fps |
| Battery Capacity | 5,820mAh (Silicon-Carbon) / 6,100mAh (1TB variant) |
| Wired Charging | Wired & Wireless |
| Wireless Charging | 50W Wireless SuperCharge |
| Reverse Charging | 5W Reverse Wired |
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.0 (A2DP, LE, aptX HD, LDAC) |
| GPS | dual-band L1+L5, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| 3.5 mm Audio Jack | No |
| Fingerprint Sensor | Side-mounted |
| Face Unlock | 2D Face Recognition |
| Speakers | Stereo Speakers with HONOR Sound Technology |
| Additional Features | YOYO AI Agent, Parallel Space, AI Eraser, AI Privacy Call 3.0, Stylus Support (Magic-Pencil 4s), Magic Portal. |
Compare with Similar Price Range
Looking for alternatives to Honor Magic V5? Compare it with similar devices in the same price range and category below.




Alternative Device Under ₱89,999
Frequently Asked Questions
▼
How long does the battery last on the HONOR Magic V5?
The 5,820mAh (Silicon-Carbon) / 6,100mAh (1TB variant) battery provides enough power for most daily activities.
Is the camera of the HONOR Magic V5 good?
Overall, the camera is fine for basic use and sharing on social platforms.
How is the display of the HONOR Magic V5?
The screen quality is acceptable, especially considering the price range of the device.
Does the HONOR Magic V5 have enough RAM and storage?
For its category, the RAM and storage setup is practical and usable.
Is the HONOR Magic V5 good for gaming and performance?
The HONOR Magic V5 is powered by Qualcomm Snapdragon 8 Elite (3nm), which handles daily apps and multitasking fairly well.
Is the HONOR Magic V5 worth buying?
It’s a decent choice for everyday use, especially if you’re not looking for high-end performance.







