Select up to 2 devices
Apple iPhone 17 Pro Max vs HUAWEI Pura 90s Pro Max Comparisons (Specs, Price & Features)
Compare Apple iPhone 17 Pro Max vs HUAWEI Pura 90s Pro Max side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 17 Pro Max | HUAWEI Pura 90s Pro Max |
|---|---|---|
| General | ||
| Brand | Apple | Huawei |
| Model | iPhone 17 Pro Max | Pura 90s Pro Max |
| Launch Date | September 10, 2025 | July 2026 (Global) |
| Release Date | September 19, 2025 | August 7, 2026 |
| Status | Available | Available |
| Price | ₱86,990 | ₱79,999 |
| Build & Design | ||
| Dimensions | 163.4 x 78.0 x 8.75 mm | 164.0 x 77.1 x 8.1 mm |
| Weight | 231 g | 231 g |
| Build Material | Aluminum unibody construction, Ceramic Shield 2 front glass, Ceramic Shield back glass | Glass front, aluminum frame, glass back |
| Water & Dust Resistance | Dust-tight and continuous underwater submersion (up to 6m for 30 minutes) | Yes |
| IP Rating | IP68 | IP68 / IP69 (Dust tight, high-pressure water jets, immersible up to 2m for 30 mins) |
| SIM Type | Dual SIM (Nano-SIM and eSIM; dual eSIM support) | Dual SIM / eSIM support |
| Colors | Deep Blue, Cosmic Orange, Silver, Black Titanium | Special holiday/global exterior colorways |
| Display | ||
| Screen Size | 6.9-inch | 6.9 inches |
| Display Type | Super Retina XDR OLED (LTPO) | LTPO OLED |
| Resolution | 2868 x 1320 pixels | 1308 x 2880 pixels |
| Refresh Rate | 120Hz (ProMotion) | 120Hz |
| Aspect Ratio | 19.5:9 | 19.82:9 |
| Pixel Density (PPI) | 460 PPI | 460 ppi |
| Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | Peak brightness with anti-reflective coating |
| Protection | Ceramic Shield 2 with anti-reflective coating | Kunlun Glass |
| Performance | ||
| Chipset | Apple A19 Pro (3nm) | Kirin 9030S (5 nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-Core |
| GPU | 6-core Apple GPU (Hardware-accelerated Ray Tracing) | Adreno-class / custom Huawei GPU |
| RAM Options | 12GB | 12GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB / 1TB / 2TB | 512GB UFS |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 19 (Upgradable to iOS 20) | Android 16 |
| UI / Skin | Apple Standard UI | EMUI 16.0 (Global) |
| Special Features | Apple Intelligence, Visual Intelligence (via Camera Control), Action Button, Satellite SOS, Crash Detection, Ultra-Wideband (UWB 2). | Native 5G capability, True-to-Colour Camera 2.0, AI Composition, AI Move, anti-reflective screen coating |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.78, 2nd-gen sensor-shift OIS) | 50 MP, f/1.4-f/4.0 aperture, PDAF, OIS (Variable Physical Aperture) |
| Secondary | 48MP Fusion Ultra Wide (f/2.2, 120° FOV) + 48MP Fusion Telephoto (f/2.8, 4x optical zoom, 3D sensor-shift OIS) | 40 MP Ultra-Wide Angle (AF) + 200 MP Ultra Large Sensor Telephoto (f/2.6, 4x optical zoom, OIS) |
| Features | 8x optical-quality zoom (via 48MP crop), 40x Digital Zoom, ProRAW, Night Mode Portraits, LiDAR Scanner | XDistic Imaging engine, True-to-Colour 2.0, Laser AF, HDR Vivid, Macro |
| Video Recording | 4K Dolby Vision @ 120fps, ProRes video up to 4K @ 120fps (External), Log 2 recording | 4K @ 30fps, 1080p @ 30fps, HDR, gyro-EIS, OIS |
| Front Camera | 18MP Center Stage (f/1.9) | 13 MP Ultra-wide angle, AF |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Tap to Zoom and Rotate (Center Stage), Night Mode | HDR, Portrait enhancements |
| Front Video Recording | 4K Dolby Vision @ 60fps, Cinematic mode up to 4K @ 30fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo speakers |
| Audio Features | Dolby Atmos®, Spatial Audio, Audio Mix, Wind Noise Reduction | Huawei Histen sound tuning |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, ProRes, ProRes RAW | MP4, AVI, MKV, 3GP |
| Connectivity | ||
| Network | 5G (sub-6 GHz and mmWave), Gigabit LTE, 4G, 3G | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | Precision dual-frequency GPS (L1+L5), GLONASS, Galileo, QZSS, BeiDou, NavIC | Dual-band GPS, GLONASS, BDS, Galileo, QZSS |
| NFC | Yes (with reader mode) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 3.2 Gen 2 (up to 10Gb/s) | USB Type-C 3.1, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | No | Side-mounted |
| Face Unlock | Face ID (TrueDepth Camera) | Yes |
| Sensors | LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity, Dual ambient light sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Color spectrum sensor |
| Battery | ||
| Battery Capacity | 4,700 mAh | 6,000 mAh (Typical) |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | Wired and Wireless |
| Charging Speed | 40W Wired (50% in 20 minutes with 40W adapter) | 100W HUAWEI SuperCharge |
| Wireless Charging | 25W (MagSafe) / 25W (Qi2) | 80W Wireless SuperCharge |
| Reverse Charging | No | 18W Reverse Wired & Reverse Wireless |



