Select up to 2 devices
HUAWEI Pura 90s Pro Max vs Samsung Galaxy S26 Ultra Comparisons (Specs, Price & Features)
Compare HUAWEI Pura 90s Pro Max vs Samsung Galaxy S26 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Pura 90s Pro Max | Samsung Galaxy S26 Ultra |
|---|---|---|
| General | ||
| Brand | Huawei | Samsung |
| Model | Pura 90s Pro Max | Galaxy S26 Ultra |
| Launch Date | July 2026 (Global) | February 25, 2026 |
| Release Date | August 7, 2026 | March 6, 2026 |
| Status | Available | Available |
| Price | ₱79,999 | ₱86,990 |
| Build & Design | ||
| Dimensions | 164.0 x 77.1 x 8.1 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | 231 g | 214 g |
| Build Material | Glass front, aluminum frame, glass back | Corning Gorilla Armor 2 front, Corning Gorilla Glass Victus 2 back, Armor Aluminum 2 / Titanium frame |
| Water & Dust Resistance | Yes | Continuous freshwater immersion (up to 1.5m for 30 minutes) and dust-tight sealing |
| IP Rating | IP68 / IP69 (Dust tight, high-pressure water jets, immersible up to 2m for 30 mins) | IP68 |
| SIM Type | Dual SIM / eSIM support | Dual Nano-SIM + eSIM |
| Colors | Special holiday/global exterior colorways | Cobalt Violet, Sky Blue, Black, White (Online Exclusives: Pink Gold, Silver Shadow) |
| Display | ||
| Screen Size | 6.9 inches | 6.9-inch Flat Display |
| Display Type | LTPO OLED | Dynamic LTPO AMOLED 2X |
| Resolution | 1308 x 2880 pixels | QHD+ (3120 x 1440), 505 PPI |
| Refresh Rate | 120Hz | 1Hz–120Hz Adaptive |
| Aspect Ratio | 19.82:9 | 19.5:9 |
| Pixel Density (PPI) | 460 ppi | 498 ppi |
| Brightness | Peak brightness with anti-reflective coating | 2,600 nits (Peak Brightness) |
| Protection | Kunlun Glass | Corning Gorilla Armor 2 with DX anti-reflective coating |
| Performance | ||
| Chipset | Kirin 9030S (5 nm) | Snapdragon 8 Elite Gen 5 for Galaxy (3nm) |
| CPU | Octa-Core | Octa-core (Up to 4.74 GHz) |
| GPU | Adreno-class / custom Huawei GPU | Adreno 840 |
| RAM Options | 12GB LPDDR5X | 12GB (for 256GB/512GB) | 16GB (for 1TB variant) |
| Internal Storage Options | 512GB UFS | 256GB / 512GB / 1TB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 (One UI 8.5) |
| UI / Skin | EMUI 16.0 (Global) | One UI 8.5 |
| Special Features | Native 5G capability, True-to-Colour Camera 2.0, AI Composition, AI Move, anti-reflective screen coating | Privacy Display (Pixel-level privacy), Built-in S Pen, Samsung DeX, Galaxy AI (Live Translate, Circle to Search, AI Photo Edit), 7 years of OS updates. |
| Camera | ||
| Main Camera | 50 MP, f/1.4-f/4.0 aperture, PDAF, OIS (Variable Physical Aperture) | 200 MP, f/1.4 (Wide) with OIS |
| Secondary | 40 MP Ultra-Wide Angle (AF) + 200 MP Ultra Large Sensor Telephoto (f/2.6, 4x optical zoom, OIS) | 50 MP (Ultra-Wide, f/1.9) + 50 MP (Periscope Telephoto, 5x Optical, f/2.9) + 10 MP (Telephoto, 3x Optical, f/2.4) |
| Features | XDistic Imaging engine, True-to-Colour 2.0, Laser AF, HDR Vivid, Macro | 100x Space Zoom, Horizon Lock, 2x Optical Quality Zoom, Super Steady |
| Video Recording | 4K @ 30fps, 1080p @ 30fps, HDR, gyro-EIS, OIS | 8K @ 30fps, 4K @ 120fps (Cinematic Slow-mo) |
| Front Camera | 13 MP Ultra-wide angle, AF | 12 MP, f/2.2 |
| Front Camera Features | HDR, Portrait enhancements | Dual Pixel AF, AI ISP Enhancer |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Audio Features | Huawei Histen sound tuning | Stereo Speakers by AKG, Dolby Atmos, 32-bit/384kHz audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, AVI, MKV, 3GP | MP4, M4V, 3GP, WMV, ASF, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 5G (Sub-6/mmWave), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| GPS | Dual-band GPS, GLONASS, BDS, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 3.1, OTG | Type-C 3.2 (DisplayPort support) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | 3D Ultrasonic In-display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Color spectrum sensor | Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Proximity, Light |
| Battery | ||
| Battery Capacity | 6,000 mAh (Typical) | 5,000 mAh |
| Charging Type | Wired and Wireless | USB Type-C (USB 3.2 Gen 1) |
| Charging Speed | 100W HUAWEI SuperCharge | 60W Wired (Super Fast Charging 3.0) |
| Wireless Charging | 80W Wireless SuperCharge | 25W Fast Wireless Charging |
| Reverse Charging | 18W Reverse Wired & Reverse Wireless | 4.5W Wireless PowerShare |



