[gadget_overview]
Price and Availability
The Oppo Reno15 Pro 5G stands out in the flagship smartphone segment with a long-lasting battery and a high-resolution camera system. In the Philippines, it is priced starting at ₱49,999. It features 12GB RAM and 256GB / 512GB storage. See complete specs, performance details, and updated price information below.
Oppo Reno15 Pro 5G Specifications
| Brand | Oppo |
| Model | Reno15 Pro 5G |
| Release Date | February 13, 2026 |
| Status | Available |
| Price | ₱49,999 |
Additional Oppo Reno15 Pro 5G General information is listed above.
| Dimensions | 161.2 x 76.5 x 7.7 mm |
| Weight | 205 g |
| Build Material | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| Water & Dust Resistance | Yes |
| SIM Type | Dual Nano-SIM + eSIM |
| Colors | Dusk Brown, Aura Gold, White (region-dependent) |
Includes dimensions, weight, materials, colors and overall build quality.
| Screen Size | 6.78 inches |
| Display Type | LTPO AMOLED |
| Resolution | 1272 x 2772 pixels |
| Refresh Rate | 120Hz |
| Aspect Ratio | 95.5% |
| Pixel Density (PPI) | 450 ppi |
| Brightness | 1800 nits (HBM) |
| Protection | Corning Gorilla Glass 7i |
Covers screen size, resolution, refresh rate, and display technology.
| Chipset | MediaTek Dimensity 8450 (4nm) |
| CPU | Octa-core (up to 3.25GHz) |
| GPU | ARM Mali-G720 MC7 |
| RAM Options | 12GB |
| Internal Storage Options | 256GB / 512GB |
| Expandable Storage | No |
Includes chipset, CPU, GPU, RAM, and overall performance capability.
| Operating System | Android 16 |
| UI / Skin | ColorOS 16 |
| Special Features | IP68 resistance, 4K HDR video zoom |
Covers operating system, user interface, and additional smart features.
| Main Camera | 200MP, f/1.8, OIS |
| Secondary | 50MP, f/2.0, 116° FOV |
| Features | 4K HDR Ultra-Steady Video, AI Motion Photo, Dual-view video |
| Video Recording | Up to 4K @ 60fps |
| Front Camera | 50MP, f/2.0, AF |
| Front Camera Features | 100° FOV, Portrait, Screen Fill Light |
| Front Video Recording | 4K @ 60/30fps |
Details the camera system, sensors, video capabilities, and shooting features.
| Speakers | Stereo Speakers |
| Audio Features | Hi-Res Audio, DTS:X Ultra, 300% Ultra Volume Mode. |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, MKV, HEVC, AVI |
Details audio quality, speakers, and supported media formats.
| Network | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.4 |
| GPS | Yes (GPS, GLONASS, BDS, GALILEO, QZSS) |
| NFC | Yes (Supports e-payments) |
| IR Blaster | Yes |
| USB | USB Type-C 2.0 (OTG) |
Lists network support, Wi-Fi, Bluetooth, GPS, and other connectivity options.
| Fingerprint Sensor | In-display Optical |
| Face Unlock | Yes |
Includes fingerprint, face unlock, and built-in sensors.
| Battery Capacity | 6500mAh |
| Charging Type | 80W SUPERVOOC |
| Charging Speed | 80W SUPERVOOC Flash Charge |
| Wireless Charging | 50W AIRVOOC Wireless Charging |
| Reverse Charging | Yes (Wired) |
Shows battery capacity, charging speed, and power-related features.














