Select up to 2 devices
Oppo Reno15 Pro 5G vs POCO F9 Ultra Comparisons (Specs, Price & Features)
Compare Oppo Reno15 Pro 5G vs POCO F9 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Oppo Reno15 Pro 5G | POCO F9 Ultra |
|---|---|---|
| General | ||
| Brand | Oppo | Xiaomi / POCO |
| Model | Reno15 Pro 5G | F9 Ultra (5G) |
| Launch Date | - | September 1, 2026 |
| Release Date | February 13, 2026 | September 1, 2026 |
| Status | Available | Available |
| Price | ₱49,999 | ₱55,999 |
| Build & Design | ||
| Dimensions | 161.2 x 76.5 x 7.7 mm | 163.5 x 78.0 x 8.5 mm |
| Weight | 205 g | 235 g |
| Build Material | Glass front (Gorilla Glass 7i), glass back, aluminum frame | Corning Gorilla Glass 7i front, aluminum frame, glass-fiber reinforced plastic back |
| Water & Dust Resistance | Yes | Dust-tight and full high-pressure water jet resistance |
| IP Rating | - | IP68 / IP69 |
| SIM Type | Dual Nano-SIM + eSIM | Dual SIM (Nano-SIM + eSIM support) |
| Colors | Dusk Brown, Aura Gold, White (region-dependent) | Black, Dark Cherry |
| Display | ||
| Screen Size | 6.78 inches | 6.9 inches |
| Display Type | LTPO AMOLED | AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid |
| Resolution | 1272 x 2772 pixels | 1200 x 2608 pixels (1.5K / FHD+) |
| Refresh Rate | 120Hz | 185Hz |
| Aspect Ratio | 95.5% | 19.5:9 |
| Pixel Density (PPI) | 450 ppi | 416 ppi |
| Brightness | 1800 nits (HBM) | 4,500 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 8450 (4nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) + VisionBoost D8 Display Chipset |
| CPU | Octa-core (up to 3.25GHz) | Octa-core (2x 4.6 GHz Oryon V3 Phoenix L & 6x 3.62 GHz Oryon V3 Phoenix M) |
| GPU | ARM Mali-G720 MC7 | Adreno 840 |
| RAM Options | 12GB | 12GB / 16GB LPDDR5X Ultra |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB / 1TB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | ColorOS 16 | HyperOS 3 |
| Special Features | IP68 resistance, 4K HDR video zoom | WildBoost Engine, LiquidCool 3D IceLoop Vapor Chamber, dual T1+ tuner signal chips, X-axis linear motor |
| Camera | ||
| Main Camera | 200MP, f/1.8, OIS | 200 MP, f/1.7, 24mm (wide), OIS, PDAF |
| Secondary | 50MP, f/2.0, 116° FOV | 50 MP JN5 (periscope telephoto, 5x optical zoom, OIS) + 50 MP (ultrawide, 115°) |
| Features | 4K HDR Ultra-Steady Video, AI Motion Photo, Dual-view video | Color spectrum sensor, LED flash, HDR, Panorama, Super Night Mode |
| Video Recording | Up to 4K @ 60fps | 8K at 30 fps, 4K at 30/60 fps, 1080p up to 1920fps, gyro-EIS, HDR10+ |
| Front Camera | 50MP, f/2.0, AF | 32 MP (wide) |
| Front Camera Features | 100° FOV, Portrait, Screen Fill Light | Dynamic Photos, HDR, Portrait Mode |
| Front Video Recording | 4K @ 60/30fps | 4K at 30 fps, 1080p at 30/60 fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers with dedicated subwoofer (tuned by Bose / Dolby Atmos) |
| Audio Features | Hi-Res Audio, DTS:X Ultra, 300% Ultra Volume Mode. | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, HEVC, AVI | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7, dual-band) |
| Bluetooth | 5.4 | 6.0, A2DP, LE, LHDC 5.0, Auracast |
| GPS | Yes (GPS, GLONASS, BDS, GALILEO, QZSS) | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes (Supports e-payments) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | Ultrasonic under-display fingerprint sensor |
| Face Unlock | Yes | Yes |
| Sensors | - | Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer, Color spectrum sensor |
| Battery | ||
| Battery Capacity | 6500mAh | 8,050 mAh (Silicon-Carbon) |
| Charging Type | 80W SUPERVOOC | USB Type-C wired & Qi Wireless |
| Charging Speed | 80W SUPERVOOC Flash Charge | 100W HyperCharge wired |
| Wireless Charging | 50W AIRVOOC Wireless Charging | 50W Fast Wireless Charging |
| Reverse Charging | Yes (Wired) | 27W wired reverse / 22.5W wireless reverse |



