Select up to 2 devices
Oppo Reno15 Pro 5G vs Samsung Galaxy Z Flip7 FE Comparisons (Specs, Price & Features)
Compare Oppo Reno15 Pro 5G vs Samsung Galaxy Z Flip7 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Oppo Reno15 Pro 5G | Samsung Galaxy Z Flip7 FE |
|---|---|---|
| General | ||
| Brand | Oppo | Samsung |
| Model | Reno15 Pro 5G | Galaxy Z Flip7 FE |
| Launch Date | - | - |
| Release Date | February 13, 2026 | July 9, 2025 |
| Status | Available | Available |
| Price | ₱49,999 | ₱56,990 |
| Build & Design | ||
| Dimensions | 161.2 x 76.5 x 7.7 mm | Unfolded: 165.1 x 71.9 x 6.9 mm | Folded: 85.1 x 71.9 x 14.9 mm |
| Weight | 205 g | 187 g |
| Build Material | Glass front (Gorilla Glass 7i), glass back, aluminum frame | Gorilla Glass Victus 2 back, Aluminum frame, Plastic front (unfolded) |
| Water & Dust Resistance | Yes | IP48 (Water resistant up to 1.5m for 30 mins) |
| IP Rating | - | - |
| SIM Type | Dual Nano-SIM + eSIM | Dual SIM (Nano-SIM + eSIM) |
| Colors | Dusk Brown, Aura Gold, White (region-dependent) | Black, White |
| Display | ||
| Screen Size | 6.78 inches | 6.7 inches (Main) | 3.4 inches (Cover) |
| Display Type | LTPO AMOLED | Foldable Dynamic LTPO AMOLED 2X (Main) | Super AMOLED (Cover) |
| Resolution | 1272 x 2772 pixels | FHD+ (1080 x 2640 pixels) |
| Refresh Rate | 120Hz | 120Hz Adaptive (Main) | 60Hz (Cover) |
| Aspect Ratio | 95.5% | 22:9 |
| Pixel Density (PPI) | 450 ppi | 426 PPI |
| Brightness | 1800 nits (HBM) | 2,600 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 (Back and Cover) |
| Performance | ||
| Chipset | MediaTek Dimensity 8450 (4nm) | Samsung Exynos 2400 (4nm) |
| CPU | Octa-core (up to 3.25GHz) | Deca-core (1x3.2 GHz Cortex-X4 & 2x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.95 GHz Cortex-A520) |
| GPU | ARM Mali-G720 MC7 | Xclipse 940 (AMD RDNA 3) |
| RAM Options | 12GB | 8GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB | 128GB / 256GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | ColorOS 16 | One UI 8.0 |
| Special Features | IP68 resistance, 4K HDR video zoom | Galaxy AI (Circle to Search, Live Translate, Now Brief on cover screen), FlexMode, Knox Vault security, and 7 years of promised OS/Security updates. |
| Camera | ||
| Main Camera | 200MP, f/1.8, OIS | 50MP Wide (f/1.8, OIS, Dual Pixel PDAF) |
| Secondary | 50MP, f/2.0, 116° FOV | 12MP Ultra-wide (f/2.2, 123° FOV) |
| Features | 4K HDR Ultra-Steady Video, AI Motion Photo, Dual-view video | LED flash, HDR, Panorama, Nightography |
| Video Recording | Up to 4K @ 60fps | 4K @ 30/60fps, 1080p @ 240fps |
| Front Camera | 50MP, f/2.0, AF | 10MP (f/2.2) |
| Front Camera Features | 100° FOV, Portrait, Screen Fill Light | HDR, FlexCam selfies |
| Front Video Recording | 4K @ 60/30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo Speakers |
| Audio Features | Hi-Res Audio, DTS:X Ultra, 300% Ultra Volume Mode. | Dolby Atmos, Tuned by AKG |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, HEVC, AVI | MP4, M4V, 3GP, WMV, ASF, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E (802.11ax) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Yes (GPS, GLONASS, BDS, GALILEO, QZSS) | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes (Supports e-payments) | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 3.2 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | Side-mounted |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | - | Accelerometer, Gyro, Proximity, Compass, Barometer, Hall Sensor |
| Battery | ||
| Battery Capacity | 6500mAh | 4,000 mAh |
| Charging Type | 80W SUPERVOOC | Wired & Wireless |
| Charging Speed | 80W SUPERVOOC Flash Charge | 25W Wired (50% in 30 mins) |
| Wireless Charging | 50W AIRVOOC Wireless Charging | 15W |
| Reverse Charging | Yes (Wired) | 4.5W (Wireless PowerShare) |



