Select up to 2 devices
OPPO Reno 15 Pro 5G vs vivo X200 (Specs, Price & Features)
Compare OPPO Reno 15 Pro 5G vs vivo X200 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Reno 15 Pro 5G | vivo X200 |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | Reno15 Pro 5G | X200 |
| Release Date | February 13, 2026 | December 15, 2024 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM + eSIM | Dual SIM (Nano-SIM, dual standby) |
| Price | ₱49,999 | ₱56,999 |
| Build & Design | ||
| Dimensions | 151.21×72.42×7.99 mm | 160.27 x 74.81 x 7.99 mm |
| Weight | 187g | 202 g |
| Build Material | One-piece Sculpted Glass back, Aerospace-grade Aluminum frame, Corning Gorilla Glass front. | Glass front, aluminum frame, glass back |
| Water & Dust Resistance | - | IP68 / IP69 |
| Durability | - | Dust and water-resistant (up to 1.5m for 30 min) |
| Colors | Aurora Blue, Dusk Brown | Midnight Black, Aurora Green |
| Display | ||
| Screen Size | 6.32 inches (Compact Pro Design) | 6.67 inches |
| Display Type | LTPO AMOLED (1.07 Billion Colors) | AMOLED, 1B colors, 120Hz |
| Resolution | FHD+ (2640×1216 pixels) | 1260 x 2800 pixels (FHD+) |
| Refresh Rate | 120Hz Smart Adaptive Refresh | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | 460 PPI |
| Brightness | - | 4500 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2; IP69/IP68/IP66 Water and Dust Resistance | - |
| Performance | ||
| Chipset | MediaTek Dimensity 8450 (4nm) | MediaTek Dimensity 9400 (3nm) |
| CPU | Octa-core (1×3.25 GHz Cortex-X4 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A520) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | ARM Mali-G720 MC7 | Immortalis-G925 |
| RAM Options | 12GB LPDDR5X (Expandable up to 24GB via Virtual RAM) | 12GB / 16GB (LPDDR5X) |
| Internal Storage Options | 512GB (UFS 3.1) | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 with ColorOS 16 | Android 15 |
| UI / Skin | ColorOS 16 | Funtouch OS 15 |
| Special Features | 72-Month Fluency Protection, AI LinkBoost 3.0, O+ Connect (Seamless sync with Mac/iPhone), and AI Studio for creative image generation. | vivo V3+ Imaging Chip, AI Transcript Assist, Live Call Translation, Infrared Blaster |
| Camera | ||
| Main Camera | 200 MP, f/1.8, (Wide), 1/1.56", PDAF, OIS | 50 MP (f/1.57, OIS, PDAF) |
| Secondary | 50 MP (Telephoto, 3.5x Optical Zoom, OIS) + 50 MP (Ultra-wide, 116°) | 50 MP (Ultrawide, f/2.0, 119˚), 50 MP (Periscope Telephoto, f/2.57, 3x optical zoom, OIS) |
| Features | All-Focal-Length 4K HDR, Night Mode, AI Eraser 2.0, Underwater Mode, AI Motion Photo Popout. | ZEISS Optics, ZEISS T* Coating, LED flash, HDR, Panorama |
| Video Recording | 4K @ 60/30fps (Ultra-Steady) | 4K @ 30/60fps, 1080p, gyro-EIS |
| Front Camera | 50 MP, f/2.0 (Ultra-wide, 100° FOV), AF | 32 MP (f/2.0) |
| Front Camera Features | AI Portrait Retouching, Dual-View Video, Selfie HDR | HDR |
| Front Video Recording | 4K @ 60/30fps | 4K @ 30/60fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Audio Features | Hi-Res Audio, DTS:X Ultra, 300% Ultra Volume Mode. | Hi-Res Audio, Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, HEVC, AVI | MP4, 3GP, AVI, MKV, FLV, TS, WEBM |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6E/7 | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 | 5.4 |
| GPS | L1+L5 Dual-band GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes (Supports e-payments) | Yes |
| IR Blaster | - | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | In-display (optical) |
| Face Unlock | Yes (AI-enhanced) | Yes |
| Sensors | - | Accelerometer, gyro, proximity, compass, color temperature sensor, flicker sensor, laser focus |
| Battery | ||
| Battery Capacity | 6,200mAh (High-density Silicon-Carbon) | 5,800 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 80W SUPERVOOC Flash Charge | 90W FlashCharge |
| Wireless Charging | 50W AIRVOOC Wireless Charging | No |
| Reverse Charging | Yes (Wired) | Yes (wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱49,999 | 16GB+512GB ₱56,999 |
| Availability | Available via OPPO Official Stores, Shopee, Lazada, and partner telcos starting February 2026. | vivo official stores, Shopee, Lazada, and major retailers nationwide. |


