Select up to 2 devices
OPPO Reno 15 Pro 5G vs vivo X300 FE (Specs, Price & Features)
Compare OPPO Reno 15 Pro 5G vs vivo X300 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Reno 15 Pro 5G | vivo X300 FE |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | Reno15 Pro 5G | X300 FE |
| Release Date | February 13, 2026 | May 23, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM + eSIM | Dual Nano-SIM / eSIM |
| Price | ₱49,999 | ₱54,999 |
| Build & Design | ||
| Dimensions | 151.21×72.42×7.99 mm | 150.83 x 71.76 x 7.99 mm |
| Weight | 187g | 191 g |
| Build Material | One-piece Sculpted Glass back, Aerospace-grade Aluminum frame, Corning Gorilla Glass front. | Glass front/back, Precision Metal Frame |
| Water & Dust Resistance | - | IP68 & IP69 |
| Durability | - | High-impact resistant metal frame |
| Colors | Aurora Blue, Dusk Brown | Mist Purple, Luxe Black |
| Display | ||
| Screen Size | 6.32 inches (Compact Pro Design) | 6.31 inches |
| Display Type | LTPO AMOLED (1.07 Billion Colors) | LTPO AMOLED |
| Resolution | FHD+ (2640×1216 pixels) | 2640 x 1216 (FHD+) |
| Refresh Rate | 120Hz Smart Adaptive Refresh | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | 460 PPI |
| Brightness | - | 5,000 nits (Local Peak) |
| Protection | Corning Gorilla Glass Victus 2; IP69/IP68/IP66 Water and Dust Resistance | Reinforced glass |
| Performance | ||
| Chipset | MediaTek Dimensity 8450 (4nm) | Qualcomm Snapdragon 8 Gen 5 |
| CPU | Octa-core (1×3.25 GHz Cortex-X4 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A520) | Octa-core (2 x 3.80 GHz + 6 x 3.32 GHz) |
| GPU | ARM Mali-G720 MC7 | Adreno 830 |
| RAM Options | 12GB LPDDR5X (Expandable up to 24GB via Virtual RAM) | 12GB LPDDR5X |
| Internal Storage Options | 512GB (UFS 3.1) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 with ColorOS 16 | Android 16 |
| UI / Skin | ColorOS 16 | OriginOS 6 |
| Special Features | 72-Month Fluency Protection, AI LinkBoost 3.0, O+ Connect (Seamless sync with Mac/iPhone), and AI Studio for creative image generation. | ZEISS Multifocal Portrait, AI Audio Noise Eraser, AI Erase 2.0, AI Image Expander, Bypass Charging, 7-year security update support. |
| Camera | ||
| Main Camera | 200 MP, f/1.8, (Wide), 1/1.56", PDAF, OIS | 50MP ZEISS Main (Sony IMX921, f/1.57) |
| Secondary | 50 MP (Telephoto, 3.5x Optical Zoom, OIS) + 50 MP (Ultra-wide, 116°) | 50MP ZEISS Super Telephoto (Sony IMX882, 3x Optical, up to 100x Digital), 8MP Ultra-wide |
| Features | All-Focal-Length 4K HDR, Night Mode, AI Eraser 2.0, Underwater Mode, AI Motion Photo Popout. | ZEISS Master Color, Stage Mode, Multifocal Zoom Flash, CIPA 6.5 stabilization |
| Video Recording | 4K @ 60/30fps (Ultra-Steady) | Up to 8K @ 30fps / 4K @ 60fps Pro Video |
| Front Camera | 50 MP, f/2.0 (Ultra-wide, 100° FOV), AF | 50MP ZEISS Wide-Angle |
| Front Camera Features | AI Portrait Retouching, Dual-View Video, Selfie HDR | Screen flash, AI Portrait |
| Front Video Recording | 4K @ 60/30fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | Hi-Res Audio, DTS:X Ultra, 300% Ultra Volume Mode. | Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, HEVC, AVI | MP4, MKV, AVI, HEVC |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6E/7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | L1+L5 Dual-band GPS, GLONASS, Galileo, Beidou, QZSS | L1+L5 Dual-band |
| NFC | Yes (Supports e-payments) | Yes |
| IR Blaster | - | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | 3D Ultrasonic (In-display) |
| Face Unlock | Yes (AI-enhanced) | 2D AI |
| Sensors | - | Accelerometer, Gyro, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6,200mAh (High-density Silicon-Carbon) | 6,500 mAh (BlueVolt) |
| Charging Type | USB Type-C | Wired & Wireless |
| Charging Speed | 80W SUPERVOOC Flash Charge | 90W FlashCharge |
| Wireless Charging | 50W AIRVOOC Wireless Charging | 40W Wireless FlashCharge |
| Reverse Charging | Yes (Wired) | Yes (Wired/Wireless supported) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱49,999 | 12GB+256GB ₱54,999 |
| Availability | Available via OPPO Official Stores, Shopee, Lazada, and partner telcos starting February 2026. | Pre-orders open until June 5, 2026, via official vivo stores and e-store. |



