Select up to 2 devices
Oppo Reno15 Pro 5G vs vivo X300 FE Comparisons (Specs, Price & Features)
Compare Oppo Reno15 Pro 5G vs vivo X300 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Oppo Reno15 Pro 5G | vivo X300 FE |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | Reno15 Pro 5G | X300 FE |
| Launch Date | - | - |
| Release Date | February 13, 2026 | May 23, 2026 |
| Status | Available | Available |
| Price | ₱49,999 | ₱54,999 |
| Build & Design | ||
| Dimensions | 161.2 x 76.5 x 7.7 mm | 150.83 x 71.76 x 7.99 mm |
| Weight | 205 g | 191 g |
| Build Material | Glass front (Gorilla Glass 7i), glass back, aluminum frame | Glass front/back, Precision Metal Frame |
| Water & Dust Resistance | Yes | IP68 & IP69 |
| IP Rating | - | - |
| SIM Type | Dual Nano-SIM + eSIM | Dual Nano-SIM / eSIM |
| Colors | Dusk Brown, Aura Gold, White (region-dependent) | Mist Purple, Luxe Black |
| Display | ||
| Screen Size | 6.78 inches | 6.31 inches |
| Display Type | LTPO AMOLED | LTPO AMOLED |
| Resolution | 1272 x 2772 pixels | 2640 x 1216 (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 95.5% | 20:9 |
| Pixel Density (PPI) | 450 ppi | 460 PPI |
| Brightness | 1800 nits (HBM) | 5,000 nits (Local Peak) |
| Protection | Corning Gorilla Glass 7i | Reinforced glass |
| Performance | ||
| Chipset | MediaTek Dimensity 8450 (4nm) | Qualcomm Snapdragon 8 Gen 5 |
| CPU | Octa-core (up to 3.25GHz) | Octa-core (2 x 3.80 GHz + 6 x 3.32 GHz) |
| GPU | ARM Mali-G720 MC7 | Adreno 830 |
| RAM Options | 12GB | 12GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | ColorOS 16 | OriginOS 6 |
| Special Features | IP68 resistance, 4K HDR video zoom | ZEISS Multifocal Portrait, AI Audio Noise Eraser, AI Erase 2.0, AI Image Expander, Bypass Charging, 7-year security update support. |
| Camera | ||
| Main Camera | 200MP, f/1.8, OIS | 50MP ZEISS Main (Sony IMX921, f/1.57) |
| Secondary | 50MP, f/2.0, 116° FOV | 50MP ZEISS Super Telephoto (Sony IMX882, 3x Optical, up to 100x Digital), 8MP Ultra-wide |
| Features | 4K HDR Ultra-Steady Video, AI Motion Photo, Dual-view video | ZEISS Master Color, Stage Mode, Multifocal Zoom Flash, CIPA 6.5 stabilization |
| Video Recording | Up to 4K @ 60fps | Up to 8K @ 30fps / 4K @ 60fps Pro Video |
| Front Camera | 50MP, f/2.0, AF | 50MP ZEISS Wide-Angle |
| Front Camera Features | 100° FOV, Portrait, Screen Fill Light | Screen flash, AI Portrait |
| Front Video Recording | 4K @ 60/30fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo Speakers |
| Audio Features | Hi-Res Audio, DTS:X Ultra, 300% Ultra Volume Mode. | Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, HEVC, AVI | MP4, MKV, AVI, HEVC |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | Yes (GPS, GLONASS, BDS, GALILEO, QZSS) | L1+L5 Dual-band |
| NFC | Yes (Supports e-payments) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | 3D Ultrasonic (In-display) |
| Face Unlock | Yes | 2D AI |
| Sensors | - | Accelerometer, Gyro, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6500mAh | 6,500 mAh (BlueVolt) |
| Charging Type | 80W SUPERVOOC | Wired & Wireless |
| Charging Speed | 80W SUPERVOOC Flash Charge | 90W FlashCharge |
| Wireless Charging | 50W AIRVOOC Wireless Charging | 40W Wireless FlashCharge |
| Reverse Charging | Yes (Wired) | Yes (Wired/Wireless supported) |



