Select up to 2 devices
Samsung Galaxy S25 vs Samsung Galaxy Z Flip7 FE (Specs, Price & Features)
Compare Samsung Galaxy S25 vs Samsung Galaxy Z Flip7 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy S25 | Samsung Galaxy Z Flip7 FE |
|---|---|---|
| General | ||
| Brand | Samsung | Samsung |
| Model | Galaxy S25 | Galaxy Z Flip7 FE |
| Release Date | February 14, 2025 | July 9, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + eSIM or Dual eSIM) | Dual SIM (Nano-SIM + eSIM) |
| Price | ₱51,990 | ₱56,990 |
| Build & Design | ||
| Dimensions | 146.9 x 70.5 x 7.2 mm | Unfolded: 165.1 x 71.9 x 6.9 mm | Folded: 85.1 x 71.9 x 14.9 mm |
| Weight | 162 g | 187 g |
| Build Material | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Gorilla Glass Victus 2 back, Aluminum frame, Plastic front (unfolded) |
| Water & Dust Resistance | IP68 | IP48 (Water resistant up to 1.5m for 30 mins) |
| Durability | Armor Aluminum 2.0 frame | - |
| Colors | Navy, Silver Shadow, Icy Blue, Mint (Online exclusives: Blueblack, Coral Red, Pink Gold) | Black, White |
| Display | ||
| Screen Size | 6.2 inches | 6.7 inches (Main) | 3.4 inches (Cover) |
| Display Type | Dynamic LTPO AMOLED 2X | Foldable Dynamic LTPO AMOLED 2X (Main) | Super AMOLED (Cover) |
| Resolution | 1080 x 2340 pixels (FHD+) | FHD+ (1080 x 2640 pixels) |
| Refresh Rate | 120Hz (1–120Hz adaptive) | 120Hz Adaptive (Main) | 60Hz (Cover) |
| Aspect Ratio | 19.5:9 | 22:9 |
| Pixel Density (PPI) | 416 PPI | 426 PPI |
| Brightness | Up to 2600 nits (peak) | 2,600 nits (Peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 (Back and Cover) |
| Performance | ||
| Chipset | Snapdragon 8 Elite for Galaxy | Samsung Exynos 2400 (4nm) |
| CPU | Octa-core | Deca-core (1x3.2 GHz Cortex-X4 & 2x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.95 GHz Cortex-A520) |
| GPU | Adreno 830 | Xclipse 940 (AMD RDNA 3) |
| RAM Options | 12GB | 8GB LPDDR5X |
| Internal Storage Options | 128GB / 256GB / 512GB | 128GB / 256GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | One UI 7.0 | One UI 8.0 |
| Special Features | Galaxy AI (Live Translator, Chat Assistant, Photo Assistant, Circle to Search), Now Bar, Now Brief | Galaxy AI (Circle to Search, Live Translate, Now Brief on cover screen), FlexMode, Knox Vault security, and 7 years of promised OS/Security updates. |
| Camera | ||
| Main Camera | 50 MP (f/1.8, OIS) | 50MP Wide (f/1.8, OIS, Dual Pixel PDAF) |
| Secondary | 10 MP (Telephoto, 3x optical zoom, OIS), 12 MP (Ultra-wide, 120˚) | 12MP Ultra-wide (f/2.2, 123° FOV) |
| Features | LED flash, auto-HDR, panorama, Super Steady video | LED flash, HDR, Panorama, Nightography |
| Video Recording | 8K @ 30fps, 4K @ 30/60fps, 1080p @ up to 240fps | 4K @ 30/60fps, 1080p @ 240fps |
| Front Camera | 12 MP (f/2.2) | 10MP (f/2.2) |
| Front Camera Features | Dual Video Call, Auto-HDR | HDR, FlexCam selfies |
| Front Video Recording | 4K @ 30/60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo | Stereo Speakers |
| Audio Features | Tuned by AKG, Dolby Atmos | Dolby Atmos, Tuned by AKG |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, WMV, ASF, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E (802.11ax) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Yes (GPS, Glonass, Beidou, Galileo, QZSS) | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic) | Side-mounted |
| Face Unlock | Yes (2D) | 2D Face Recognition |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass, Barometer, Hall Sensor |
| Battery | ||
| Battery Capacity | 4,000 mAh | 4,000 mAh |
| Charging Type | Wired | Wired & Wireless |
| Charging Speed | 25W (Wired), 15W (Wireless 2.0) | 25W Wired (50% in 30 mins) |
| Wireless Charging | Yes | 15W |
| Reverse Charging | Yes (Wireless PowerShare) | 4.5W (Wireless PowerShare) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱51,990 12GB+512GB ₱60,990 | 8GB + 128GB ₱56,990 8GB + 256GB ₱60,990 |
| Availability | Available via Samsung Experience Stores, official website, and authorized retailers nationwide. | Available at Samsung Experience Stores, Abenson, Smart Online Store, and authorized dealers. |



