Select up to 2 devices
POCO M7 Pro 5G vs POCO M8s 5G (Specs, Price & Features)
Compare POCO M7 Pro 5G vs POCO M8s 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO M7 Pro 5G | POCO M8s 5G |
|---|---|---|
| General | ||
| Brand | Poco | Poco |
| Model | M7 Pro 5G | M8s 5G |
| Release Date | April 3, 2025 | April 21, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) | Dual Nano-SIM (Hybrid Slot) |
| Price | ₱10,999 | ₱11,999 |
| Build & Design | ||
| Dimensions | 162.4 x 75.7 x 8 mm | 169.48 x 80.45 x 8.40 mm |
| Weight | 190 g | 217g |
| Build Material | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front, Aluminum alloy camera deco, Polycarbonate back |
| Water & Dust Resistance | IP64 (dust and splash resistant) | IP64 (Dust and splash resistant) |
| Durability | SGS Five-Star drop resistance | Wet Touch Technology 2.0 (responds to wet/oily fingers) |
| Colors | Green, Silver, Purple | White, Black |
| Display | ||
| Screen Size | 6.67 inches | 6.9 inches |
| Display Type | AMOLED | IPS LCD (DotDisplay) |
| Resolution | 2400 x 1080 (FHD+) | FHD+ (2340 x 1080) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 394 PPI | 374 PPI |
| Brightness | 2100 nits (peak) | 700 nits (typ) / 850 nits (HBM) |
| Protection | Corning Gorilla Glass 5 | Reinforced Glass |
| Performance | ||
| Chipset | MediaTek Dimensity 7025-Ultra (6nm) | Qualcomm Snapdragon 6s Gen 3 (6nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (up to 2.3 GHz) |
| GPU | IMG BXM-8-256 | Adreno 619 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 6GB / 8GB LPDDR4X (Up to 16GB with Memory Extension) |
| Internal Storage Options | 256GB (UFS 2.2) | 128GB / 256GB UFS 2.2 |
| Expandable Storage | Yes (microSDXC) | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 14 | Android 15 |
| UI / Skin | HyperOS | Xiaomi HyperOS 2 |
| Special Features | Google Gemini AI assistant pre-installed, AI Erase, AI Bokeh, AI Sky, Memory Extension 3.0 | AI Erase, AI Sky, IR Blaster, BatteryExtender Chip for extreme cold endurance. |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.5, OIS + EIS) | 50MP AI Main Camera (f/1.8) |
| Secondary | 8MP Ultra-wide, 2MP Macro | Auxiliary Lens (Depth/Flicker) |
| Features | 2X in-sensor zoom, Night Mode, AI Portrait, AI Sky, HDR | Ring-LED Flash, Night Mode, Portrait, HDR, AI editing tools |
| Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 20MP | 8MP (f/2.0) |
| Front Camera Features | AI wide-angle group selfie, AI beauty | AI Beautify, Portrait Mode, Night Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio, 300% volume boost | Dolby Atmos, 200% Ultra Volume Boost |
| 3.5mm Jack | Yes | No (supports USB Type-C audio) |
| Video Formats Supported | MP4, MKV, 3GP | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) |
| Bluetooth | 5.3 | 5.1 |
| GPS | GPS, GLONASS, Galileo, BeiDou | GPS, GLONASS, Galileo, Beidou |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D | AI Face Unlock |
| Sensors | Accelerometer, gyro, proximity, compass, ambient light | Accelerometer, Gyroscope, Ambient Light, E-compass, Virtual Proximity |
| Battery | ||
| Battery Capacity | 5,110 mAh | 7,000 mAh (Silicon-Carbon Anode) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W Turbo Charging | 33W Wired Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | 18W Reverse Wired Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱10,999 12GB+256GB ₱11,999 | 6GB + 128GB ₱11,999 8GB + 256GB ₱13,999 |
| Availability | Available via official Xiaomi/POCO stores on Shopee, Lazada, and authorized retail outlets nationwide. | Online (Shopee, Lazada, TikTok Shop) and Xiaomi authorized retailers. |



