Select up to 2 devices
Huawei nova Y74 vs TECNO POVA Curve 5G Comparisons (Specs, Price & Features)
Compare Huawei nova Y74 vs TECNO POVA Curve 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Huawei nova Y74 | TECNO POVA Curve 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Tecno |
| Model | nova Y74 | POVA Curve 5G |
| Launch Date | July 8, 2026 | - |
| Release Date | July 8, 2026 | June 5, 2025 |
| Status | Available | Available |
| Price | ₱15,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 166.05 x 76.58 x 8.32 mm | 164.3 x 74.6 x 7.45 mm |
| Weight | 210 g | 188.5 g |
| Build Material | Glass front, plastic back, plastic frame | Glass front (curved), reinforced plastic frame, and matte polycarbonate back |
| Water & Dust Resistance | Yes (Splash and dust resistant) | IP64 (Dust and splash resistant) |
| IP Rating | IP64 (Drop resistant up to 1.8 meters) | - |
| SIM Type | Dual SIM (Nano-SIM, dual standby) | Dual Nano-SIM |
| Colors | Midnight Black, Blue | Geek Black, Magic Silver, Neon Cyan |
| Display | ||
| Screen Size | 6.67 inches | 6.78-inch |
| Display Type | IPS LCD | Curved AMOLED |
| Resolution | 1604 x 720 (HD+) | 1080 x 2436 pixels (FHD+) |
| Refresh Rate | 90 Hz | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 ppi | 393 PPI |
| Brightness | 850 nits (peak) | 1,300 nits (Peak) |
| Protection | Toughened glass panel with Rain Touch control | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | HiSilicon Kirin 710A | MediaTek Dimensity 7300 Ultimate (4nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4 x 2.5 GHz Cortex-A78 & 4 x 2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G51 | Arm Mali-G615 MC2 |
| RAM Options | 8GB RAM (with up to 8GB virtual RAM expansion) | 8GB (Supports up to 8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 256GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android (AOSP-based) | Android 15 |
| UI / Skin | EMUI 12 | HiOS 15 |
| Special Features | Customizable X Button shortcut, Rain Touch display tech, 5-star SGS drop-resistance build | TECNO AI (Ella), AI Eraser 2.0, Bypass Charging (for gaming), 11-layer Hyper Cooling System, and FreeLink (messaging without signal up to 500m). |
| Camera | ||
| Main Camera | 50 MP, f/1.8, PDAF | 64MP (f/1.7, wide, PDAF) |
| Secondary | AI lens / Depth sensor | 2MP Depth sensor |
| Features | LED flash, HDR, Panorama, Super Night mode | Quad-LED flash, Super Night Mode, AI Portrait, HDR |
| Video Recording | 1080p @ 30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 8 MP (f/2.0 aperture) | 13MP |
| Front Camera Features | AI Beauty, Portrait mode, Screen flash | Dual Flash, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen sound tuning | Dolby Atmos, DTS:X Ultra |
| 3.5mm Jack | No | No (supports USB-C audio) |
| Video Formats Supported | MP4, H.264, H.265, MKV | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.1 | 5.4 |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo, QZSS | Yes |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Proximity, Compass | G-sensor, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 6,620 mAh (Si/C Li-Ion) | 5,500 mAh (Silicon-Carbon) |
| Charging Type | Wired | Wired |
| Charging Speed | 40W HUAWEI SuperCharge | 45W Flash Charge (50% in ~30 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W wired) | Yes, 10W wired reverse charging |



