Select up to 2 devices
HONOR Magic7 Pro vs POCO F9 Ultra Comparisons (Specs, Price & Features)
Compare HONOR Magic7 Pro vs POCO F9 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR Magic7 Pro | POCO F9 Ultra |
|---|---|---|
| General | ||
| Brand | Honor | Xiaomi / POCO |
| Model | Magic7 Pro | F9 Ultra (5G) |
| Launch Date | April 10, 2025 | September 1, 2026 |
| Release Date | April 10, 2025 | September 1, 2026 |
| Status | Available | Available |
| Price | ₱59,999 | ₱55,999 |
| Build & Design | ||
| Dimensions | 162.7 x 77.1 x 8.8 mm | 163.5 x 78.0 x 8.5 mm |
| Weight | 223 g | 235 g |
| Build Material | Glass front (HONOR NanoCrystal Shield), aluminum frame | Corning Gorilla Glass 7i front, aluminum frame, glass-fiber reinforced plastic back |
| Water & Dust Resistance | Dust-tight, high-pressure hot water jets, and submersibility protection up to 1.5m for 30 minutes | Dust-tight and full high-pressure water jet resistance |
| IP Rating | IP68 / IP69 | IP68 / IP69 |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM / eSIM) | Dual SIM (Nano-SIM + eSIM support) |
| Colors | Lunar Shadow Grey, Black | Black, Dark Cherry |
| Display | ||
| Screen Size | 6.8 inches | 6.9 inches |
| Display Type | OLED | AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid |
| Resolution | 1280 x 2800 pixels (FHD+) | 1200 x 2608 pixels (1.5K / FHD+) |
| Refresh Rate | 120Hz | 185Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 453 PPI | 416 ppi |
| Brightness | 1600 nits (global peak) / 5000 nits (HDR peak) | 4,500 nits (Peak) |
| Protection | HONOR NanoCrystal Shield | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) + VisionBoost D8 Display Chipset |
| CPU | Octa-core (2 x 4.32GHz Prime + 6 x 3.53GHz Performance) | Octa-core (2x 4.6 GHz Oryon V3 Phoenix L & 6x 3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 830 | Adreno 840 |
| RAM Options | 12GB | 12GB / 16GB LPDDR5X Ultra |
| Internal Storage Options | 512GB | 256GB / 512GB / 1TB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | MagicOS 9.0 | HyperOS 3 |
| Special Features | AI Falcon Camera System, AI Super Zoom, Magic Portal (AI assistant), 3D Face Unlock, E2 Power-management chip | WildBoost Engine, LiquidCool 3D IceLoop Vapor Chamber, dual T1+ tuner signal chips, X-axis linear motor |
| Camera | ||
| Main Camera | 50MP Wide (f/1.4-f/2.0, OIS) | 200 MP, f/1.7, 24mm (wide), OIS, PDAF |
| Secondary | 50MP Ultra-wide (f/2.0), 200MP Periscope Telephoto (f/2.6, 3x Optical, 100x Digital, OIS) | 50 MP JN5 (periscope telephoto, 5x optical zoom, OIS) + 50 MP (ultrawide, 115°) |
| Features | AI Enhanced Portrait, Motion Sensing Capture, Night Mode, Super Macro | Color spectrum sensor, LED flash, HDR, Panorama, Super Night Mode |
| Video Recording | Up to 4K @ 60fps | 8K at 30 fps, 4K at 30/60 fps, 1080p up to 1920fps, gyro-EIS, HDR10+ |
| Front Camera | 50MP + 3D Depth Camera | 32 MP (wide) |
| Front Camera Features | 3D Face Recognition, Portrait, Night Mode | Dynamic Photos, HDR, Portrait Mode |
| Front Video Recording | Up to 4K @ 60fps | 4K at 30 fps, 1080p at 30/60 fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers with dedicated subwoofer (tuned by Bose / Dolby Atmos) |
| Audio Features | Hi-Res Audio, DTS:X Ultra | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7, dual-band) |
| Bluetooth | 5.4 | 6.0, A2DP, LE, LHDC 5.0, Auracast |
| GPS | GPS, AGPS, GLONASS, Beidou, Galileo | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic/Optical) | Ultrasonic under-display fingerprint sensor |
| Face Unlock | 3D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light, Barometer | Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer, Color spectrum sensor |
| Battery | ||
| Battery Capacity | 5850 mAh (Silicon-carbon battery) | 8,050 mAh (Silicon-Carbon) |
| Charging Type | Wired | USB Type-C wired & Qi Wireless |
| Charging Speed | 100W Wired HONOR SuperCharge | 100W HyperCharge wired |
| Wireless Charging | 80W Wireless HONOR SuperCharge | 50W Fast Wireless Charging |
| Reverse Charging | Yes (Wireless supported) | 27W wired reverse / 22.5W wireless reverse |



