The HUAWEI nova 14 Pro is a photography-focused powerhouse designed to blur the lines between mid-range and flagship. Launched in late 2025, it introduces a sophisticated quad-curved display and the revolutionary 10-size adjustable physical aperture—a feature typically reserved for the premium P-series. With its specialized 50MP Dual Selfie setup and massive battery, it is a top contender for content creators who demand both style and substance.
Huawei Nova 14 Pro on Shopee.
₱31,999.00
GENERAL
| Brand | HUAWEI |
| Model | nova 14 Pro |
| Release Date | May 19, 2025 (China) / November 2025 (Philippines) |
| Dimensions | 163.4 x 75.0 x 7.78 mm |
| Weight | 207g |
| Build Material | Aluminosilicate glass front, plastic frame, glass or eco-leather back; IP65 dust/water resistant |
| SIM Type | Dual Nano-SIM (Dual Standby) |
DISPLAY
| Screen Size | 6.78 inches |
| Display Type | LTPO OLED (1.07 billion colors, HDR Vivid) |
| Resolution | FHD+ (2776 x 1224 pixels, 449 PPI) |
| Refresh Rate | 1–120Hz LTPO Adaptive Refresh Rate |
| Aspect Ratio | 20:9 |
| Protection | 2nd-Gen Kunlun Glass (on select 512GB/1TB variants) |
PERFORMANCE
| Operating System | HarmonyOS 5.0 (China) / EMUI 15.0 (International) |
| Chipset | Kirin 8020 (4nm) |
| CPU | Octa-core (1x2.29 GHz, 3x2.05 GHz, 4x1.3 GHz) |
| GPU | Maleoon 920 |
| RAM Options | 12GB |
| Internal Storage Options | 256GB / 512GB / 1TB |
| Expandable Storage | Yes, up to 256GB via NM (Nano Memory) card (uses SIM 2 slot) |
CAMERA REAR
| Main Sensor | 50MP RYYB Ultra Vision (f/1.4–f/4.0 variable aperture, OIS) |
| Secondary Sensors | 12MP Telephoto (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) + 1.5M spectral channel Ultra Chroma Camera |
| Features | Laser AF, AI Retouch, AI Remove, Super Night Mode, XD Portrait Engine |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (gyro-EIS) |
CAMERA FRONT
| Sensor | 50MP Ultra Portrait Autofocus (wide) + 8MP Close-Up Portrait (2x Optical Zoom) |
| Features Front | Dual Front Camera, 0.8x–5x Selfie Zoom, AI Gesture Control |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps |
BATTERY
| Battery Capacity | 5,500 mAh (Typical) |
| Charging Type | USB Type-C |
| Fast Charging | 100W HUAWEI SuperCharge Turbo (0-100% in ~30 mins) |
| Wireless Charging | No |
| Reverse Charging | Yes, 5W Wired Reverse Charging |
CONNECTIVITY
| Network (2G / 3G / 4G / 5G) | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6/7 (802.11 ax/be) |
| Bluetooth | 5.2 (Support L2HC 3.0 HD Audio) |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes (HCE, NFC-SIM) |
| USB Type | Type-C 2.0 (OTG) |
| Audio Jack | No |
SENSORS & SECURITY
| Fingerprint Sensor | Under-display (Optical) |
| Face Unlock | Yes (AI Face Recognition) |
| IR Blaster | Yes |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature Sensor, Flicker Sensor, Laser AF |
MULTIMEDIA
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation |
| Speakers | Dual Stereo Speakers |
| Video Formats Supported | MP4, 3GP |
SOFTWARE & FEATURES
| UI / Skin | EMUI 15.0 / HarmonyOS 5.0 |
| Special Features | Two-way Satellite Messaging (China Only), AI Best Expression, SuperHub, Privacy Center |
PRICE & AVAILABILITY
| Launch Price | Starts at ₱31,999 (512GB Variant) |
| Color Options | Ice Crystal Blue, Frost White, Feather Sand Black, Ice Crystal Pink |
| Availability | Available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. |


Reviews
There are no reviews yet.