[gadget_overview]
Price and Availability
The Infinix NOTE Edge 5G stands out in the mid-range smartphone segment with a smooth 120Hz (LTPS) display and a high-resolution camera system. In the Philippines, it is priced starting at ₱14,999. The phone comes equipped with 8GB RAM and 256GB storage. See complete specs, performance details, and updated price information below.
Infinix NOTE Edge 5G Specifications
| Brand | Infinix |
| Model | NOTE Edge 5G |
| Release Date | February 24, 2026 |
| Status | Available |
| Price | ₱14,999 |
Additional Infinix NOTE Edge 5G General information is listed above.
| Dimensions | 163.1 x 77.4 x 7.2 mm |
| Weight | 185g |
| Build Material | Glass front, plastic back |
| Water & Dust Resistance | Yes |
| SIM Type | Dual Nano-SIM (Dual Standby) |
| Colors | Shadow Black, Lunar Titanium, Stellar Blue, Silk Green |
Includes dimensions, weight, materials, colors and overall build quality.
| Screen Size | 6.78 inches |
| Display Type | Curved AMOLED |
| Resolution | 1.5K (2644 x 1208 pixels) |
| Refresh Rate | 120Hz (LTPS) |
| Aspect Ratio | N/A |
| Protection | Corning Gorilla Glass 7i; IP65 Dust and Water Resistance |
Covers screen size, resolution, refresh rate, and display technology.
| Chipset | MediaTek Dimensity 7100 (6nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Arm Mali-G610 MC2 |
| RAM Options | 8GB |
| Internal Storage Options | 256GB |
| Expandable Storage | No |
Includes chipset, CPU, GPU, RAM, and overall performance capability.
| Operating System | Android 16 |
| UI / Skin | XOS 16.1.0 |
| Special Features | Slim 7.2mm body, Bypass charging |
Covers operating system, user interface, and additional smart features.
| Main Camera | 50MP (f/1.8, 1/2.0", PDAF) |
| Secondary | 2MP Depth Sensor |
| Features | Dual LED Flash, HDR, Panorama, Super Night Mode, Live Photo, AI Cam |
| Video Recording | 2K @ 30fps, 1080p @ 30/60fps Front Camera |
| Front Camera | 13MP (f/2.2, 82° FOV) |
| Front Camera Features | Dual LED Flash, Portrait Mode, Screen Flash |
| Front Video Recording | 2K @ 30fps |
Details the camera system, sensors, video capabilities, and shooting features.
| Speakers | Yes |
| Audio Features | Sound by JBL, Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No (Type-C Audio support) |
| Video Formats Supported | MP4, MKV, AVI, WEBM, 3GP |
Details audio quality, speakers, and supported media formats.
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 ac) Dual-band |
| Bluetooth | 5.4 (A2DP, LE) |
| GPS | GPS, GLONASS, GALILEO, Beidou, QZSS |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB-C 2.0 (OTG) |
Lists network support, Wi-Fi, Bluetooth, GPS, and other connectivity options.
| Fingerprint Sensor | In-display (Optical) |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light |
Includes fingerprint, face unlock, and built-in sensors.
| Battery Capacity | 6,500 mAh (Silicon-Carbon) |
| Charging Type | 45W |
| Charging Speed | 45W Wired (50% in 27 minutes) |
| Wireless Charging | No |
| Reverse Charging | 10W Wired Reverse Charging; Supports Bypass Charging (Gaming Mode) |
Shows battery capacity, charging speed, and power-related features.














