Select up to 2 devices
OPPO Reno 15 Pro 5G vs vivo X200 FE (Specs, Price & Features)
Compare OPPO Reno 15 Pro 5G vs vivo X200 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Reno 15 Pro 5G | vivo X200 FE |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | Reno15 Pro 5G | X200 FE |
| Release Date | February 13, 2026 | July 18, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM + eSIM | Dual Nano-SIM (Supports eSIM) |
| Price | ₱49,999 | ₱44,999 |
| Build & Design | ||
| Dimensions | 151.21×72.42×7.99 mm | 150.83 x 71.76 x 7.99 mm |
| Weight | 187g | 186 g |
| Build Material | One-piece Sculpted Glass back, Aerospace-grade Aluminum frame, Corning Gorilla Glass front. | Diamond Shield glass front, aluminum alloy frame, glass back |
| Water & Dust Resistance | - | IP68 & IP69 (High-pressure water and deep submersion resistant) |
| Colors | Aurora Blue, Dusk Brown | Black Luxe, Blue Breeze |
| Display | ||
| Screen Size | 6.32 inches (Compact Pro Design) | 6.31 inches |
| Display Type | LTPO AMOLED (1.07 Billion Colors) | LTPO AMOLED (Flat Screen) |
| Resolution | FHD+ (2640×1216 pixels) | 1.5K (2640 x 1216 pixels) |
| Refresh Rate | 120Hz Smart Adaptive Refresh | 120Hz (Adaptive 1–120Hz) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | - | 460 PPI |
| Brightness | - | 1,800 nits (HBM) / 5,000 nits (Local Peak) |
| Protection | Corning Gorilla Glass Victus 2; IP69/IP68/IP66 Water and Dust Resistance | Diamond Shield Triple Glass |
| Performance | ||
| Chipset | MediaTek Dimensity 8450 (4nm) | MediaTek Dimensity 9300+ (4nm) |
| CPU | Octa-core (1×3.25 GHz Cortex-X4 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A520) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | ARM Mali-G720 MC7 | Immortalis-G720 MC12 |
| RAM Options | 12GB LPDDR5X (Expandable up to 24GB via Virtual RAM) | 12GB LPDDR5X (Supports +16GB Extended RAM) |
| Internal Storage Options | 512GB (UFS 3.1) | 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 with ColorOS 16 | Android 15 |
| UI / Skin | ColorOS 16 | Funtouch OS 15 |
| Special Features | 72-Month Fluency Protection, AI LinkBoost 3.0, O+ Connect (Seamless sync with Mac/iPhone), and AI Studio for creative image generation. | Infinix AI Suite (AI Image Studio, AI Office Assistant, Circle to Search), Infrared Blaster, and ZEISS T* Coating. |
| Camera | ||
| Main Camera | 200 MP, f/1.8, (Wide), 1/1.56", PDAF, OIS | 50MP Sony IMX921 (f/1.88, OIS, VCS Bionic) |
| Secondary | 50 MP (Telephoto, 3.5x Optical Zoom, OIS) + 50 MP (Ultra-wide, 116°) | 50MP Sony IMX882 Periscope Telephoto (f/2.65, 3x Optical, OIS) + 8MP Ultra-wide (f/2.2) |
| Features | All-Focal-Length 4K HDR, Night Mode, AI Eraser 2.0, Underwater Mode, AI Motion Photo Popout. | ZEISS Multifocal Portrait, Supermoon Mode, Astro Mode, 100x Digital Zoom |
| Video Recording | 4K @ 60/30fps (Ultra-Steady) | 4K @ 30/60fps, 1080p Super Slow Motion @ 480fps |
| Front Camera | 50 MP, f/2.0 (Ultra-wide, 100° FOV), AF | 50MP (f/2.0) |
| Front Camera Features | AI Portrait Retouching, Dual-View Video, Selfie HDR | AI Face Beauty, HDR, 4K Selfie Video |
| Front Video Recording | 4K @ 60/30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, DTS:X Ultra, 300% Ultra Volume Mode. | Hi-Res Audio, Dolby Atmos, Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, HEVC, AVI | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6E/7 | Wi-Fi 7 (802.11be), Dual-band |
| Bluetooth | 5.4 | 5.4 (Supports LDAC, aptX HD, LHDC 5.0) |
| GPS | L1+L5 Dual-band GPS, GLONASS, Galileo, Beidou, QZSS | Dual-band GPS (L1+L5), Beidou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes (Supports e-payments) | Yes (Supports HCE/NFC-SIM) |
| IR Blaster | - | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | In-display (Optical) |
| Face Unlock | Yes (AI-enhanced) | 2D AI Face Recognition |
| Sensors | - | Accelerometer, Gyro, Proximity, E-compass, Ambient Light, Flicker Sensor |
| Battery | ||
| Battery Capacity | 6,200mAh (High-density Silicon-Carbon) | 6,500 mAh (BlueVolt Silicon-Anode) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 80W SUPERVOOC Flash Charge | 90W FlashCharge |
| Wireless Charging | 50W AIRVOOC Wireless Charging | No |
| Reverse Charging | Yes (Wired) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 12GB + 512GB ₱44,999 |
| Availability | Available via OPPO Official Stores, Shopee, Lazada, and partner telcos starting February 2026. | Available via vivo Concept Stores, Lazada, Shopee, and authorized retailers nationwide. |



