Select up to 2 devices
HUAWEI nova 14 Pro vs OPPO Reno15 5G Comparisons (Specs, Price & Features)
Compare HUAWEI nova 14 Pro vs OPPO Reno15 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 14 Pro | OPPO Reno15 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | nova 14 Pro | Reno15 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | November 27, 2025 | February 13, 2026 |
| Body | ||
| Dimensions | 163.4 x 75.0 x 7.78 mm | 158.00×74.83×7.77 mm (Twilight Blue) / 7.89 mm (Aurora White) |
| Weight | 207g | 197g |
| Build | Aluminosilicate glass front, plastic frame, glass or eco-leather back; IP65 dust/water resistant | Gorilla Glass 7i front, aerospace-grade aluminum frame, glass back with "OPPO Glow" texture. |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black, Ice Crystal Pink | Aurora White, Twilight Blue |
| SIM | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM + eSIM support |
| Water Resistance | - | - |
| IP Rating | - | - |
| Display | ||
| Display Type | LTPO OLED (1.07 billion colors, HDR Vivid) | AMOLED (1.07 Billion Colors) |
| Display Size | 6.78 inches | 6.59 inches |
| Resolution | FHD+ (2776 x 1224 pixels, 449 PPI) | FHD+ (2760×1256 pixels), 460 PPI |
| Refresh Rate | 1–120Hz LTPO Adaptive Refresh Rate | 120Hz (Adaptive) |
| Peak Brightness | - | - |
| Screen Protection | 2nd-Gen Kunlun Glass (on select 512GB/1TB variants) | Corning Gorilla Glass 7i; IP69/IP68/IP66 Water & Dust Resistance |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | - | - |
| Display Features | - | - |
| Platform | ||
| Operating System | HarmonyOS 5.0 (China) / EMUI 15.0 (International) | Android 16 with ColorOS 16 |
| User Interface | EMUI 15.0 / HarmonyOS 5.0 | ColorOS 16 |
| Chipset | Kirin 8020 (4nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (1x2.29 GHz, 3x2.05 GHz, 4x1.3 GHz) | Octa-core (Max clock speed 2.8 GHz) |
| GPU | Maleoon 920 | Adreno 722 |
| Memory | ||
| RAM | 12GB | 12GB LPDDR5X (Supports up to 12GB Virtual RAM expansion) |
| Internal Storage | 256GB / 512GB / 1TB | 256GB / 512GB (UFS 3.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 256GB via NM (Nano Memory) card (uses SIM 2 slot) | No |
| Rear Camera | ||
| Main Camera | 50MP RYYB Ultra Vision (f/1.4–f/4.0 variable aperture, OIS) | 50 MP, f/1.8, Sony IMX882, PDAF, OIS |
| Ultra-Wide / Secondary Camera | 12MP Telephoto (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) + 1.5M spectral channel Ultra Chroma Camera | 50 MP Telephoto (Samsung JN5, 3.5x Optical Zoom, OIS) + 8 MP Ultra-wide (116° FOV) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Laser AF, AI Retouch, AI Remove, Super Night Mode, XD Portrait Engine | Night Mode, 4K HDR Video, AI Motion Photo Popout, Underwater Photography Mode. |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (gyro-EIS) | 4K @ 60/30fps, 1080p @ 60/30fps |
| Front Camera | ||
| Front Camera | 50MP Ultra Portrait Autofocus (wide) + 8MP Close-Up Portrait (2x Optical Zoom) | 50 MP, f/2.0, AF |
| Front Camera Features | Dual Front Camera, 0.8x–5x Selfie Zoom, AI Gesture Control | AI Portrait Retouching, 4K Selfie Video, Screen Fill Light. |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 60/30fps |
| Battery | ||
| Battery Capacity | 5,500 mAh (Typical) | 6,500mAh (High-density Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | USB Type-C | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Wired Reverse Charging | Yes (Wired) |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6/7 (802.11 ax/be) | Wi-Fi 6 (802.11ax), Dual-band |
| Bluetooth | 5.2 (Support L2HC 3.0 HD Audio) | 5.4 |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | Dual-band (L1+L5), GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes (HCE, NFC-SIM) | Yes (Supports Google Wallet & e-payments) |
| Infrared | Yes | - |
| USB | Type-C 2.0 (OTG) | USB 2.0, Type-C (OTG) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Under-display (Optical) | In-display Optical |
| Face Unlock | Yes (AI Face Recognition) | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Two-way Satellite Messaging (China Only), AI Best Expression, SuperHub, Privacy Center | 60-Month Fluency Protection, AI Studio (Image Generation), AI LinkBoost 3.0, and GloveTouch for wet/gloved screen use. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱32,999 | 12GB+256GB ₱36,999 12GB+512GB ₱39,999 |



