Select up to 2 devices
HUAWEI nova 14 Pro vs POCO F7 Ultra Comparisons (Specs, Price & Features)
Compare HUAWEI nova 14 Pro vs POCO F7 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 14 Pro | POCO F7 Ultra |
|---|---|---|
| General | ||
| Brand | Huawei | Poco |
| Model | nova 14 Pro | F7 Ultra |
| Device Type | - | - |
| Status | Available | Available |
| Released | November 27, 2025 | March 27, 2025 |
| Body | ||
| Dimensions | 163.4 x 75.0 x 7.78 mm | 160.3 x 75 x 8.4 mm |
| Weight | 207g | 212 g |
| Build | Aluminosilicate glass front, plastic frame, glass or eco-leather back; IP65 dust/water resistant | Glass front (Poco Shield Glass), glass back, aluminum frame |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black, Ice Crystal Pink | Black, Yellow |
| SIM | Dual Nano-SIM (Dual Standby) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | - | IP68 (up to 2.5m for 30 min) |
| IP Rating | - | SGS Five-Star drop resistance |
| Display | ||
| Display Type | LTPO OLED (1.07 billion colors, HDR Vivid) | Flow AMOLED |
| Display Size | 6.78 inches | 6.67 inches |
| Resolution | FHD+ (2776 x 1224 pixels, 449 PPI) | 3200 x 1440 (2K) |
| Refresh Rate | 1–120Hz LTPO Adaptive Refresh Rate | 120Hz |
| Peak Brightness | - | 1800 nits (HBM) / 3200 nits (peak) |
| Screen Protection | 2nd-Gen Kunlun Glass (on select 512GB/1TB variants) | Poco Shield Glass |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | - | 526 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | HarmonyOS 5.0 (China) / EMUI 15.0 (International) | Android 15 |
| User Interface | EMUI 15.0 / HarmonyOS 5.0 | HyperOS |
| Chipset | Kirin 8020 (4nm) | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core (1x2.29 GHz, 3x2.05 GHz, 4x1.3 GHz) | Octa-core (2x4.32 GHz Prime & 6x3.53 GHz Performance) |
| GPU | Maleoon 920 | Adreno 830 |
| Memory | ||
| RAM | 12GB | 12GB / 16GB (LPDDR5X) |
| Internal Storage | 256GB / 512GB / 1TB | 256GB / 512GB (UFS 4.0) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 256GB via NM (Nano Memory) card (uses SIM 2 slot) | No |
| Rear Camera | ||
| Main Camera | 50MP RYYB Ultra Vision (f/1.4–f/4.0 variable aperture, OIS) | 50MP (f/1.6, Wide, OIS, Light Fusion 800) |
| Ultra-Wide / Secondary Camera | 12MP Telephoto (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) + 1.5M spectral channel Ultra Chroma Camera | 50MP Telephoto (f/2.0, 2.5x Optical Zoom, OIS), 32MP Ultra-wide (120˚) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Laser AF, AI Retouch, AI Remove, Super Night Mode, XD Portrait Engine | Color spectrum sensor, Night mode, Portrait, UltraZoom (up to 20x+), 8K video |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (gyro-EIS) | 8K @ 24fps, 4K @ 60fps, 1080p @ 60fps |
| Front Camera | ||
| Front Camera | 50MP Ultra Portrait Autofocus (wide) + 8MP Close-Up Portrait (2x Optical Zoom) | 32MP |
| Front Camera Features | Dual Front Camera, 0.8x–5x Selfie Zoom, AI Gesture Control | Portrait, Night mode, HDR |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 60fps |
| Battery | ||
| Battery Capacity | 5,500 mAh (Typical) | 5,300 mAh |
| Battery Type | - | - |
| Wired Charging | USB Type-C | Wired & Wireless |
| Wireless Charging | No | 50W |
| Reverse Charging | Yes, 5W Wired Reverse Charging | Supported |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6/7 (802.11 ax/be) | Wi-Fi 7 |
| Bluetooth | 5.2 (Support L2HC 3.0 HD Audio) | 6.0 |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | Tri-band (GPS, GLONASS, BDS, GALILEO, QZSS, NavIC) |
| NFC | Yes (HCE, NFC-SIM) | Yes |
| Infrared | Yes | Yes |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0 (OTG support) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (optical) |
| Face Unlock | Yes (AI Face Recognition) | 2D |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Two-way Satellite Messaging (China Only), AI Best Expression, SuperHub, Privacy Center | VisionBoost D7 Chipset, IceLoop cooling system, AI-enhanced gaming (Game HDR), Dolby Vision, HDR10+ |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱32,999 | 12GB+256GB ₱36,999 16GB+512GB ₱39,999 |



