Select up to 2 devices
OPPO A6x vs Redmi A7 Pro (Specs, Price & Features)
Compare OPPO A6x vs Redmi A7 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6x | Redmi A7 Pro |
|---|---|---|
| General | ||
| Brand | Oppo | Xiaomi |
| Model | A6x (4G) | A7 Pro (5G) |
| Release Date | December 12, 2025 | May 12, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM |
| Price | ₱6,499 | ₱5,999 |
| Build & Design | ||
| Dimensions | 166.61 x 78.51 x 8.61 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 212g | 210 g |
| Build Material | Glass front, reinforced polycarbonate frame and back; IP64 Dust and Water Resistance | Glass front, high-quality plastic frame and back (Nature-inspired texture) |
| Water & Dust Resistance | - | IP52 (Dust and splash resistant) |
| Durability | - | Wet Touch 2.0 technology (Screen works with wet hands) |
| Colors | Ice Blue, Plum Purple | Sunset Orange, Mist Blue, Black, Palm Green |
| Display | ||
| Screen Size | 6.75-inch | 6.9 inches |
| Display Type | IPS LCD (Ultra Bright Display) | IPS LCD |
| Resolution | HD+ (1570 x 720 pixels) | HD+ (1600 x 720) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 254 PPI |
| Brightness | - | 650 nits (typ) / 800 nits (Peak/HBM) |
| Protection | Toughened Glass; 1125 nits Peak Brightness (HBM | Triple TÜV Rheinland Certification (Eye-care) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | Unisoc T8300 (6nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (up to 2.2 GHz) |
| GPU | Adreno 610 | Mali-G57 |
| RAM Options | 4GB / 6GB LPDDR4X (Supports RAM Expansion) | 4GB / 6GB LPDDR4X (Up to +6GB Extended RAM) |
| Internal Storage Options | 64GB / 128GB (UFS 2.2) | 64GB / 128GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 with ColorOS 15.0 | Android 16 |
| UI / Skin | ColorOS 15.0 | HyperOS 3.0 |
| Special Features | GloveTouch (works with wet hands/gloves), 48-month Fluency Protection, AI LinkBoost 3.0 | Google Gemini Integration (AI Overlay, Gemini Live), Circle to Search, 4 Years of OS updates, and Xiaomi Interconnectivity. |
| Camera | ||
| Main Camera | 13MP (f/2.2, Autofocus) | 32MP Main (f/2.0) |
| Secondary | QVGA Monochrome auxiliary lens | AI Auxiliary Lens |
| Features | LED Flash, Panorama, HDR, Portrait Mode, AI Portrait Retouching | Night Mode, Portrait Mode, filmCamera filters, HDR, Time-lapse |
| Video Recording | 1080p @ 30fps Front Camera | 1080p @ 30fps |
| Front Camera | 5MP (f/2.2) | 8MP (f/2.0) |
| Front Camera Features | AI Beautification, Screen Fill Light | AI Portrait, Screen Fill Light, Night Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single Bottom-firing | Dual Stereo Speakers (200% Volume Boost) |
| Audio Features | Mono speaker with 300% Ultra Volume Mode | Hi-Res Audio, Single Mic Noise Cancellation |
| 3.5mm Jack | 3.5mm Jack | Yes |
| Video Formats Supported | MP4, 3GP, AVI, MKV | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) Dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.0 (A2DP, LE) | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, Galileo, Beidou |
| NFC | No | No (Region dependent) |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D AI Face Recognition |
| Sensors | Accelerometer, Proximity, E-Compass, Ambient Light | Accelerometer, Virtual Proximity, Virtual Ambient Light, E-compass |
| Battery | ||
| Battery Capacity | 6,500 mAh (Typical) | 6,300 mAh (High-density battery) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | Standard 10W-15W support (Note: 4G version lacks the 45W charging of the 5G model) | 15W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | 5W Reverse Wired Charging (Powerbank mode) | Yes, 7.5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+64GB ₱6,499 4GB+128GB ₱7,999 | 4GB + 64GB ₱5,999 4GB + 128GB ₱6,999 |


