Select up to 2 devices
HUAWEI nova 14 vs realme 16 5G (Specs, Price & Features)
Compare HUAWEI nova 14 vs realme 16 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14 | realme 16 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Realme |
| Model | nova 14 | 16 5G |
| Release Date | November 27, 2025 | April 23, 2026 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM |
| Price | ₱22,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 161.73 x 75.48 x 7.18 mm | 158.3 x 75.1 x 8.1 mm |
| Weight | 192g | 183 g |
| Build Material | Glass front, plastic frame, glass/eco-leather back; IP65 dust/water resistant | Glass front, reinforced polycarbonate frame, Light Glass design back |
| Water & Dust Resistance | - | IP66, IP68, IP69, and IP69K (Certified for high-pressure/hot water jets and deep submersion) |
| Durability | - | - |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black | Sky Blue, Midnight Black |
| Display | ||
| Screen Size | 6.7 inches | 6.57 inches |
| Display Type | OLED (1.07 billion colors, HDR Vivid) | Flexible AMOLED (10-bit, 1.07B colors) |
| Resolution | FHD+ (2412 x 1084 pixels) | FHD+ (2372 x 1080 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 397 PPI |
| Brightness | - | 1,000 nits (typical) / 4,200 nits (Peak) |
| Protection | 5-Star Drop-resistance toughened glass | DT Star D+ |
| Performance | ||
| Chipset | Kirin 8000 | MediaTek Dimensity 6400 Turbo (6nm) |
| CPU | Octa-core (1x2.4 GHz, 3x2.2 GHz, 4x1.84 GHz) | Octa-core (Up to 2.5 GHz) |
| GPU | Mali-G610 MP4 | Mali-G57 MC2 |
| RAM Options | 12GB | 8GB LPDDR4X (Supports up to +8GB Dynamic RAM) |
| Internal Storage Options | 256GB / 512GB | 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, via microSD up to 1TB |
| Software & Features | ||
| Operating System | EMUI 14.2 (PH Version) | Android 16 |
| UI / Skin | EMUI 14.2 | realme UI 7.0 |
| Special Features | AI Smart Key, SuperHub, Live View notifications, Satellite Messaging (China-spec models only) | Flux Engine system optimization, Gemini Live integration, Underwater Camera Mode, 72-month fluency protection, and Infrared Remote Control. |
| Camera | ||
| Main Camera | 50MP Ultra Vision (f/1.9, RYYB sensor) | 50MP Sony IMX852 (f/1.8, OIS, 5P lens) |
| Secondary | 12MP Telephoto Portrait (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) | 2MP Monochrome lens (f/2.4) |
| Features | AI Best Expression, AI Remove, Super Night Mode, XD Portrait Engine | Vibe Master Mode, Super Night, 4K Video, Underwater Mode, Tilt-Shift, Portrait Mode |
| Video Recording | Up to 4K @ 60fps (gyro-EIS) | 4K @ 30fps, 1080p @ 60fps |
| Front Camera | 50MP Ultra Portrait Camera (f/2.4) | 50MP (f/2.4) |
| Front Camera Features | AI Portrait Retouch, HDR, Panorama | AI Beauty, 1080p Portrait Video, Screen Fill Light |
| Front Video Recording | 4K @ 30fps | 1080p @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation | 300% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No | No (Type-C audio support) |
| Video Formats Supported | MP4, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.2 (A2DP, LE, L2HC) | 5.3 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes (Region dependent, supported in PH) |
| IR Blaster | Yes | Yes |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | 2D AI Face Recognition |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature, Flicker Sensor, Proximity | Accelerometer, Gyroscope, Proximity, Ambient Light, E-compass, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 5,500mAh | 7,000 mAh (Titan Battery) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 60W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W Wired Reverse) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 8GB + 256GB ₱25,999 |
| Availability | Now available at HUAWEI Experience Stores, Shopee, and Lazada Philippines. | Available via realme Official Stores on Lazada, Shopee, TikTok Shop, and over 5,000 retail points nationwide. |



