Select up to 2 devices
HUAWEI nova 14 vs realme P4 Power 5G (Specs, Price & Features)
Compare HUAWEI nova 14 vs realme P4 Power 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova 14 | realme P4 Power 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Realme |
| Model | nova 14 | P4 Power 5G |
| Release Date | November 27, 2025 | June 4, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱22,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 161.73 x 75.48 x 7.18 mm | 162.26 x 76.15 x 9.08 mm |
| Weight | 192g | 219 g |
| Build Material | Glass front, plastic frame, glass/eco-leather back; IP65 dust/water resistant | Glass front (Corning Gorilla Glass 7i), plastic frame and back |
| Water & Dust Resistance | - | IP66 / IP68 / IP69 |
| Durability | - | Enhanced shock-resistant frame |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black | Power Silver, Flash Orange |
| Display | ||
| Screen Size | 6.7 inches | 6.8 inches |
| Display Type | OLED (1.07 billion colors, HDR Vivid) | AMOLED (HyperGlow 4D Curve+) |
| Resolution | FHD+ (2412 x 1084 pixels) | 1280 x 2800 pixels (FHD+) |
| Refresh Rate | 120Hz (Adaptive) | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 453 PPI |
| Brightness | - | 600 nits (typical) / 1800 nits (HBM) / 6500 nits (APL) |
| Protection | 5-Star Drop-resistance toughened glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Kirin 8000 | MediaTek Dimensity 7400 Ultra (4nm) |
| CPU | Octa-core (1x2.4 GHz, 3x2.2 GHz, 4x1.84 GHz) | Octa-core |
| GPU | Mali-G610 MP4 | Arm Mali-G615 MC2 |
| RAM Options | 12GB | 12GB LPDDR4X |
| Internal Storage Options | 256GB / 512GB | 256GB UFS 3.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 (PH Version) | Android 16 |
| UI / Skin | EMUI 14.2 | realme UI 7.0 |
| Special Features | AI Smart Key, SuperHub, Live View notifications, Satellite Messaging (China-spec models only) | AI-enhanced battery health (up to 8 years), Reverse charging support, TÜV Rheinland 5-Star Battery Certification |
| Camera | ||
| Main Camera | 50MP Ultra Vision (f/1.9, RYYB sensor) | 50 MP (Sony IMX882, f/1.8, OIS) |
| Secondary | 12MP Telephoto Portrait (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) | 8 MP (Ultra-wide, f/2.2) |
| Features | AI Best Expression, AI Remove, Super Night Mode, XD Portrait Engine | HDR, Night Mode, Portrait, Pro, Underwater Mode, TILT-SHIFT, AI Landscape |
| Video Recording | Up to 4K @ 60fps (gyro-EIS) | 4K @ 30fps, 1080p @ 60fps (with OIS/EIS) |
| Front Camera | 50MP Ultra Portrait Camera (f/2.4) | 16 MP (f/2.4) |
| Front Camera Features | AI Portrait Retouch, HDR, Panorama | AI Beauty, Portrait, Dual-view video |
| Front Video Recording | 4K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo |
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation | Hi-Res Audio support |
| 3.5mm Jack | No | No (Type-C headphones supported) |
| Video Formats Supported | MP4, 3GP | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.2 (A2DP, LE, L2HC) | 5.4 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| IR Blaster | Yes | Yes |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | In-display optical |
| Face Unlock | Yes | Yes (2D) |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature, Flicker Sensor, Proximity | Proximity, Ambient light, Color temperature, E-compass, Accelerometer, Gyroscope |
| Battery | ||
| Battery Capacity | 5,500mAh | 10,001 mAh (Typical) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 80W Ultra Charge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W Wired Reverse) | Yes (27W wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱22,999 | 12GB+256GB ₱25,999 |


