Select up to 2 devices
HUAWEI nova 14 vs nubia Neo 5 Max 5G Comparisons (Specs, Price & Features)
Compare HUAWEI nova 14 vs nubia Neo 5 Max 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 14 | nubia Neo 5 Max 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Nubia |
| Model | nova 14 | Neo 5 Max 5G |
| Launch Date | - | August 1, 2026 |
| Release Date | November 27, 2025 | August 1, 2026 |
| Status | Available | Available |
| Price | ₱22,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 161.73 x 75.48 x 7.18 mm | 180.90 x 88.44 x 7.50 mm |
| Weight | 192g | Approx. 215 g |
| Build Material | Glass front, plastic frame, glass/eco-leather back; IP65 dust/water resistant | Glass front, durable plastic frame and back with cyber-mecha gaming accents |
| Water & Dust Resistance | - | Splash and dust resistant |
| IP Rating | - | IP64 (Excludes air ducts, which meet IP54) |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM (Dual standby) |
| Colors | Ice Crystal Blue, Frost White, Feather Sand Black | Shadow Black, Titanium Gold, Cyber Silver (Black, White, Gold) |
| Display | ||
| Screen Size | 6.7 inches | 7.5 inches |
| Display Type | OLED (1.07 billion colors, HDR Vivid) | IPS LCD (16.7 million colors) |
| Resolution | FHD+ (2412 x 1084 pixels) | 1280 x 2644 pixels (~392 ppi density) |
| Refresh Rate | 120Hz (Adaptive) | 144Hz |
| Aspect Ratio | 20:9 | 18.6:9 |
| Pixel Density (PPI) | - | 392 ppi |
| Brightness | - | High outdoor brightness mode |
| Protection | 5-Star Drop-resistance toughened glass | Toughened silicate glass |
| Performance | ||
| Chipset | Kirin 8000 | MediaTek Dimensity 7100 |
| CPU | Octa-core (1x2.4 GHz, 3x2.2 GHz, 4x1.84 GHz) | Octa-core (up to 2.40 GHz) |
| GPU | Mali-G610 MP4 | ARM Mali-G610 MC2 |
| RAM Options | 12GB | 8GB |
| Internal Storage Options | 256GB / 512GB | 256GB |
| Expandable Storage | No | Unspecified / Cloud expansion supported |
| Software & Features | ||
| Operating System | EMUI 14.2 (PH Version) | Android 16 |
| UI / Skin | EMUI 14.2 | MyOS |
| Special Features | AI Smart Key, SuperHub, Live View notifications, Satellite Messaging (China-spec models only) | Neo Triggers 5.0 (990Hz touch-sampling hardware triggers), Magic Touch 3.0, Dynamic Eagle Eye & RGB Backlight, AI Copilot Demi 2.0, Bypass Charging |
| Camera | ||
| Main Camera | 50MP Ultra Vision (f/1.9, RYYB sensor) | 50 MP main lens |
| Secondary | 12MP Telephoto Portrait (3x Optical Zoom, OIS) + 8MP Ultra-Wide Macro (112° FOV) | 2 MP depth sensor |
| Features | AI Best Expression, AI Remove, Super Night Mode, XD Portrait Engine | LED flash, HDR, Panorama, Super Night Mode, AI portrait |
| Video Recording | Up to 4K @ 60fps (gyro-EIS) | Up to 4K @ 30fps, 1080p @ 30fps |
| Front Camera | 50MP Ultra Portrait Camera (f/2.4) | 16 MP |
| Front Camera Features | AI Portrait Retouch, HDR, Panorama | AI Beauty, Screen Flash, Portrait mode |
| Front Video Recording | 4K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Dual Microphone Noise Cancellation | DTS:X Ultra sound tuning, high-res audio support |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G NR / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 6 (dual-band) |
| Bluetooth | 5.2 (A2DP, LE, L2HC) | 5.4 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | A-GPS, GLONASS, BDS, Galileo, QZSS |
| NFC | Yes | Yes (Market/region dependent) |
| IR Blaster | Yes | Yes |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0 (OTG supported) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical) | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass, Color Temperature, Flicker Sensor, Proximity | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient light sensor |
| Battery | ||
| Battery Capacity | 5,500mAh | 7,100 mAh |
| Charging Type | USB Type-C | Wired USB Type-C |
| Charging Speed | 100W HUAWEI SuperCharge Turbo | 45W Fast Charging with Bypass Charging support |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W Wired Reverse) | Supported (Wired) |



