Select up to 2 devices
nubia Air Pro vs OPPO Reno15 F 5G Comparisons (Specs, Price & Features)
Compare nubia Air Pro vs OPPO Reno15 F 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Air Pro | OPPO Reno15 F 5G |
|---|---|---|
| General | ||
| Brand | nubia (ZTE) | Oppo |
| Model | Air Pro | Reno15 F 5G |
| Launch Date | June 26, 2026 | - |
| Release Date | June 26, 2026 | February 13, 2026 |
| Status | Available | Available |
| Price | ₱26,999 | ₱23,999 |
| Build & Design | ||
| Dimensions | 162.6 x 75.4 x 5.99 mm | 158.18 x 74.93 x 8.14 mm |
| Weight | 172 g | 195g |
| Build Material | Glass front, aluminum alloy frame, composite back | Glass front (Corning Gorilla Glass), plastic frame and back |
| Water & Dust Resistance | Immersible dust-tight and high-pressure water spray resistance | Yes |
| IP Rating | IP68 / IP69K | - |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM + eSIM support |
| Colors | Prime Black, Aero White | Aurora Blue, Afterglow Pink, Twilight Blue |
| Display | ||
| Screen Size | 6.77 inches | 6.57 inches |
| Display Type | AMOLED, 1B colors, HDR, 3840Hz PWM dimming | AMOLED |
| Resolution | 1224 x 2720 pixels (1.5K) | FHD+ (2372 x 1080 pixels) |
| Refresh Rate | 144Hz | 120Hz Smart Adaptive Refresh |
| Aspect Ratio | 20:9 | 92.8% |
| Pixel Density (PPI) | 441 ppi | 397 PPI |
| Brightness | 4,500 nits Peak Brightness | 1400 nits (HBM) |
| Protection | Reinforced Glass (Mohs level 4) | Corning Gorilla Glass |
| Performance | ||
| Chipset | MediaTek Dimensity 7100 (6 nm) | Qualcomm Snapdragon 6 Gen 1 (4nm) |
| CPU | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU | ARM Mali-G610 MC2 | Adreno 710 |
| RAM Options | 8GB LPDDR5 (Supports Virtual RAM Expansion up to 12GB) | 8GB / 12GB |
| Internal Storage Options | 256GB / 512GB UFS 2.2 | 128GB / 256GB / 512GB |
| Expandable Storage | No | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | MyOS 16 / nubia UI | ColorOS 16.0 |
| Special Features | AI Assistant Suite (AI Text Assistant, AI Photo Editor), ultra-slim 5.99mm profile, Bypass charging support | 80W fast charging, IP69 dust and water resistance |
| Camera | ||
| Main Camera | 108 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8 (OIS supported) |
| Secondary | 2 MP auxiliary depth lens | 8 MP, f/2.2 (112° FOV) |
| Features | LED flash, Night Mode, AI Scene Detection, Auto HDR, Street Photography Mode | Night, Portrait, Panorama, PRO, Time-lapse, Google Lens, Doc Scanner |
| Video Recording | 4K at 30fps, 1080p at 30/60fps | 4K @ 30fps, 1080p @ 60/30fps |
| Front Camera | 32 MP, f/2.2, (wide) | 50 MP, f/2.0 |
| Front Camera Features | AI Portrait, Screen Fill Light, Dynamic Beauty | Retouch, Screen Fill Light, Portrait, Night |
| Front Video Recording | 1080p at 30fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers | Stereo Speakers |
| Audio Features | DTS:X Ultra Sound | Hi-Res Audio, 300% Ultra Volume Mode |
| 3.5mm Jack | No | No (Type-C audio supported) |
| Video Formats Supported | MP4, MKV, 3GP, WEBM, AVI | MP4, MKV, HEVC, AVI, 3GP |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) | Wi-Fi 6 |
| Bluetooth | 5.4, A2DP, LE | Yes |
| GPS | GPS, GLONASS, GALILEO | Yes |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display optical fingerprint scanner | In-display Optical |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass | Accelerometer, Gyroscope, Proximity, E-Compass, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh (Silicon-Carbon) | 7,000mAh |
| Charging Type | USB Type-C wired | 80W SUPERVOOC |
| Charging Speed | 45W Fast Charging | 80W SUPERVOOC Flash Charge (1% to 100% in ~64 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Reverse Wired Charging) | No |



