Select up to 2 devices
Infinix HOT 60 Pro vs Redmi Note 14 (Specs, Price & Features)
Compare Infinix HOT 60 Pro vs Redmi Note 14 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro | Redmi Note 14 |
|---|---|---|
| General | ||
| Brand | Infinix | Xiaomi |
| Model | HOT 60 Pro | Redmi Note 14 4G |
| Release Date | August 5, 2025 | January 15, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, hybrid slot) |
| Price | ₱6,999 | ₱7,999 |
| Build & Design | ||
| Dimensions | 163.47 x 75.87 x 6.6 mm | 163.3 x 76.6 x 8.2 mm |
| Weight | 170 g | 196.5 g |
| Build Material | Glass front (Gorilla Glass 7i), Aerospace-grade aluminum frame, Fiberglass back | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant) | IP54 (splash and dust resistant) |
| Durability | - | All-star Armor Structure |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley | Midnight Black, Ocean Blue, Mist Purple, Lime Green |
| Display | ||
| Screen Size | 6.78 inches | 6.67 inches |
| Display Type | LTPS AMOLED | AMOLED |
| Resolution | 1.5K (2712 x 1220 pixels) | 2400 x 1080 (FHD+) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 PPI | 395 PPI |
| Brightness | 700 nits (Typical) / 1,600 nits (HBM) / 4,500 nits (Peak) | 1200 nits (HBM) / 1800 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | MediaTek Helio G200 (6nm) | MediaTek Helio G99-Ultra (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2.2 GHz) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM Options | 8GB (Supports up to +8GB Extended RAM) | 6GB / 8GB |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB / 256GB |
| Expandable Storage | Yes, up to 2TB via microSD | Yes (microSDXC, hybrid slot) |
| Software & Features | ||
| Operating System | Android 15 | Android 14 |
| UI / Skin | XOS 15.1.1 | Xiaomi HyperOS |
| Special Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Voice calls without network within 1.5km), and TÜV SÜD 5-Year Fluency Certification. | Wet touch technology, IR Blaster, AI-enhanced camera modes |
| Camera | ||
| Main Camera | 50MP AI Main (f/1.6, PDAF) | 108 MP (f/1.7, OIS) |
| Secondary | Auxiliary lens (Depth/AI) | 2 MP (Depth), 2 MP (Macro) |
| Features | Dual LED Flash, HDR, Panorama, Super Night Mode, Sky Shop | HDR, Night Mode, Panorama, Dual Video |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 1080p @ 60fps |
| Front Camera | 13MP (f/2.0) | 20 MP (f/2.2) |
| Front Camera Features | Dual LED Flash, Face Unlock, AI Beauty | AI Beauty, Portrait Mode |
| Front Video Recording | 2K @ 30fps, 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Audio Features | Tuned by JBL, Hi-Res Audio, DTS Audio | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, WEBM, 3GP | MP4, MKV, AVI |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.4 | 5.3 |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | GPS, GLONASS, Beidou, GALILEO |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display |
| Face Unlock | 2D Face Recognition | Yes (2D) |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light | Accelerometer, gyro, proximity, compass |
| Battery | ||
| Battery Capacity | 5,160 mAh | 5,500 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W FastCharge | 33W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱6,999 8GB + 256GB ₱7,999 | 6GB+128GB ₱7,999 8GB+128GB ₱8,999 8GB+256GB ₱9,999 |
| Availability | Available on Shopee, Lazada, TikTok Shop, and official Infinix kiosks. | Xiaomi Authorized Stores, Lazada, Shopee, and retail partners. |


