Select up to 2 devices
Apple iPhone 17e vs Oppo Reno15 Pro 5G Comparisons (Specs, Price & Features)
Compare Apple iPhone 17e vs Oppo Reno15 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Apple iPhone 17e | Oppo Reno15 Pro 5G |
|---|---|---|
| General | ||
| Brand | Apple | Oppo |
| Model | iPhone 17e | Reno15 Pro 5G |
| Launch Date | - | - |
| Release Date | March 2, 2026 | February 13, 2026 |
| Status | - | Available |
| Price | ₱44,990 | ₱49,999 |
| Build & Design | ||
| Dimensions | 146.7 x 71.5 x 7.80 mm | 161.2 x 76.5 x 7.7 mm |
| Weight | 169 g | 205 g |
| Build Material | Ceramic Shield 2 (Front), Glass (Back), Aerospace-grade Aluminum (Frame) | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| Water & Dust Resistance | - | Yes |
| IP Rating | - | - |
| SIM Type | Dual SIM (Nano-SIM and eSIM) | Dual eSIM support | Dual Nano-SIM + eSIM |
| Colors | Black, White, Soft Pink | Dusk Brown, Aura Gold, White (region-dependent) |
| Display | ||
| Screen Size | 6.1 inches (Super Retina XDR) | 6.78 inches |
| Display Type | OLED | LTPO AMOLED |
| Resolution | 2532 x 1170 pixels (460 ppi) | 1272 x 2772 pixels |
| Refresh Rate | 60Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 95.5% |
| Pixel Density (PPI) | - | 450 ppi |
| Brightness | - | 1800 nits (HBM) |
| Protection | Ceramic Shield 2 (3x more scratch-resistant than previous Gen) | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Apple A19 (3nm) | MediaTek Dimensity 8450 (4nm) |
| CPU | 6-core (2 performance and 4 efficiency cores) | Octa-core (up to 3.25GHz) |
| GPU | 4-core Apple GPU (Hardware-accelerated ray tracing) | ARM Mali-G720 MC7 |
| RAM Options | 8GB (Optimized for Apple Intelligence) | 12GB |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 26 | Android 16 |
| UI / Skin | iOS 26 | ColorOS 16 |
| Special Features | Apple Intelligence (Clean Up, Siri with onscreen awareness), Action Button, IP68 (up to 6m for 30 mins), Emergency SOS via Satellite. | IP68 resistance, 4K HDR video zoom |
| Camera | ||
| Main Camera | 48 MP Fusion, f/1.6 (OIS, 100% Focus Pixels) | 200MP, f/1.8, OIS |
| Secondary | N/A (Uses 2x Sensor Crop for "optical-quality" telephoto) | 50MP, f/2.0, 116° FOV |
| Features | Next-gen Portraits with Focus/Depth Control, Smart HDR 5, Night Mode, Photonic Engine. | 4K HDR Ultra-Steady Video, AI Motion Photo, Dual-view video |
| Video Recording | 4K Dolby Vision at 60 fps, Cinematic mode (4K HDR), Action mode. | Up to 4K @ 60fps |
| Front Camera | 12 MP TrueDepth camera, f/1.9 | 50MP, f/2.0, AF |
| Front Camera Features | Autofocus, Night mode, Animoji/Memoji, 4K Dolby Vision. | 100° FOV, Portrait, Screen Fill Light |
| Front Video Recording | 4K at 60 fps | 4K @ 60/30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo Speakers |
| Audio Features | Spatial Audio, Dolby Atmos, Voice Isolation | Hi-Res Audio, DTS:X Ultra, 300% Ultra Volume Mode. |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, AV1, Dolby Vision, HDR10+, HLG | MP4, MKV, HEVC, AVI |
| Connectivity | ||
| Network | 5G (sub-6 GHz), Gigabit LTE | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC | Yes (GPS, GLONASS, BDS, GALILEO, QZSS) |
| NFC | Yes (Reader mode & Apple Pay) | Yes (Supports e-payments) |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display Optical |
| Face Unlock | Yes (Face ID via TrueDepth Camera) | Yes |
| Sensors | Barometer, High-g Accelerometer, High dynamic range gyro, Proximity, Dual ambient light. | - |
| Battery | ||
| Battery Capacity | 4,005 mAh (Up to 26 hours video playback) | 6500mAh |
| Charging Type | USB Type-C (USB 2.0) | 80W SUPERVOOC |
| Charging Speed | 20W or higher (50% in 30 minutes) | 80W SUPERVOOC Flash Charge |
| Wireless Charging | 15W MagSafe and Qi2 support | 50W AIRVOOC Wireless Charging |
| Reverse Charging | No | Yes (Wired) |



