Select up to 2 devices
Apple iPhone 17 Pro vs OPPO Find X9s (Specs, Price & Features)
Compare Apple iPhone 17 Pro vs OPPO Find X9s side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 17 Pro | OPPO Find X9s |
|---|---|---|
| General | ||
| Brand | Apple | Oppo |
| Model | iPhone 17 Pro | Find X9s (CPH2873) |
| Release Date | September 26, 2025 | May 15, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM and eSIM; dual eSIM support) | Dual Nano-SIM + eSIM supported |
| Price | ₱79,990 | ₱69,999 |
| Build & Design | ||
| Dimensions | 149.6 x 71.5 x 8.25 mm | 156.98 x 73.93 x 7.99 mm |
| Weight | 199g | 202 g |
| Build Material | Ceramic Shield 2 front and back, Grade 5 Titanium frame | Glass front (Gorilla Glass 7i), Aerospace-grade aluminum frame |
| Water & Dust Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | IP66 / IP68 / IP69 (Resists high-pressure hot water jets) |
| Durability | - | SGS 5-Star Drop Resistance; Customizable "Snap Key" shortcut |
| Colors | Black Titanium, White Titanium, Natural Titanium, Cosmic Orange | Midnight Grey, Lavender Sky, Sunset Orange |
| Display | ||
| Screen Size | 6.3-inch | 6.59 inches |
| Display Type | Super Retina XDR OLED (LTPO) | AMOLED (ProXDR, 10-bit) |
| Resolution | 2622 x 1206 pixels | 1.5K (2760 x 1256) |
| Refresh Rate | 120Hz (ProMotion) | 120Hz Adaptive |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 460 PPI |
| Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | 800 nits (typ) / 1800 nits (HBM) / 3600 nits (peak) |
| Protection | Ceramic Shield 2 (3x more scratch-resistant) | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Apple A19 Pro (3nm) | MediaTek Dimensity 9500s (3nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (1x 3.73 GHz Cortex-X925) |
| GPU | 6-core Apple GPU (Hardware-accelerated Ray Tracing) | Arm Immortalis-G925 MC12 |
| RAM Options | 12GB | 12GB / 16GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB / 1TB / 2TB | 256GB / 512GB / 1TB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 19 (Upgradable to iOS 20) | Android 16 |
| UI / Skin | Apple Standard UI | ColorOS 16 |
| Special Features | Apple Intelligence (Genmoji, Writing Tools, Image Playground), Visual Intelligence via Camera Control, Action Button, Ultra-Wideband (UWB 2) chip, Satellite SOS. | OPPO AI (AI Beacon Link for offline calls, AI Eraser 2.0, AI Perfect Shot, AI Mind Space), Hasselblad Master Mode. |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 24mm, 2nd-gen sensor-shift OIS) | 50MP (f/1.8, 1/1.56", 2-axis OIS) |
| Secondary | 48MP Ultra Wide (f/2.2, 13mm, 123° FOV) + 48MP Telephoto (f/2.8, 4x optical zoom, 8x optical-quality zoom, OIS) | 50MP Periscope Telephoto (3x Optical, OIS, Sony LYT-600) + 50MP Ultra-wide (120° FOV, AF) |
| Features | ProRAW, Night Mode Portraits, LiDAR Scanner (Night Mode), 10-bit HDR, Dolby Vision HDR | Danxia Color Restoration, 120x Super Zoom, Hasselblad Portrait, 4K Dolby Vision |
| Video Recording | 4K @ 120fps (ProRes), Log 2 recording, Academy Color Encoding System (ACES) | 4K @ 30/60fps (Dolby Vision), 1080p @ 240fps |
| Front Camera | 18MP Center Stage (f/1.9) | 32MP (f/2.4, 90° FOV) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Retina Flash, Dual Capture | AI Portrait Glow, Night Mode, Dual-view Video |
| Front Video Recording | 4K @ 60fps, Cinematic mode up to 4K @ 30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos®, Spatial Audio, 4-studio quality mics with Wind Noise Reduction | Dolby Atmos, Hi-Res Audio, Holo Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, ProRes, ProRes RAW | MP4, MKV, 3GP, WEBM (4K HDR support) |
| Connectivity | ||
| Network | 5G (sub-6 GHz and mmWave), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0 | 6.1 |
| GPS | Precision dual-frequency GPS (L1+L5), GLONASS, Galileo, QZSS, BeiDou, NavIC | L1+L5 Dual-band, GLONASS, Galileo, Beidou, NavIC |
| NFC | Yes (with reader mode) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 3.2 (up to 10Gb/s) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | No | Ultrasonic (In-display) |
| Face Unlock | Face ID (3D depth mapping) | Supported |
| Sensors | LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity, Dual ambient light sensors | Laser Focus, Spectral sensor, Gyro, E-compass, Color temperature sensor |
| Battery | ||
| Battery Capacity | 3,988 mAh | 7,025 mAh (Silicon-Carbon) |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | Wired |
| Charging Speed | 40W Wired (50% in 20 minutes with 40W adapter) | 80W SUPERVOOC |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | No (X9s Ultra only) |
| Reverse Charging | No | Wired (OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 256GB ₱79,990 512GB ₱94,990 1TB ₱109,990 2TB ₱124,990 | 12GB + 512GB ₱69,999 |
| Availability | Available at Apple.com/ph, Beyond the Box, Power Mac Center, and major carriers (Globe/Smart). | OPPO Online Store, Shopee, Lazada, and select OPPO Brand Stores nationwide. |



