Select up to 2 devices
nubia Air 5G vs nubia Neo 5 5G Comparisons (Specs, Price & Features)
Compare nubia Air 5G vs nubia Neo 5 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Air 5G | nubia Neo 5 5G |
|---|---|---|
| General | ||
| Brand | Nubia | Nubia |
| Model | Air 5G | Neo 5 5G |
| Device Type | - | - |
| Status | Available | - |
| Released | November 10, 2025 | March 28, 2026 |
| Body | ||
| Dimensions | 164.2 x 76.6 x 6.7 mm | 163.7 x 75.0 x 7.98 mm |
| Weight | 172g | 192 g |
| Build | Gorilla Glass 7i front, Aluminum Alloy frame, Glass back; IP68 / IP69 / IP69K rated | Damaged Mecha Texture (Plastic back/frame) |
| Colors | Titanium Black, Titanium Desert | Phantom Black, War-Damaged Yellow |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Water Resistance | - | - |
| IP Rating | - | - |
| Display | ||
| Display Type | AMOLED (1.07B colors, 4500 nits Peak Brightness) | AMOLED Gaming Screen |
| Display Size | 6.78-inch | 6.8 inches |
| Resolution | 1.5K (1224 x 2720 pixels) | FHD+ (2400 x 1080 pixels) |
| Refresh Rate | 120Hz Adaptive | 120Hz |
| Peak Brightness | - | - |
| Screen Protection | Corning Gorilla Glass 7i | Scratch-resistant glass; Eye Care certified |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | - | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 with MyOS / MiFavor UI | Android 16 |
| User Interface | MyOS (Android 15) | nubia UI |
| Chipset | Unisoc T8300 (6nm) | Unisoc T820 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (Up to 2.7GHz) |
| GPU | Mali-G57 MP2 | Mali-G57 MP4 |
| Memory | ||
| RAM | 8GB (Up to 20GB with Dynamic RAM) | 8GB (Supports up to 10GB Dynamic RAM expansion) |
| Internal Storage | 256GB | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | No | Yes, via microSD (Hybrid slot) |
| Rear Camera | ||
| Main Camera | 50MP AI Camera (f/1.6, PDAF) | 50 MP, f/1.8 (Wide) with PDAF |
| Ultra-Wide / Secondary Camera | 2MP Depth + 0.08MP Auxiliary Lens | 2 MP (Depth) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI Sport Snapshot, Night Mode, HDR, Anti-shake Video, AI Magic Photos | Super Night Shot, AI Portrait, HDR, Panorama |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 20MP Selfie Camera | 8 MP |
| Front Camera Features | AI Beauty, Face Enhancement, HDR | AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000mAh | 6,050 mAh |
| Battery Type | - | - |
| Wired Charging | USB Type-C | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (Wired) | Supports Bypass Charging |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.2 |
| GPS | GPS, GLONASS, GALILEO | GPS, GLONASS, Galileo, BDS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No | Yes (3.5mm) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Single Loudspeaker (Enhanced Volume) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Bypass Charging (powers phone directly), AI Real-time Translate, AI Conversation Translate, Dual-Mic AI Noise Cancellation. | AI Game Space, Demi 2.0 AI Companion, Multi-Layer Heat Dissipation System, Magic Ring notifications. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱12,999 | ₱11,999 8GB + 128GB ₱13,499 8GB + 256GB |



