Select up to 2 devices
nubia Neo 5 5G vs POCO M8 5G Comparisons (Specs, Price & Features)
Compare nubia Neo 5 5G vs POCO M8 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Neo 5 5G | POCO M8 5G |
|---|---|---|
| General | ||
| Brand | Nubia | Poco |
| Model | Neo 5 5G | M8 5G |
| Device Type | - | - |
| Status | - | Available |
| Released | March 28, 2026 | January 8, 2026 |
| Body | ||
| Dimensions | 163.7 x 75.0 x 7.98 mm | 164.0 x 75.42 x 7.35 mm |
| Weight | 192 g | 178g |
| Build | Damaged Mecha Texture (Plastic back/frame) | High-durability glass front, Polycarbonate (Plastic) frame and back |
| Colors | Phantom Black, War-Damaged Yellow | Carbon Black, Frost Silver, Glacial Blue |
| SIM | Dual Nano-SIM | Dual SIM (Nano-SIM, hybrid slot) |
| Water Resistance | - | - |
| IP Rating | - | - |
| Display | ||
| Display Type | AMOLED Gaming Screen | Flow AMOLED (68B colors) |
| Display Size | 6.8 inches | 6.77-inch |
| Resolution | FHD+ (2400 x 1080 pixels) | 2392 x 1080 (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | - | - |
| Screen Protection | Scratch-resistant glass; Eye Care certified | High-durability display glass (SGS Shock-resistant certified) |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | - | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Xiaomi HyperOS 2.0 (based on Android 15) |
| User Interface | nubia UI | HyperOS 2.0 |
| Chipset | Unisoc T820 (6nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core (Up to 2.7GHz) | Octa-core (up to 2.4GHz) |
| GPU | Mali-G57 MP4 | Adreno 710 |
| Memory | ||
| RAM | 8GB (Supports up to 10GB Dynamic RAM expansion) | 8GB LPDDR4X (supports Dynamic RAM expansion) |
| Internal Storage | 128GB / 256GB | 256GB / 512GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | Yes, via microSD (Hybrid slot) | Yes, up to 1TB via MicroSD (hybrid slot) |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.8 (Wide) with PDAF | 50MP (f/1.8) with OIS (Light Fusion 400 sensor) |
| Ultra-Wide / Secondary Camera | 2 MP (Depth) | 2MP Depth sensor |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Super Night Shot, AI Portrait, HDR, Panorama | HDR, Night Mode, AI Erase, Portrait Mode, Google Lens integration |
| Video Recording | 1080p @ 30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 8 MP | 20MP (f/2.2) |
| Front Camera Features | AI Beauty, Face Unlock | AI Beautify, Night Mode, Palm Shutter |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,050 mAh | 5520mAh (typical) |
| Battery Type | - | - |
| Wired Charging | USB Type-C | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Supports Bypass Charging | Yes, 18W Wired Reverse Charging |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (802.11a/b/g/n/ac) |
| Bluetooth | 5.2 | 5.1 |
| GPS | GPS, GLONASS, Galileo, BDS | GPS (L1), GLONASS, Galileo, BeiDou |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| USB | USB Type-C 2.0 | USB 2.0, Type-C |
| 3.5 mm Audio Jack | Yes (3.5mm) | No (supports USB-C audio) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | In-screen (Optical) |
| Face Unlock | Yes | AI Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Single Loudspeaker (Enhanced Volume) | Dual Stereo Speakers (300% volume boost mode) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Game Space, Demi 2.0 AI Companion, Multi-Layer Heat Dissipation System, Magic Ring notifications. | IP66 Dust/Water Resistance, Circle to Search, AI Reflection Removal, Game Turbo Mode |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | ₱11,999 8GB + 128GB ₱13,499 8GB + 256GB | 8GB+256GB ₱12,999 8GB+512GB ₱14,999 |



