₱79,990
Buy on Shopee
›
Apple iPhone 17 Pro Specifications
| Brand | Apple |
| Model | iPhone 17 Pro |
| Status | Available |
| Released | September 26, 2025 |
| Dimensions | 149.6 x 71.5 x 8.25 mm |
| Weight | 199g |
| Build | Ceramic Shield 2 front and back, Grade 5 Titanium frame |
| Colors | Black Titanium, White Titanium, Natural Titanium, Cosmic Orange |
| SIM | Dual SIM (Nano-SIM and eSIM; dual eSIM support) |
| Water Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) |
| Display Type | Super Retina XDR OLED (LTPO) |
| Display Size | 6.3-inch |
| Resolution | 2622 x 1206 pixels |
| Refresh Rate | 120Hz (ProMotion) |
| Peak Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) |
| Screen Protection | Ceramic Shield 2 (3x more scratch-resistant) |
| Screen-to-Body Ratio | 19.5:9 |
| Pixel Density | 460 PPI |
| Operating System | iOS 19 (Upgradable to iOS 20) |
| User Interface | Apple Standard UI |
| Chipset | Apple A19 Pro (3nm) |
| CPU | 6-core (2 performance, 4 efficiency) |
| GPU | 6-core Apple GPU (Hardware-accelerated Ray Tracing) |
| RAM | 12GB |
| Internal Storage | 256GB / 512GB / 1TB / 2TB |
| Memory Card Slot | No |
| Main Camera | 48MP Fusion (f/1.6, 24mm, 2nd-gen sensor-shift OIS) |
| Ultra-Wide / Secondary Camera | 48MP Ultra Wide (f/2.2, 13mm, 123° FOV) + 48MP Telephoto (f/2.8, 4x optical zoom, 8x optical-quality zoom, OIS) |
| Camera Features | ProRAW, Night Mode Portraits, LiDAR Scanner (Night Mode), 10-bit HDR, Dolby Vision HDR |
| Video Recording | 4K @ 120fps (ProRes), Log 2 recording, Academy Color Encoding System (ACES) |
| Front Camera | 18MP Center Stage (f/1.9) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Retina Flash, Dual Capture |
| Front Video Recording | 4K @ 60fps, Cinematic mode up to 4K @ 30fps |
| Battery Capacity | 3,988 mAh |
| Wired Charging | Wired & Wireless (MagSafe/Qi2) |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) |
| Reverse Charging | No |
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE, 4G, 3G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | 6.0 |
| GPS | Precision dual-frequency GPS (L1+L5), GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes (with reader mode) |
| Infrared | No |
| USB | USB-C 3.2 (up to 10Gb/s) |
| 3.5 mm Audio Jack | No |
| Fingerprint Sensor | No |
| Face Unlock | Face ID (3D depth mapping) |
| Speakers | Stereo Speakers |
| Additional Features | Apple Intelligence (Genmoji, Writing Tools, Image Playground), Visual Intelligence via Camera Control, Action Button, Ultra-Wideband (UWB 2) chip, Satellite SOS. |
The Apple iPhone 17 Pro price in the Philippines starts at ₱79,990 and was released on September 26, 2025, price depends on the variant and retailer.
Apple iPhone 17 Pro Variants Price list:
256GB
₱79,990
512GB
₱94,990
1TB
₱109,990
2TB
₱124,990
| Availability | Available at Apple.com/ph, Beyond the Box, Power Mac Center, and major carriers (Globe/Smart). |
Compare Apple iPhone 17 Pro with Similar Price Range
Looking for alternatives to Apple iPhone 17 Pro? Compare it with similar devices in the same price range and category below.




Alternative to Apple iPhone 17 Pro Under ₱79,990
Frequently Asked Questions
▼
Is the camera of the Apple iPhone 17 Pro good?
Overall, the camera is fine for basic use and sharing on social platforms.
Is the Apple iPhone 17 Pro good for gaming and performance?
Performance is decent thanks to the Apple A19 Pro (3nm), especially for everyday tasks.
How much is the Apple iPhone 17 Pro in the Philippines?
You can find the Apple iPhone 17 Pro starting at ₱79,990 depending on availability and promos.
Is the Apple iPhone 17 Pro worth buying?
The device makes sense for users who want a simple and functional smartphone.
Does the Apple iPhone 17 Pro have enough RAM and storage?
It should handle multitasking and storage needs without major issues.







