Select up to 2 devices
Apple iPhone 17 Pro vs OPPO Find X9 (Specs, Price & Features)
Compare Apple iPhone 17 Pro vs OPPO Find X9 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Apple iPhone 17 Pro | OPPO Find X9 |
|---|---|---|
| General | ||
| Brand | Apple | Oppo |
| Model | iPhone 17 Pro | Find X9 |
| Release Date | September 26, 2025 | November 2025 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM and eSIM; dual eSIM support) | Dual Nano-SIM + eSIM support |
| Price | ₱79,990 | ₱69,999 |
| Build & Design | ||
| Dimensions | 149.6 x 71.5 x 8.25 mm | 156.98 x 73.93 x 7.99 mm |
| Weight | 199g | 203g |
| Build Material | Ceramic Shield 2 front and back, Grade 5 Titanium frame | Gorilla Glass 7i front, Aerospace-grade Aluminum frame, Glass back; IP66/IP68/IP69 rated |
| Water & Dust Resistance | IP68 (Maximum depth of 6 meters up to 30 minutes) | - |
| Durability | - | - |
| Colors | Black Titanium, White Titanium, Natural Titanium, Cosmic Orange | Titanium Grey, Space Black, Velvet Red |
| Display | ||
| Screen Size | 6.3-inch | 6.59-inch |
| Display Type | Super Retina XDR OLED (LTPO) | Flexible AMOLED (10-bit, 1.07B colors, ProXDR) |
| Resolution | 2622 x 1206 pixels | 1.5K (2760 x 1256 pixels) |
| Refresh Rate | 120Hz (ProMotion) | 120Hz Adaptive |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | - |
| Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (Peak Outdoor) | - |
| Protection | Ceramic Shield 2 (3x more scratch-resistant) | Corning Gorilla Glass 7i / Crystal Shield Glass |
| Performance | ||
| Chipset | Apple A19 Pro (3nm) | MediaTek Dimensity 9500 (3nm) |
| CPU | 6-core (2 performance, 4 efficiency) | Octa-core (Up to 4.21 GHz) |
| GPU | 6-core Apple GPU (Hardware-accelerated Ray Tracing) | ARM Mali-G925 MC12 |
| RAM Options | 12GB | 12GB / 16GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB / 1TB / 2TB | 256GB / 512GB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | iOS 19 (Upgradable to iOS 20) | Android 16 with ColorOS 16 |
| UI / Skin | Apple Standard UI | ColorOS 16 |
| Special Features | Apple Intelligence (Genmoji, Writing Tools, Image Playground), Visual Intelligence via Camera Control, Action Button, Ultra-Wideband (UWB 2) chip, Satellite SOS. | Snap Key (Dedicated camera button), AI Mind Space, Rainproof Touch (wet hand usage), AI Eraser 2.0. |
| Camera | ||
| Main Camera | 48MP Fusion (f/1.6, 24mm, 2nd-gen sensor-shift OIS) | 50MP Sony LYT-808 (f/1.6, OIS) |
| Secondary | 48MP Ultra Wide (f/2.2, 13mm, 123° FOV) + 48MP Telephoto (f/2.8, 4x optical zoom, 8x optical-quality zoom, OIS) | 50MP Periscope Telephoto (f/2.6, OIS, 3x Optical) + 50MP Ultra-Wide (f/2.0, 120° FOV) |
| Features | ProRAW, Night Mode Portraits, LiDAR Scanner (Night Mode), 10-bit HDR, Dolby Vision HDR | Hasselblad Master Mode, XPAN, True Color Sensor, 4K 120fps Dolby Vision, 120x Digital Zoom |
| Video Recording | 4K @ 120fps (ProRes), Log 2 recording, Academy Color Encoding System (ACES) | 4K @ 120/60/30fps, 1080p @ 240fps (Slo-mo) |
| Front Camera | 18MP Center Stage (f/1.9) | 32MP (f/2.4) |
| Front Camera Features | FaceID, Autofocus with Focus Pixels, Retina Flash, Dual Capture | AI Beauty, HDR, Night Mode, Portrait |
| Front Video Recording | 4K @ 60fps, Cinematic mode up to 4K @ 30fps | 4K @ 60/30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos®, Spatial Audio, 4-studio quality mics with Wind Noise Reduction | Hi-Res Audio, Dolby Atmos, Holographic Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | HEVC, H.264, ProRes, ProRes RAW | MP4, MKV, AVI, WEBM, HEVC |
| Connectivity | ||
| Network | 5G (sub-6 GHz and mmWave), Gigabit LTE, 4G, 3G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0 | 5.4 |
| GPS | Precision dual-frequency GPS (L1+L5), GLONASS, Galileo, QZSS, BeiDou, NavIC | Dual-band GPS, GLONASS, BDS, Galileo, QZSS, NavIC |
| NFC | Yes (with reader mode) | Yes (Multifunctional) |
| IR Blaster | No | Yes |
| USB | USB-C 3.2 (up to 10Gb/s) | Type-C 3.2 Gen 1 |
| Sensors & Security | ||
| Fingerprint Sensor | No | In-display Ultrasonic |
| Face Unlock | Face ID (3D depth mapping) | Yes |
| Sensors | LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity, Dual ambient light sensors | Spectral Sensor, Laser Focus, Color Temp, Gyro, E-compass, Accelerometer |
| Battery | ||
| Battery Capacity | 3,988 mAh | 7,025mAh (Titanium-Silicon Glacier Battery) |
| Charging Type | Wired & Wireless (MagSafe/Qi2) | USB Type-C 3.2 |
| Charging Speed | 40W Wired (50% in 20 minutes with 40W adapter) | 80W SUPERVOOC |
| Wireless Charging | 25W (MagSafe) / 15W (Qi2) | 50W AIRVOOC |
| Reverse Charging | No | 10W Reverse Wired/Wireless |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 256GB ₱79,990 512GB ₱94,990 1TB ₱109,990 2TB ₱124,990 | - |
| Availability | Available at Apple.com/ph, Beyond the Box, Power Mac Center, and major carriers (Globe/Smart). | OPPO Brand Stores, Shopee, Lazada, and Globe/Smart Postpaid plans. |



