Select up to 2 devices
TECNO Camon 40 vs vivo Y29 (Specs, Price & Features)
Compare TECNO Camon 40 vs vivo Y29 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO Camon 40 | vivo Y29 |
|---|---|---|
| General | ||
| Brand | Tecno | Vivo |
| Model | Camon 40 | Y29 (4G) |
| Release Date | April 23, 2025 | May 31, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Standby Mode DSDS) |
| Price | ₱9,999 | ₱8,999 |
| Build & Design | ||
| Dimensions | 164.16 x 74.64 x 7.34 mm | 165.70 × 76.30 × 8.09 mm (Noble Brown) / 8.19 mm (Marble White) |
| Weight | 177.2 g | 204 g – 208 g |
| Build Material | Glass front, aluminum frame, and glass back | Glass front (SCHOTT Glass), Composite plastic frame and back |
| Water & Dust Resistance | IP66 (Dust-tight and protected against powerful water jets) | IP64 (Dust and splash resistant) |
| Durability | - | SGS 5-Star Drop Resistance; Military-Grade Shock Resistance; Reinforced armor-like structure |
| Colors | Glacier White, Galaxy Black, Emerald Lake Green | Marble White, Noble Brown |
| Display | ||
| Screen Size | 6.78 inches | 6.68 inches |
| Display Type | AMOLED | IPS LCD (Dotch Display) |
| Resolution | FHD+ (1080 x 2436 pixels) | HD+ (1608 × 720 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 393 PPI | 264 PPI |
| Brightness | 600 nits (typical) / 1,300 nits (peak) | 1,000 nits (HBM) |
| Protection | Panda King Glass (Reinforced) | SCHOTT Glass (64% increase in drop resistance) |
| Performance | ||
| Chipset | MediaTek Helio G100 Ultimate (6nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4 × 2.8 GHz + 4 × 1.9 GHz) |
| GPU | Mali-G57 MC2 | Adreno 610 |
| RAM Options | 8GB / 12GB (+ up to 12GB Extended RAM) | 8GB (Supports up to +8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (eMMC 5.1) |
| Expandable Storage | No | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | HiOS 15 | Funtouch OS 15 |
| Special Features | One-Tap FlashSnap (dedicated photography button), AI Best Moment, Circle to Search, AI Eraser 2.0, and 3 years of major Android upgrades. | AI Erase, AI Photo Enhance, AI Screen Translation, Circle to Search (Google), 50-Month Smooth Experience certification. |
| Camera | ||
| Main Camera | 50MP Sony LYT-700c (f/1.9, 23mm, OIS, PDAF) | 50MP AI Main Camera (f/1.8) |
| Secondary | 8MP Ultra-wide angle (f/2.2) | 2MP Bokeh Camera (f/2.4) |
| Features | Dual-LED flash, HDR, Panorama, Super Night Mode 3.0, 2K Video @ 30fps | Super Night Mode, Live Photo, Dual-View Video, Portrait Styles |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 1080p @ 30fps |
| Front Camera | 32MP Wide-angle (f/2.45) | 8MP HD Selfie (f/2.0) |
| Front Camera Features | Dual-LED flash, AI Portrait, Face Unlock | Aura Screen Light, AI Face Beauty, Portrait Bokeh |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio certification | 400% Ultra Volume Mode, 200% Receiver Volume, Hi-Res Audio |
| 3.5mm Jack | No (Type-C audio supported) | Yes |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) |
| Bluetooth | 5.2 | 5.0 |
| GPS | GPS with A-GPS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D AI Face Unlock | 2D AI Face Unlock |
| Sensors | Accelerometer, Gyro, Proximity, E-Compass, Ambient Light | Accelerometer, Ambient Light, Proximity, E-compass |
| Battery | ||
| Battery Capacity | 5,200 mAh | 6,500 mAh (BlueVolt Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W Super Charge (50% in 23 minutes) | 44W FlashCharge (50% in ~41 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱9,999 12GB + 256GB ₱11,499 | 8GB + 128GB ₱8,999 8GB + 256GB ₱10,999 |
| Availability | Available on Shopee, Lazada, TikTok Shop, and authorized retailers like Aerophone. | Available at vivo Concept Stores, Shopee, Lazada, and TikTok Shop. |



