Select up to 2 devices
Samsung Galaxy Z Flip7 vs vivo X200 Pro Comparisons (Specs, Price & Features)
Compare Samsung Galaxy Z Flip7 vs vivo X200 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Samsung Galaxy Z Flip7 | vivo X200 Pro |
|---|---|---|
| General | ||
| Brand | Samsung | Vivo |
| Model | Galaxy Z Flip7 | X200 Pro |
| Launch Date | - | December 15, 2024 |
| Release Date | July 2025 | December 15, 2024 |
| Status | Available | Available |
| Price | ₱63,990 | ₱69,999 |
| Build & Design | ||
| Dimensions | Unfolded: 166.7 x 75.2 x 6.5 mm | Folded: 85.5 x 72.2 x 13.27 mm | 162.36 × 75.95 × 8.49 mm (Titanium/Blue); 8.20 mm (Black) |
| Weight | 188 g | 228g (Titanium/Blue); 223g (Black) |
| Build Material | Glass front (unfolded), Gorilla Glass Victus 2 back, Armor Aluminum frame | Glass front, aluminum alloy frame, glass or glass fiber back |
| Water & Dust Resistance | IP48 (Enhanced protection against water and solid objects) | Dust-tight and high-pressure water jet resistant |
| IP Rating | - | IP68 / IP69 |
| SIM Type | Dual SIM (Nano-SIM + eSIM) | Dual SIM (Dual nano-SIM, dual standby) |
| Colors | Blue Shadow, Jet Black, Coral Red, Mint (Samsung.com Exclusive) | Titanium Gray, Midnight Black, Aurora Blue |
| Display | ||
| Screen Size | 6.9 inches (Main) | 4.1 inches (Cover) | 6.78 inches |
| Display Type | Dynamic AMOLED 2X (Main) | Super AMOLED (Cover) | AMOLED, 1B colors, Dolby Vision, 120Hz |
| Resolution | FHD+ (2520 x 1080 pixels) | FHD+ (2800 x 1260 pixels) |
| Refresh Rate | 120Hz Adaptive (1–120Hz for Main and Cover) | 0.1 to 120Hz (Adaptive) |
| Aspect Ratio | 21:9 | 20:9 |
| Pixel Density (PPI) | 397 PPI | 452 PPI |
| Brightness | 1,750 nits (Typical) / 2,600 nits (Peak) | 4500 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 (Back and Cover) | Armor Glass / Toughened glass |
| Performance | ||
| Chipset | Samsung Exynos 2500 (3nm) | MediaTek Dimensity 9400 (3nm) |
| CPU | Deca-core (Up to 3.3GHz) | Octa-core (1×3.63 GHz Cortex-X925, 3×3.3 GHz Cortex-X4, 4×2.4 GHz Cortex-A720) |
| GPU | Xclipse 950 (AMD RDNA architecture) | Immortalis-G925 MC12 |
| RAM Options | 12GB LPDDR5X | 16GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB (UFS 4.0) | 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | One UI 8.0 | Funtouch OS 15 |
| Special Features | Galaxy AI 2.0 (Live Translate, Generative Edit, Circle to Search), Flex Mode, Auto Zoom for FlexCam, and 7 years of OS/Security updates. | vivo V3+ Imaging Chip, Live Call Translation, AI Transcript Assist, AI Note Assist |
| Camera | ||
| Main Camera | 50MP Wide (f/1.8, OIS, Dual Pixel PDAF) | 50 MP, f/1.57, 23mm (wide), 1/1.28", PDAF, OIS |
| Secondary | 12MP Ultra-wide (f/2.2, 123° FOV) | 200 MP, f/2.67, 85mm (ZEISS APO periscope telephoto, 3.7x optical zoom, OIS) + 50 MP, f/2.0, 15mm, 119˚ (ultra-wide with AF) |
| Features | FlexCam, Nightography, Dual Video, 4K @ 60fps | ZEISS T* Coating, ZEISS APO color correction, HyperZoom, Cinematic Portrait Video |
| Video Recording | 4K @ 60fps, 1080p @ 240fps (Slow-mo) | Up to 4K @ 60/120fps, HDR |
| Front Camera | 10MP (f/2.2) | 32 MP (f/2.0) |
| Front Camera Features | Dual Preview, Auto-Framing | AI Beauty, Portrait mode |
| Front Video Recording | 4K @ 60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Tuned by AKG) | Stereo speakers |
| Audio Features | Dolby Atmos, 32-bit/384kHz Hi-Res Audio | Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, M4V, 3GP, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11be), Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| GPS | Dual-band GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 3.2, OTG | USB 3.2 Gen 1 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | 3D Ultrasonic (in-display) |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Hall Sensor | Accelerometer, gyro, proximity, compass, color temperature sensor, laser focus, flicker sensor |
| Battery | ||
| Battery Capacity | 4,300 mAh (Dual-cell) | 6,000 mAh (BlueVolt technology) |
| Charging Type | Wired & Wireless | Wired & Wireless |
| Charging Speed | 25W Wired (50% in 30 minutes) | 90W FlashCharge wired |
| Wireless Charging | 15W | 30W Wireless Flash Charging |
| Reverse Charging | 4.5W (Wireless PowerShare) | Yes |



