Select up to 2 devices
Samsung Galaxy S25 vs Samsung Galaxy S26 (Specs, Price & Features)
Compare Samsung Galaxy S25 vs Samsung Galaxy S26 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy S25 | Samsung Galaxy S26 |
|---|---|---|
| General | ||
| Brand | Samsung | Samsung |
| Model | Galaxy S25 | Galaxy S26 |
| Release Date | February 14, 2025 | March 11, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM + eSIM or Dual eSIM) | Dual Nano-SIM + eSIM support |
| Price | ₱51,990 | ₱58,990 |
| Build & Design | ||
| Dimensions | 146.9 x 70.5 x 7.2 mm | 149.6 x 71.7 x 7.2 mm |
| Weight | 162 g | 167 g |
| Build Material | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Armor Aluminum 2 Frame, Gorilla Glass Victus 2 Front/Back |
| Water & Dust Resistance | IP68 | - |
| Durability | Armor Aluminum 2.0 frame | - |
| Colors | Navy, Silver Shadow, Icy Blue, Mint (Online exclusives: Blueblack, Coral Red, Pink Gold) | Cobalt Violet, Sky Blue, Black, White (Online Exclusive: Silver Shadow, Pink Gold) |
| Display | ||
| Screen Size | 6.2 inches | 6.3 inches |
| Display Type | Dynamic LTPO AMOLED 2X | Dynamic LTPO AMOLED 2X (Vision Booster) |
| Resolution | 1080 x 2340 pixels (FHD+) | FHD+ (2340 x 1080) |
| Refresh Rate | 120Hz (1–120Hz adaptive) | 1Hz–120Hz Adaptive |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 416 PPI | - |
| Brightness | Up to 2600 nits (peak) | - |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Snapdragon 8 Elite for Galaxy | Samsung Exynos 2600 (3nm) |
| CPU | Octa-core | Deca-core (1x3.8GHz C1-Ultra + 3x3.25GHz C1-Pro + 6x2.75GHz C1-Pro) |
| GPU | Adreno 830 | Xclipse 960 |
| RAM Options | 12GB | 12GB (LPDDR5X) |
| Internal Storage Options | 128GB / 256GB / 512GB | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (7 years of guaranteed OS & security updates) |
| UI / Skin | One UI 7.0 | One UI 8.5 |
| Special Features | Galaxy AI (Live Translator, Chat Assistant, Photo Assistant, Circle to Search), Now Bar, Now Brief | IP68 Dust/Water Resistance, Galaxy AI (Live Translate, Circle to Search, Note Assist), Samsung DeX (Wireless), Samsung Pay. |
| Camera | ||
| Main Camera | 50 MP (f/1.8, OIS) | 50 MP, f/1.8 (Wide) with Dual Pixel PDAF and OIS |
| Secondary | 10 MP (Telephoto, 3x optical zoom, OIS), 12 MP (Ultra-wide, 120˚) | 12 MP (Ultra-Wide, f/2.2, 120° FOV) + 10 MP (Telephoto, f/2.4, 3x Optical Zoom, OIS) |
| Features | LED flash, auto-HDR, panorama, Super Steady video | Nightography, 30x Space Zoom, AI ISP Enhancer, Super Steady video (Horizon Lock) |
| Video Recording | 8K @ 30fps, 4K @ 30/60fps, 1080p @ up to 240fps | 8K @ 30fps, 4K @ 120fps (Slow-mo) |
| Front Camera | 12 MP (f/2.2) | 12 MP, f/2.2 |
| Front Camera Features | Dual Video Call, Auto-HDR | Dual Pixel PDAF, AI Portrait |
| Front Video Recording | 4K @ 30/60fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo | Dual Stereo Speakers |
| Audio Features | Tuned by AKG, Dolby Atmos | Stereo Speakers by AKG, Dolby Atmos, 32-bit/384kHz audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | Yes (GPS, Glonass, Beidou, Galileo, QZSS) | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 3.2 | USB Type-C 3.2 (5Gbps) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic) | 3D Ultrasonic In-display |
| Face Unlock | Yes (2D) | Yes |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Proximity, Light |
| Battery | ||
| Battery Capacity | 4,000 mAh | 4,300 mAh |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 25W (Wired), 15W (Wireless 2.0) | 25W Wired (55% in ~30 mins) |
| Wireless Charging | Yes | 25W Fast Wireless Charging (Qi2) |
| Reverse Charging | Yes (Wireless PowerShare) | 4.5W Wireless PowerShare |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱51,990 12GB+512GB ₱60,990 | ₱58,990 12GB + 256GB ₱72,990 12GB + 512GB |
| Availability | Available via Samsung Experience Stores, official website, and authorized retailers nationwide. | Samsung Online Store, Samsung Experience Stores, Abenson, Globe, Smart, and Lazada. |



