Select up to 2 devices
Samsung Galaxy A27 5G vs vivo V50 Lite 5G Comparisons (Specs, Price & Features)
Compare Samsung Galaxy A27 5G vs vivo V50 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Samsung Galaxy A27 5G | vivo V50 Lite 5G |
|---|---|---|
| General | ||
| Brand | Samsung | Vivo |
| Model | Galaxy A27 5G | V50 Lite 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | July 10, 2026 | April 12, 2025 |
| Body | ||
| Dimensions | 162.4 x 78.2 x 7.8 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | 200 g | 197 g |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic composite back |
| Colors | Black, Blue, Light Pink | Titanium Gold, Fantasy Purple, Phantom Black |
| SIM | Dual Sim | Dual Nano-SIM (Dual 5G Standby) |
| Water Resistance | IP64 | IP65 |
| IP Rating | - | SGS Five-Star drop resistance; MIL-STD-810H compliant |
| Display | ||
| Display Type | Super AMOLED (Infinity-O) | AMOLED |
| Display Size | 6.7 inches | 6.77 inches |
| Resolution | FHD+ | 2392 × 1080 (FHD+) |
| Refresh Rate | 120 Hz | 120Hz (60/90/120Hz adaptive) |
| Peak Brightness | - | 1300 nits (HBM) / 1800 nits (peak) |
| Screen Protection | - | Mohs level 4 reinforced glass |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 394 ppi | 387 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 15 |
| User Interface | One UI 8.5 | Funtouch OS 15 |
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2.4 GHz, 1.8 GHz) | Octa-core (2 × 2.4 GHz Cortex-A76 & 6 × 2.0 GHz Cortex-A55) |
| GPU | - | Mali-G57 MC2 |
| Memory | ||
| RAM | 6 GB / 8 GB | 8GB / 12GB (LPDDR4X) |
| Internal Storage | 128 GB / 256 GB | 256GB / 512GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSD up to 2 TB) | No |
| Rear Camera | ||
| Main Camera | 50 MP (OIS, f/1.8) | 50MP Sony IMX882 (f/1.79) |
| Ultra-Wide / Secondary Camera | 5 MP (Ultra-wide), 2 MP (Macro) | 8MP Ultra-wide (f/2.2, 120˚) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Night Mode, Pro Mode, Panorama | Aura Light flash, Night, Portrait, Pro, Supermoon, Documents, Dual View, Time-lapse |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 12MP | 32MP (f/2.45) |
| Front Camera Features | Autofocus, Portrait mode | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500 mAh (BlueVolt) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | Wired only |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | Yes | 5.4 |
| GPS | Yes | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | In-display (optical) |
| Face Unlock | Yes | 2D |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers (400% volume boost) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Circle to Search 2, AI-powered Object Eraser 3, Voice Transcription (multi-language), Samsung Knox Vault, Bixby AI agent. | AI Erase 2.0, AI Photo Enhance, Circle to Search, Aura Light, 400% volume mode |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 6GB/128GB: ₱18,990 8GB/256GB: ₱21,990 | 8GB+256GB ₱16,999 12GB+512GB ₱19,999 |



