Select up to 2 devices
Samsung Galaxy A07 5G vs TECNO SPARK Slim (Specs, Price & Features)
Compare Samsung Galaxy A07 5G vs TECNO SPARK Slim side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy A07 5G | TECNO SPARK Slim |
|---|---|---|
| General | ||
| Brand | Samsung | Tecno |
| Model | Galaxy A07 5G | SPARK Slim |
| Release Date | January 26, 2026 | October 8, 2025 |
| Status | Available | - |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱9,999 | ₱9,499 |
| Build & Design | ||
| Dimensions | 167.4×77.4×8.2 mm | 164.2 x 75.9 x 5.93 mm |
| Weight | 199g | 156 g |
| Build Material | Reinforced glass front, Glass-Fiber Reinforced Polymer (GFRP) back, polycarbonate frame. | Glass front, Aerospace-grade Fiberglass back |
| Water & Dust Resistance | - | - |
| Durability | - | - |
| Colors | Black, Light Violet | Slim White, Cool Black |
| Display | ||
| Screen Size | 6.7 inches | 6.78 inches |
| Display Type | PLS LCD | 3D Curved AMOLED (ProXDR) |
| Resolution | HD+ (1600×720 pixels) | 1.5K (1224 x 2720 pixels) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | 2-step reinforced tempered glass; IP54 dust and splash resistance. | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Helio G200 (6nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Arm Mali-G57 MC2 | Mali-G57 MC2 |
| RAM Options | 4GB / 6GB LPDDR4X (Supports RAM Plus | 8GB (Supports up to 8GB Extended RAM for 16GB total) |
| Internal Storage Options | 64GB / 128GB | 256GB |
| Expandable Storage | Yes, via microSD (up to 2TB) via hybrid slot | No (Uses high-speed internal UFS) |
| Software & Features | ||
| Operating System | Android 16 with One UI 8.0 | Android 15 |
| UI / Skin | One UI 8.0 | HiOS 15 |
| Special Features | 6 Years of OS & Security Updates, Samsung Knox Vault, Circle to Search with Google, Gemini Live integration, and IP54 protection | IP64 Dust/Water resistance, MIL-STD-810H Shock Resistance, FreeLink (Signal-free communication), TECNO AI (Ella, AI Writing). |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8 (Wide) with PDAF |
| Secondary | 2 MP, f/2.4, (depth) | AI Auxiliary Lens |
| Features | LED Flash, HDR, Panorama, Pro-Grade mode | AI Eraser 2.0, Night Mode, HDR, Dual-LED Flash |
| Video Recording | 1080p @ 30fps | 1440p @ 30fps, 1080p @ 30/60fps |
| Front Camera | 8 MP, f/2.0 | 13 MP |
| Front Camera Features | Portrait Mode, Beauty Retouch, HDR | AI Beauty, Face Unlock, Dual-LED Flash |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single bottom-firing speaker | Dual Stereo Speakers |
| Audio Features | Dolby Atmos support (for wired/wireless earphones) | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | Yes, 3.5mm Headphone Jack | No (Type-C audio) |
| Video Formats Supported | MP4, M4V, 3GP, AVI, MKV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G (Sub6), 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.3, A2DP, LE | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GNSS |
| NFC | No (Region specific) | Yes |
| IR Blaster | - | Yes (Infrared Remote Control) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Under-display Optical |
| Face Unlock | Yes | Yes |
| Sensors | - | G-Sensor, Ambient Light, Proximity, E-Compass, Gyroscope |
| Battery | ||
| Battery Capacity | 6,000mAh | 5,160 mAh |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 25W Fast Wired Charging | 45W Super Charging (100% in ~57 mins) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes, 10W Wired Reverse Charging | Bypass Charging supported |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+128GB ₱9,999 | ₱9,499 8GB + 256GB |
| Availability | Available at Samsung Experience Stores, official online shops (Lazada/Shopee), and partner retailers nationwide. | Available at TECNO Concept Stores, SM Cyberzone, Abenson, Kimstore, and Shopee/Lazada. |



