Select up to 2 devices
Samsung Galaxy A07 5G vs TECNO SPARK Slim Comparisons (Specs, Price & Features)
Compare Samsung Galaxy A07 5G vs TECNO SPARK Slim side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Samsung Galaxy A07 5G | TECNO SPARK Slim |
|---|---|---|
| General | ||
| Brand | Samsung | Tecno |
| Model | Galaxy A07 5G | SPARK Slim |
| Device Type | - | - |
| Status | Available | - |
| Released | January 26, 2026 | October 8, 2025 |
| Price (SRP) | ₱9,999 | ₱9,499 |
| Body | ||
| Dimensions | 167.4×77.4×8.2 mm | 164.2 x 75.9 x 5.93 mm |
| Weight | 199g | 156 g |
| Build | Reinforced glass front, Glass-Fiber Reinforced Polymer (GFRP) back, polycarbonate frame. | Glass front, Aerospace-grade Fiberglass back |
| Colors | Black, Light Violet | Slim White, Cool Black |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Water Resistance | - | - |
| IP Rating | - | - |
| Display | ||
| Display Type | PLS LCD | 3D Curved AMOLED (ProXDR) |
| Display Size | 6.7 inches | 6.78 inches |
| Resolution | HD+ (1600×720 pixels) | 1.5K (1224 x 2720 pixels) |
| Refresh Rate | 120Hz | 144Hz |
| Peak Brightness | - | - |
| Screen Protection | 2-step reinforced tempered glass; IP54 dust and splash resistance. | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | - | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 with One UI 8.0 | Android 15 |
| User Interface | One UI 8.0 | HiOS 15 |
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Helio G200 (6nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Arm Mali-G57 MC2 | Mali-G57 MC2 |
| Memory | ||
| RAM | 4GB / 6GB LPDDR4X (Supports RAM Plus | 8GB (Supports up to 8GB Extended RAM for 16GB total) |
| Internal Storage | 64GB / 128GB | 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, via microSD (up to 2TB) via hybrid slot | No (Uses high-speed internal UFS) |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8 (Wide) with PDAF |
| Ultra-Wide / Secondary Camera | 2 MP, f/2.4, (depth) | AI Auxiliary Lens |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED Flash, HDR, Panorama, Pro-Grade mode | AI Eraser 2.0, Night Mode, HDR, Dual-LED Flash |
| Video Recording | 1080p @ 30fps | 1440p @ 30fps, 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 8 MP, f/2.0 | 13 MP |
| Front Camera Features | Portrait Mode, Beauty Retouch, HDR | AI Beauty, Face Unlock, Dual-LED Flash |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000mAh | 5,160 mAh |
| Battery Type | - | - |
| Wired Charging | USB Type-C | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes, 10W Wired Reverse Charging | Bypass Charging supported |
| Connectivity | ||
| Cellular | 5G (Sub6), 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.3, A2DP, LE | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GNSS |
| NFC | No (Region specific) | Yes |
| Infrared | - | Yes (Infrared Remote Control) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | Yes, 3.5mm Headphone Jack | No (Type-C audio) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Under-display Optical |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Single bottom-firing speaker | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | 6 Years of OS & Security Updates, Samsung Knox Vault, Circle to Search with Google, Gemini Live integration, and IP54 protection | IP64 Dust/Water resistance, MIL-STD-810H Shock Resistance, FreeLink (Signal-free communication), TECNO AI (Ella, AI Writing). |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+128GB ₱9,999 | ₱9,499 8GB + 256GB |



