Select up to 2 devices
Redmi Note 15 Pro 5G vs vivo V50 Lite 5G (Specs, Price & Features)
Compare Redmi Note 15 Pro 5G vs vivo V50 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Redmi Note 15 Pro 5G | vivo V50 Lite 5G |
|---|---|---|
| General | ||
| Brand | Redmi | Vivo |
| Model | Redmi Note 15 Pro 5G | V50 Lite 5G |
| Release Date | January 15, 2026 | April 12, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Supports eSIM) | Dual Nano-SIM (Dual 5G Standby) |
| Price | ₱17,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 163.61×78.09×7.96 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | 210g | 197 g |
| Build Material | Gorilla Glass Victus 2 front, aluminum-alloy reinforced frame, glass or eco-leather back. | Glass front, plastic frame, plastic composite back |
| Water & Dust Resistance | IP66 / IP68 / IP69 / IP69K (High-pressure and steam resistant) | IP65 |
| Durability | - | SGS Five-Star drop resistance; MIL-STD-810H compliant |
| Colors | Titanium, Mist Purple, Glacier Blue, Black | Titanium Gold, Fantasy Purple, Phantom Black |
| Display | ||
| Screen Size | 6.83 inches | 6.77 inches |
| Display Type | CrystalRes AMOLED (12-bit, 68 Billion colors) | AMOLED |
| Resolution | 1.5K (2772×1280 pixels), 447 PPI | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz (60/90/120Hz adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 447 PPI | 387 PPI |
| Brightness | 1,800 nits (HBM) / 3,200 nits (Peak) | 1300 nits (HBM) / 1800 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Mohs level 4 reinforced glass |
| Performance | ||
| Chipset | MediaTek Dimensity 7400-Ultra (4nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (up to 2.6 GHz) | Octa-core (2 × 2.4 GHz Cortex-A76 & 6 × 2.0 GHz Cortex-A55) |
| GPU | Mali-G615 | Mali-G57 MC2 |
| RAM Options | 8GB / 12GB LPDDR4X (supports Memory Extension) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 with HyperOS 2.0 | Android 15 |
| UI / Skin | HyperOS 2.0 | Funtouch OS 15 |
| Special Features | Xiaomi Offline Communication (kilometer-level voice calls without signal), Circle to Search, AI Image Expansion, and Wet Finger Touch support. | AI Erase 2.0, AI Photo Enhance, Circle to Search, Aura Light, 400% volume mode |
| Camera | ||
| Main Camera | 200 MP, f/1.7, 1/1.4" sensor size, PDAF, OIS | 50MP Sony IMX882 (f/1.79) |
| Secondary | 8 MP Ultra-wide (f/2.2) | 8MP Ultra-wide (f/2.2, 120˚) |
| Features | 4th Gen 200MP AI Engine, Night Mode, AI Erase Pro, AI Bokeh, 2x/4x In-sensor Zoom. | Aura Light flash, Night, Portrait, Pro, Supermoon, Documents, Dual View, Time-lapse |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30/60fps |
| Front Camera | 20 MP, f/2.2 | 32MP (f/2.45) |
| Front Camera Features | AI Beautify, HDR, Portrait Mode | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Symmetrical Stereo Speakers | Dual Stereo Speakers (400% volume boost) |
| Audio Features | Dolby Atmos, Hi-Res Audio, 400% Volume Boost | Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS (L1), GLONASS, Galileo, Beidou, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB 2.0, Type-C (OTG) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | In-display (optical) |
| Face Unlock | AI Face Unlock | 2D |
| Sensors | Accelerometer, Gyro, Proximity, E-compass, Flicker sensor | Accelerometer, Gyroscope, Proximity, Compass, Ambient light |
| Battery | ||
| Battery Capacity | 6,580mAh (Silicon-Carbon) | 6,500 mAh (BlueVolt) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W Turbo Charging (100% in ~81 mins) | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 22.5W Wired Reverse Charging | Wired only |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱17,999 12GB + 512GB ₱20,999 | 8GB+256GB ₱16,999 12GB+512GB ₱19,999 |
| Availability | Available at Xiaomi Authorized Stores, Shopee, and Lazada. | Available via official vivo stores, online e-stores (Shopee, Lazada, TikTok Shop), and authorized retail partners nationwide. |



