Select up to 2 devices
Redmi Note 15 Pro 4G vs REDMI Note 17 5G Comparisons (Specs, Price & Features)
Compare Redmi Note 15 Pro 4G vs REDMI Note 17 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Redmi Note 15 Pro 4G | REDMI Note 17 5G |
|---|---|---|
| General | ||
| Brand | Redmi | REDMI (Xiaomi) |
| Model | Redmi Note 15 Pro (4G) | Note 17 5G |
| Launch Date | - | September 15, 2026 |
| Release Date | January 15, 2026 | September 15, 2026 |
| Status | Available | Available / On Pre-Order |
| Price | ₱14,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 163.22 x 76.29 x 7.96 mm | 166.4 x 77.8 x 8.4 mm |
| Weight | 195g | 215 g |
| Build Material | Gorilla Glass Victus 2 (front), high-strength reinforced plastic frame/back | Corning Gorilla Glass 7i front, composite frame and back |
| Water & Dust Resistance | - | Splash and dust resistant |
| IP Rating | - | IP64 |
| SIM Type | Dual Nano-SIM (Hybrid slot) | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + MicroSD) |
| Colors | Titanium, Mist Purple, Black | Midnight Black, Ocean Blue, Sunset Gold |
| Display | ||
| Screen Size | 6.77 inches | 6.99 inches |
| Display Type | AMOLED | Eye-Care AMOLED, 100% DCI-P3, DC Dimming |
| Resolution | FHD+ (2392 x 1080) | 2396 x 1080 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 2396 x 1080 pixels (FHD+) ppi |
| Brightness | - | 1,800 nits Peak Brightness |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Helio G200-Ultra (6nm) | Qualcomm Snapdragon 4 Gen 4 (4 nm) |
| CPU | Octa-core (up to 2.2GHz) | Octa-core (2x 2.3 GHz Cortex-A78 & 6x 1.95 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno 613 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 6GB / 8GB LPDDR4X |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 128GB / 256GB UFS 2.2 |
| Expandable Storage | Yes, up to 2TB via microSD | Yes (Hybrid MicroSD slot up to 1TB) |
| Software & Features | ||
| Operating System | Xiaomi HyperOS 2.0 (based on Android 15) | Android 16 |
| UI / Skin | HyperOS 2.0 | Xiaomi HyperOS 3 |
| Special Features | IP65 Dust/Water resistance, Titan Durability (SGS certified drop-resistance), Xiaomi Offline Communication | Beyond 2-day battery life, 18W Reverse Charging power bank mode, wet touch technology |
| Camera | ||
| Main Camera | 200MP (f/1.7, OIS, 1/1.4" sensor) | 50 MP, f/1.8, (wide), PDAF, OIS |
| Secondary | 8MP Ultra-wide (f/2.2) | 2 MP, f/2.4 (depth) |
| Features | Night Mode, Portrait, 200MP Ultra HD Mode, AI Remove Reflection, HDR | LED flash, Auto HDR, Night Mode, AI Scene Detection, Portrait Mode |
| Video Recording | 1080p @ 30/60fps | 1080p at 30/60fps |
| Front Camera | 32MP (f/2.4) | 16 MP, f/2.2 (wide) |
| Front Camera Features | AI Beautify, Night Mode, Screen Flash | AI Portrait, Screen Fill Light, Night Mode |
| Front Video Recording | 1080p @ 30/60fps | 1080p at 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (300% Ultra Volume Mode) | Stereo Dual Speakers (300% Ultra Volume) |
| Audio Features | Dolby Atmos, Hi-Res Audio certification | Hi-Res Audio certification, Dolby Atmos support |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, MKV, WEBM, 3GP |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.4 | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB-C 2.0 (OTG support) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Optical In-display | Side-mounted fingerprint scanner |
| Face Unlock | Yes (AI Face Unlock) | Yes (AI Face Unlock) |
| Sensors | - | Accelerometer, Gyroscope, Proximity, Compass, IR Blaster |
| Battery | ||
| Battery Capacity | 6,580mAh (Silicon-Carbon) | 7,700 mAh |
| Charging Type | USB Type-C | USB Type-C wired |
| Charging Speed | 45W Turbo Charging | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (18W wired reverse charging) | Yes (18W Wired Reverse Charging) |



