Select up to 2 devices
Redmi Note 15 5G vs TECNO CAMON 40 Pro 5G (Specs, Price & Features)
Compare Redmi Note 15 5G vs TECNO CAMON 40 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Redmi Note 15 5G | TECNO CAMON 40 Pro 5G |
|---|---|---|
| General | ||
| Brand | Redmi | Tecno |
| Model | Note 15 5G | CAMON 40 Pro 5G |
| Release Date | January 15, 2026 | April 23, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano SIM |
| Price | ₱13,999 | ₱12,999 |
| Build & Design | ||
| Dimensions | 164.0mm x 75.42mm x 7.35mm (Black/Blue); 7.40mm (Purple) | 164.32 x 74.56 x 7.29 mm |
| Weight | 178g | 179g |
| Build Material | Glass front, high-strength "Titan" mid-frame, plastic back | Glass front, Aluminum frame, Premium Silicone/Composite back |
| Water & Dust Resistance | - | IP68 / IP69 (High-pressure water and deep immersion resistance) |
| Durability | - | SGS 5-star drop resistance; Corning Gorilla Glass 7i |
| Colors | Glacier Blue, Mist Purple, Black | Emerald Lake Green, Galaxy Black, Glacier White |
| Display | ||
| Screen Size | 6.77-inch | 6.78 inches |
| Display Type | Curved AMOLED (12-bit color, DCI-P3) | AMOLED |
| Resolution | FHD+ (2392 x 1080 pixels) | FHD+ (1080 x 2436 pixels) |
| Refresh Rate | 120Hz AdaptiveSync | 144Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 393 PPI |
| Brightness | - | 660 nits (typical) / 1600 nits (peak) |
| Protection | High-durability display glass (1.7m drop certified); 3200 nits peak brightness | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | MediaTek Dimensity 7300 Ultimate (4nm) |
| CPU | Octa-core (up to 2.4GHz) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno | Mali-G615 MC2 |
| RAM Options | 6GB / 8GB / 12GB (LPDDR4X) | 8GB / 12GB LPDDR4X (Supports up to +12GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB / 512GB (UFS 2.2) | 256GB (UFS 2.2) |
| Expandable Storage | Yes, via microSDXC | No |
| Software & Features | ||
| Operating System | HyperOS 2 (based on Android 15) | Android 15 (Up to 3 major Android upgrades) |
| UI / Skin | HyperOS 2 | HiOS 15 |
| Special Features | IP66 Dust & Water Resistance, Wet Touch 2.0, Xiaomi Interconnectivity (Shared Clipboard/Call Sync) | TECNO AI Suite (AI Eraser 2.0, AI Writing, AI Translate, Ella AI Assistant), Circle to Search, and Infrared Remote Control. |
| Camera | ||
| Main Camera | 108MP "MasterPixel" (f/1.7, OIS, 1/1.67” sensor) | 50MP OIS Main Camera (f/1.9, Sony LYT-701, 1/1.56" sensor) |
| Secondary | 8MP Ultra-wide (f/2.2) | 8MP Ultra-wide sensor + Flicker Sensor |
| Features | AI Beautify, Night Mode, 4K Video Support, HDR | Quad-LED flash, HDR, Super Night Mode, AIGC Portrait 2.0, Panorama |
| Video Recording | 4K at 30fps, 1080p at 30/60fps | 4K@30/60fps (HDR), 1080p@30/60fps |
| Front Camera | 20MP | 50MP AF (f/2.5) |
| Front Camera Features | AI Portrait, HDR, Screen Flash | Eye-Tracking Autofocus, Dual-LED flash, Portrait Mode |
| Front Video Recording | 1080p at 30fps | 4K@30fps, 1080p@30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (300% Volume Boost) | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio certification | Dolby Atmos, 24-bit/192kHz Hi-Res Audio |
| 3.5mm Jack | No (via USB-C) | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, MKV, AVI, WEBM, TS |
| Connectivity | ||
| Network | 2G, 3G, 4G LTE, 5G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BDS | Yes (L1+L5 Dual-band) |
| NFC | Yes (Market dependent) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI Face Unlock | 2D Face Recognition |
| Sensors | - | Accelerometer, Gyro, Proximity, Compass, Geomagnetic, Ambient Light |
| Battery | ||
| Battery Capacity | 5,520mAh (Silicon-Carbon battery) | 5,200 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 45W Turbo Charging | 45W Super Charge (100% in ~43 mins) |
| Wireless Charging | No | No |
| Reverse Charging | 18W Wired Reverse Charging | Yes (Wired via OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB+128GB ₱13,999 8GB+256GB ₱14,999 | 8GB + 256GB ₱12,999 12GB + 256GB ₱14,999 |
| Availability | Shopee, Lazada, TikTok Shop, and Mi Stores nationwide. | Available via TikTok Shop, Shopee, Lazada, and authorized retail stores like Electroworld and Aerophone. |



