Select up to 2 devices
Redmi Note 14 Pro 5G vs Samsung Galaxy A36 5G (Specs, Price & Features)
Compare Redmi Note 14 Pro 5G vs Samsung Galaxy A36 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Redmi Note 14 Pro 5G | Samsung Galaxy A36 5G |
|---|---|---|
| General | ||
| Brand | Xiaomi | Samsung |
| Model | Redmi Note 14 Pro 5G | Galaxy A36 5G |
| Release Date | January 15, 2025 | March 2, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM or eSIM) | Dual SIM (Nano-SIM + eSIM or dual eSIM support) |
| Price | ₱17,999 | ₱19,990 |
| Build & Design | ||
| Dimensions | 162.33 x 74.42 x 8.4 mm (8.55 mm for Lavender Purple) | 162.9 x 78.2 x 7.4 mm |
| Weight | 190 g | 195 g |
| Build Material | Glass front (Gorilla Glass Victus 2), plastic frame, plastic/silicone polymer (eco-leather) back | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Water & Dust Resistance | IP68 | IP67 |
| Durability | All-star Armor Structure | IP67 dust/water resistance; Corning Gorilla Glass Victus+ |
| Colors | Midnight Black, Lavender Purple, Coral Green | Awesome Black, Awesome Lavender, Awesome Lime, Awesome White |
| Display | ||
| Screen Size | 6.67 inches | 6.7 inches |
| Display Type | AMOLED (CrystalRes) | Super AMOLED |
| Resolution | 2712 x 1220 (1.5K) | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 446 PPI | 385 PPI |
| Brightness | 3000 nits (peak) | 1200 nits (HBM), 1900 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | MediaTek Dimensity 7300-Ultra | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4x2.5 GHz & 4x2.0 GHz) | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 1.8 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Adreno 710 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 6GB / 8GB / 12GB |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 128GB / 256GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 14 | Android 15 |
| UI / Skin | Xiaomi HyperOS | One UI 7.0 |
| Special Features | AI Erase Pro, AI Image Expansion, AI Bokeh, Circle to Search with Google, Gemini integration, Wet touch technology | Awesome Intelligence (AI tools), Samsung Knox Vault, 6 years of OS and security updates |
| Camera | ||
| Main Camera | 200 MP, f/1.65 (OIS) | 50 MP (f/1.8, OIS) |
| Secondary | 8 MP (Ultra-wide, f/2.2), 2 MP (Macro, f/2.4) | 8 MP (Ultra-wide), 5 MP (Macro) |
| Features | Motion tracking, Night mode, FilmFrame, Dual video, OIS | LED flash, panorama, HDR, AI-driven editing tools |
| Video Recording | 4K @ 24/30fps, 1080p @ 30/60/120fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 20 MP, f/2.2 | 12 MP (f/2.2) |
| Front Camera Features | Soft-light ring, AI beautify, Portrait mode | 10-bit HDR |
| Front Video Recording | 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio | Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, etc. | MP4, AVI, MKV, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, Beidou, GLONASS, GALILEO, QZSS, NavIC | Yes (A-GPS, GLONASS, BDS, Galileo, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display (optical) |
| Face Unlock | Yes (AI) | Yes (2D) |
| Sensors | Proximity, ambient light, accelerometer, compass, gyro, X-axis linear motor | Accelerometer, gyro, proximity, compass, light sensor |
| Battery | ||
| Battery Capacity | 5,110 mAh | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W Turbo Charging | 45W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱17,999 12GB+512GB ₱19,999 | 8GB+128GB ₱19,990 8GB+256GB ₱21,990 |
| Availability | Available via official Xiaomi stores, Shopee, and Lazada. | Available at Samsung Experience Stores, official online stores, and major retailers nationwide. |


