Select up to 2 devices
Redmi Note 14 Pro 5G vs Samsung Galaxy A26 5G Comparisons (Specs, Price & Features)
Compare Redmi Note 14 Pro 5G vs Samsung Galaxy A26 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Redmi Note 14 Pro 5G | Samsung Galaxy A26 5G |
|---|---|---|
| General | ||
| Brand | Xiaomi | Samsung |
| Model | Redmi Note 14 Pro 5G | Galaxy A26 5G |
| Launch Date | January 16, 2025 | - |
| Release Date | January 16, 2025 | March 19, 2025 |
| Status | Available | Available |
| Price | ₱17,999 | ₱15,990 |
| Build & Design | ||
| Dimensions | 162.33 x 74.42 x 8.4 mm (8.55 mm for Lavender Purple) | 164.0 x 77.5 x 7.7 mm |
| Weight | 190 g | 200 g |
| Build Material | Glass front (Gorilla Glass Victus 2), plastic frame, plastic/silicone polymer (eco-leather) back | Glass front, plastic frame, glass back |
| Water & Dust Resistance | Dust-tight and water immersion proof | IP67 |
| IP Rating | IP68 | - |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM or eSIM) | Dual SIM (Hybrid slot: SIM 1 + SIM 2 or microSD) |
| Colors | Midnight Black, Lavender Purple, Coral Green | Black, White, Mint, Peach Pink |
| Display | ||
| Screen Size | 6.67 inches | 6.7 inches |
| Display Type | 3D Curved AMOLED, 120Hz, Dolby Vision, HDR10+ | Super AMOLED |
| Resolution | 1.5K CrystalRes (2712 x 1220 pixels) | 1080 x 2340 (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 446 PPI | 385 PPI |
| Brightness | 3000 nits (peak) | 800 nits (HBM) |
| Protection | Corning Gorilla Glass Victus 2 | - |
| Performance | ||
| Chipset | MediaTek Dimensity 7300-Ultra | Exynos 1380 (5 nm) |
| CPU | Octa-core (4x2.5 GHz & 4x2.0 GHz) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G68 MP5 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 6GB / 8GB |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 128GB / 256GB |
| Expandable Storage | No | Yes (microSD up to 2TB) |
| Software & Features | ||
| Operating System | Android 14 | Android 15 (with One UI 7) |
| UI / Skin | Xiaomi HyperOS | One UI |
| Special Features | AI Erase Pro, AI Image Expansion, AI Bokeh, Circle to Search with Google, Gemini integration, Wet touch technology | Samsung Knox Vault, "Awesome Intelligence" AI tools (Object Eraser, Filters), 6 years of security updates, 6 major OS upgrades |
| Camera | ||
| Main Camera | 200 MP, f/1.65, wide, 1/1.4", OIS | 50 MP (f/1.8, wide, PDAF, OIS) |
| Secondary | 8 MP (Ultra-wide, f/2.2), 2 MP (Macro, f/2.4) | 8 MP (ultrawide, f/2.2), 2 MP (macro, f/2.4) |
| Features | Motion tracking, Night mode, FilmFrame, Dual video, OIS | HDR, Panorama, Night Mode, OIS (Optical Image Stabilization) |
| Video Recording | 4K @ 24/30fps, 1080p @ 30/60/120fps | 4K @ 30fps, 1080p @ 30fps |
| Front Camera | 20 MP, f/2.2 | 13 MP (f/2.2) |
| Front Camera Features | Soft-light ring, AI beautify, Portrait mode | AI face unlock |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Mono |
| Audio Features | Dolby Atmos, Hi-Res Audio certification | Hi-Res Audio (software support) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | 5.4 | 5.3 |
| GPS | GPS, Beidou, GLONASS, GALILEO, QZSS, NavIC | Yes |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | Side-mounted |
| Face Unlock | Yes (AI) | 2D |
| Sensors | Proximity, ambient light, accelerometer, compass, gyro, X-axis linear motor | Accelerometer, gyro, compass, proximity (virtual) |
| Battery | ||
| Battery Capacity | 5,110 mAh | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W Turbo Charging | 25W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |



