Select up to 2 devices
realme P4x vs vivo V50 Lite Comparisons (Specs, Price & Features)
Compare realme P4x vs vivo V50 Lite side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme P4x | vivo V50 Lite |
|---|---|---|
| General | ||
| Brand | Realme | Vivo |
| Model | P4x (4G) | V50 Lite (4G variant) |
| Device Type | - | - |
| Status | Available | Available |
| Released | June 4, 2026 | April 12, 2025 |
| Price (SRP) | ₱15,999 | ₱13,999 |
| Body | ||
| Dimensions | 166.48 x 78.23 x 8.78 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | 219 g | 196 g |
| Build | Glass front (Gorilla Glass+), plastic frame and back | Glass front, plastic frame, plastic composite back |
| Colors | Rally White, Phantom Navy | Titanium Gold, Fantasy Purple, Phantom Black |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Water Resistance | IP64 (Dust and splash proof) | IP65 |
| IP Rating | MIL-STD-810H shock resistance | SGS Five-Star drop resistance |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Display Size | 6.8 inches | 6.77 inches |
| Resolution | 1570 x 720 pixels (HD+) | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz | 120Hz (supports 60/90/120Hz) |
| Peak Brightness | 1000 nits (peak) | 1300 nits (typical) / 1800 nits (peak) |
| Screen Protection | Corning Gorilla Glass+ | Mohs level 4 reinforced glass |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 253 PPI | 387 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 15 |
| User Interface | realme UI 7.0 | Funtouch OS 15 |
| Chipset | UNISOC T7250 (12nm) | Qualcomm Snapdragon 685 |
| CPU | Octa-core (1.8 GHz) | Octa-core (4 × 2.8 GHz Cortex-A73 + 4 × 1.9 GHz Cortex-A53) |
| GPU | Mali-G57 MP1 | Adreno 610 |
| Memory | ||
| RAM | 4GB LPDDR4X | 8GB (+ 8GB Extended RAM) |
| Internal Storage | 256GB eMMC 5.1 | 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSD supported) | No |
| Rear Camera | ||
| Main Camera | 50 MP (Main with autofocus) | 50MP (Sony IMX882, f/1.79) |
| Ultra-Wide / Secondary Camera | Flicker sensor | 2MP depth sensor (f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Night Mode, Pulse light indicator | Aura Light flash, Night Mode, Portrait, Pro mode, 50MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5 MP | 32MP (f/2.45) |
| Front Camera Features | AI Beauty | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 720p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 8,000 mAh | 6,500 mAh (BlueVolt) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | Wired only |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (2.4 GHz, 5 GHz) |
| Bluetooth | 5.4 | 5.0 |
| GPS | GPS, Beidou, GLONASS, Galileo, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C |
| 3.5 mm Audio Jack | Yes | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | In-display (optical) |
| Face Unlock | Yes (2D) | 2D |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (400% volume boost) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Pulse Light, AI Gaming Partner, Reverse charging support | AI Circle to Search, Aura Light, 400% volume mode |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+256GB ₱15,999 | 8GB+256GB ₱13,999 |



