Select up to 2 devices
realme P4x vs Redmi Note 15 5G Comparisons (Specs, Price & Features)
Compare realme P4x vs Redmi Note 15 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme P4x | Redmi Note 15 5G |
|---|---|---|
| General | ||
| Brand | Realme | Redmi |
| Model | P4x (4G) | Note 15 5G |
| Launch Date | June 5, 2026 | - |
| Release Date | June 23, 2026 | January 15, 2026 |
| Status | Available | Available |
| Price | ₱15,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 166.48 x 78.23 x 8.78 mm | 164.0mm x 75.42mm x 7.35mm (Black/Blue); 7.40mm (Purple) |
| Weight | 219 g | 178g |
| Build Material | Glass front (Panda MN228), polycarbonate frame, and textured plastic back | Glass front, high-strength "Titan" mid-frame, plastic back |
| Water & Dust Resistance | Splash and dust resistant | - |
| IP Rating | IP65 | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Phantom Blue (Midnight Blue), Rally White (Racing White) | Glacier Blue, Mist Purple, Black |
| Display | ||
| Screen Size | 6.8 inches | 6.77-inch |
| Display Type | IPS LCD | Curved AMOLED (12-bit color, DCI-P3) |
| Resolution | 720 x 1570 pixels (HD+) | FHD+ (2392 x 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz AdaptiveSync |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 254 ppi | - |
| Brightness | 700 nits (typ), 900 nits (peak) | - |
| Protection | Panda Glass (MN228) | High-durability display glass (1.7m drop certified); 3200 nits peak brightness |
| Performance | ||
| Chipset | UNISOC T7250 (12nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core (1.8 GHz) | Octa-core (up to 2.4GHz) |
| GPU | Mali-G57 MP1 | Adreno |
| RAM Options | 4GB (+ up to 16GB Dynamic RAM expansion) | 6GB / 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 64GB / 256GB (eMMC 5.1) | 128GB / 256GB / 512GB (UFS 2.2) |
| Expandable Storage | Yes (microSD supported) | Yes, via microSDXC |
| Software & Features | ||
| Operating System | Android 16 | HyperOS 2 (based on Android 15) |
| UI / Skin | realme UI 7.0 | HyperOS 2 |
| Special Features | AI Gaming Partner, ArmorShell 2m drop resistance, MIL-STD-810H shock resistance, AI Pulse Notification Light, Dedicated Google Gemini shortcut | IP66 Dust & Water Resistance, Wet Touch 2.0, Xiaomi Interconnectivity (Shared Clipboard/Call Sync) |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (wide), Auto Focus | 108MP "MasterPixel" (f/1.7, OIS, 1/1.67” sensor) |
| Secondary | Auxiliary depth/AI sensor | 8MP Ultra-wide (f/2.2) |
| Features | HDR, Night Mode, Pulse light indicator | AI Beautify, Night Mode, 4K Video Support, HDR |
| Video Recording | 1080p @ 30fps | 4K at 30fps, 1080p at 30/60fps |
| Front Camera | 5 MP, f/2.2 (wide) | 20MP |
| Front Camera Features | AI Beauty | AI Portrait, HDR, Screen Flash |
| Front Video Recording | 720p @ 30fps | 1080p at 30fps |
| Audio & Multimedia | ||
| Speakers | Single bottom-firing loudspeaker with Ultra Volume mode | Dual Stereo Speakers (300% Volume Boost) |
| Audio Features | 200% Volume Boost, HD Voice support | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | Yes | No (via USB-C) |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, Beidou, GLONASS, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes (Market dependent) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Accelerometer, gyro, proximity, e-compass | - |
| Battery | ||
| Battery Capacity | 8,000 mAh | 5,520mAh (Silicon-Carbon battery) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W SUPERVOOC | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W reverse wired charging) | 18W Wired Reverse Charging |



