Select up to 2 devices
realme P4 Power 5G vs Redmi Note 14 Pro+ 5G (Specs, Price & Features)
Compare realme P4 Power 5G vs Redmi Note 14 Pro+ 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | realme P4 Power 5G | Redmi Note 14 Pro+ 5G |
|---|---|---|
| General | ||
| Brand | Realme | Xiaomi |
| Model | P4 Power 5G | Redmi Note 14 Pro+ 5G |
| Release Date | June 4, 2026 | January 15, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM + Nano-SIM or eSIM) |
| Price | ₱25,999 | ₱22,999 |
| Build & Design | ||
| Dimensions | 162.26 x 76.15 x 9.08 mm | 162.53 x 74.67 x 8.85 mm |
| Weight | 219 g | 210.14 g |
| Build Material | Glass front (Corning Gorilla Glass 7i), plastic frame and back | Glass front (Gorilla Glass Victus 2), back varies (Gorilla Glass 7i or vegan leather) |
| Water & Dust Resistance | IP66 / IP68 / IP69 | IP68 |
| Durability | Enhanced shock-resistant frame | All-star Armor Structure (steel-reinforced crisscross layout) |
| Colors | Power Silver, Flash Orange | Frost Blue, Midnight Black, Lavender Purple, Sand Gold |
| Display | ||
| Screen Size | 6.8 inches | 6.67 inches |
| Display Type | AMOLED (HyperGlow 4D Curve+) | AMOLED (1.5K curved) |
| Resolution | 1280 x 2800 pixels (FHD+) | 2712 x 1220 pixels |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| Pixel Density (PPI) | 453 PPI | 446 PPI |
| Brightness | 600 nits (typical) / 1800 nits (HBM) / 6500 nits (APL) | 3000 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | MediaTek Dimensity 7400 Ultra (4nm) | Qualcomm Snapdragon 7s Gen 3 |
| CPU | Octa-core | Octa-core (up to 2.5GHz) |
| GPU | Arm Mali-G615 MC2 | Adreno |
| RAM Options | 12GB LPDDR4X | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB UFS 3.1 | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 14 |
| UI / Skin | realme UI 7.0 | Xiaomi HyperOS |
| Special Features | AI-enhanced battery health (up to 8 years), Reverse charging support, TÜV Rheinland 5-Star Battery Certification | AI Erase Pro, AI Image Expansion, AI Bokeh, Circle to Search with Google, Gemini integration, Wet touch technology |
| Camera | ||
| Main Camera | 50 MP (Sony IMX882, f/1.8, OIS) | 200 MP (f/1.65, OIS) |
| Secondary | 8 MP (Ultra-wide, f/2.2) | 8 MP (Ultra-wide, f/2.2), 2 MP (Macro, f/2.4) |
| Features | HDR, Night Mode, Portrait, Pro, Underwater Mode, TILT-SHIFT, AI Landscape | Motion tracking, Night mode, FilmFrame, Dual video, 16-in-1 pixel binning |
| Video Recording | 4K @ 30fps, 1080p @ 60fps (with OIS/EIS) | 4K at 24fps, 1080p at 30/60fps |
| Front Camera | 16 MP (f/2.4) | 20 MP (f/2.2) |
| Front Camera Features | AI Beauty, Portrait, Dual-view video | Soft-light ring, AI beautify, Portrait mode, Palm shutter |
| Front Video Recording | 1080p @ 30fps | 1080p at 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio support | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No (Type-C headphones supported) | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, etc. |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, Beidou, GLONASS, Galileo, QZSS | GPS, Beidou, Galileo, GLONASS, QZSS |
| NFC | No | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display optical | In-display (optical) |
| Face Unlock | Yes (2D) | Yes (AI) |
| Sensors | Proximity, Ambient light, Color temperature, E-compass, Accelerometer, Gyroscope | Proximity, ambient light, accelerometer, compass, flicker sensor, gyroscope, X-axis linear motor |
| Battery | ||
| Battery Capacity | 10,001 mAh (Typical) | 5,110 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 80W Ultra Charge | 120W HyperCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (27W wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱25,999 | 8GB+256GB ₱22,999 12GB+512GB ₱24,999 |
| Availability | Available via official realme Shopee Store and authorized retailers. | Xiaomi Official Stores, Shopee, Lazada, and authorized retailers. |


