Select up to 2 devices
realme C75 vs Redmi 15 5G Comparisons (Specs, Price & Features)
Compare realme C75 vs Redmi 15 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme C75 | Redmi 15 5G |
|---|---|---|
| General | ||
| Brand | Realme | Redmi |
| Model | C75 | 15 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | January 23, 2025 | October 2025 |
| Body | ||
| Dimensions | 165.69 x 76.22 x 7.99 mm | 169.48 x 80.45 x 8.40 mm |
| Weight | 196 g | 217g |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic frame, glass/silicone polymer back |
| Colors | Lightning Gold, Storm Black | Ripple Green, Titan Gray, Midnight Black |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) or Hybrid (SIM + microSD) |
| Water Resistance | IP69 (also IP68 and IP66 rated) | IP64 (Dust and splash resistant) |
| IP Rating | ArmorShell™ Glass, MIL-STD-810H compliant | - |
| Display | ||
| Display Type | IPS LCD | IPS LCD DotDisplay |
| Display Size | 6.72 inches | 6.9-inch |
| Resolution | 1080 x 2400 pixels (FHD+) | 2340 x 1080 (FHD+) |
| Refresh Rate | 90Hz | Up to 144Hz |
| Peak Brightness | 580 nits (typical) / 690 nits (HBM) | 700 nits (typ), 850 nits (HBM) |
| Screen Protection | ArmorShell™ Glass | Corning Gorilla Glass 3 |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 392 PPI | 374 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 15 |
| User Interface | realme UI 5.0 | Xiaomi HyperOS 2 |
| Chipset | MediaTek Helio G92 Max | Qualcomm Snapdragon 6s Gen 3 (6nm) |
| CPU | Octa-core | Octa-core (up to 2.3GHz) |
| GPU | Mali-G52 MC2 | Adreno 619 |
| Memory | ||
| RAM | 8GB (plus up to 16GB Dynamic RAM expansion) | 4GB, 8GB (Supports up to 16GB total via Memory Extension) |
| Internal Storage | 128GB / 256GB | 128GB, 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC, dedicated slot) | Yes, up to 2TB via microSD (Hybrid slot) |
| Rear Camera | ||
| Main Camera | 50 MP (f/1.8, PDAF) | 50MP (f/1.8 aperture) |
| Ultra-Wide / Secondary Camera | Depth sensor | Auxiliary lens (Depth sensor) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Night Mode, Portrait, Pro, Pano, Text Scanner, Tilt-Shift | HDR, Night Mode, Portrait Mode, AI Camera |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8 MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | AI Beauty, Portrait, HDR | Soft-light ring, Time-lapse, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh | 7,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | 18W Wired Reverse Charging |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band | Wi-Fi 5 (2.4GHz / 5GHz) |
| Bluetooth | 5.0 | 5.1 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Glonass, Galileo, Beidou |
| NFC | No | Yes (Market dependent) |
| Infrared | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes (2D) | AI Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono (with Ultra Volume Mode) | Single speaker with 300% volume boost |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Mini Capsule 3.0, AI Clear Face, AI Smart Loop, ArmorShell™ durability, Ultra Volume Mode | AI Erase, AI Sky, Circle to Search, Gemini AI integration, Wet Touch Technology 2.0 |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+128GB ₱8,999 8GB+256GB ₱10,999 | 4GB + 128GB ₱7,999 8GB + 256GB ₱11,999 |



