Select up to 2 devices
realme 16 5G vs vivo V60 (Specs, Price & Features)
Compare realme 16 5G vs vivo V60 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | realme 16 5G | vivo V60 |
|---|---|---|
| General | ||
| Brand | Realme | Vivo |
| Model | 16 5G | V60 (5G) |
| Release Date | April 23, 2026 | September 4, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱25,999 | ₱28,999 |
| Build & Design | ||
| Dimensions | 158.3 x 75.1 x 8.1 mm | 163.53 × 76.96 × 7.53 mm (Gray) | 163.53 × 76.96 × 7.65 mm (Purple/Blue) |
| Weight | 183 g | 192 g (Gray) | 200 g (Purple/Blue) |
| Build Material | Glass front, reinforced polycarbonate frame, Light Glass design back | Glass front, aluminum frame, Glass back (Purple/Blue) or Plastic composite (Gray) |
| Water & Dust Resistance | IP66, IP68, IP69, and IP69K (Certified for high-pressure/hot water jets and deep submersion) | IP68 and IP69 (High-pressure water resistant) |
| Colors | Sky Blue, Midnight Black | Summer Blue, Berry Purple, Mist Gray |
| Display | ||
| Screen Size | 6.57 inches | 6.77-inch |
| Display Type | Flexible AMOLED (10-bit, 1.07B colors) | AMOLED (OLED Quad-curved) |
| Resolution | FHD+ (2372 x 1080 pixels) | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 397 PPI | 387 PPI |
| Brightness | 1,000 nits (typical) / 4,200 nits (Peak) | 5,000 nits (Local Peak) | VM8 Light-Emitting Material |
| Protection | DT Star D+ | Schott Xensation Alpha / Reinforced Glass |
| Performance | ||
| Chipset | MediaTek Dimensity 6400 Turbo (6nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (Up to 2.5 GHz) | Octa-core (1x2.8 GHz, 4x2.4 GHz, 3x1.8 GHz) |
| GPU | Mali-G57 MC2 | Adreno 720 (integrated with SD 7 Gen 4) |
| RAM Options | 8GB LPDDR4X (Supports up to +8GB Dynamic RAM) | 8GB / 12GB (LPDDR4X) + up to 12GB Extended RAM |
| Internal Storage Options | 256GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | Yes, via microSD up to 1TB | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | realme UI 7.0 | Funtouch OS 15 |
| Special Features | Flux Engine system optimization, Gemini Live integration, Underwater Camera Mode, 72-month fluency protection, and Infrared Remote Control. | ZEISS Multifocal Portrait, AI Magic Move, AI Four-Season Portrait, and Bypass Charging for gaming. |
| Camera | ||
| Main Camera | 50MP Sony IMX852 (f/1.8, OIS, 5P lens) | 50MP ZEISS OIS (f/1.88, Sony IMX766 or equivalent) |
| Secondary | 2MP Monochrome lens (f/2.4) | 50MP ZEISS Super Telephoto (f/2.65, OIS) + 8MP Ultra Wide-angle (f/2.2) |
| Features | Vibe Master Mode, Super Night, 4K Video, Underwater Mode, Tilt-Shift, Portrait Mode | up to 100x Telephoto Zoom, Supermoon, Astro Mode, Food Mode, Underwater Photography |
| Video Recording | 4K @ 30fps, 1080p @ 60fps | 4K @ 30/60fps |
| Front Camera | 50MP (f/2.4) | 50MP ZEISS Group Selfie (f/2.0) |
| Front Camera Features | AI Beauty, 1080p Portrait Video, Screen Fill Light | Autofocus (AF), AI Face Beauty, Dual View Video |
| Front Video Recording | 1080p @ 60fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | 300% Ultra Volume Mode, Hi-Res Audio | Hi-Res Audio (supported via Type-C) |
| 3.5mm Jack | No (Type-C audio support) | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, Beidou, GLONASS, Galileo, QZSS | Supported (GPS, BEIDOU, GLONASS, GALILEO, QZSS) |
| NFC | Yes (Region dependent, supported in PH) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D AI Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light, E-compass, Color Temperature Sensor | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope, Linear Motor |
| Battery | ||
| Battery Capacity | 7,000 mAh (Titan Battery) | 6,500 mAh (BlueVolt Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 60W SUPERVOOC | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱25,999 | 12GB + 256GB ₱28,999 12GB + 512GB ₱30,999 |
| Availability | Available via realme Official Stores on Lazada, Shopee, TikTok Shop, and over 5,000 retail points nationwide. | Available at vivo concept stores, Abenson, Shopee, and Lazada. |



