Select up to 2 devices
realme 14 Pro 5G vs Samsung Galaxy A36 5G (Specs, Price & Features)
Compare realme 14 Pro 5G vs Samsung Galaxy A36 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | realme 14 Pro 5G | Samsung Galaxy A36 5G |
|---|---|---|
| General | ||
| Brand | Realme | Samsung |
| Model | 14 Pro 5G | Galaxy A36 5G |
| Release Date | March 21, 2025 | March 2, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano SIM | Dual SIM (Nano-SIM + eSIM or dual eSIM support) |
| Price | ₱21,999 | ₱19,990 |
| Build & Design | ||
| Dimensions | 162.75 x 74.92 x 7.55 mm (Pearl White) / 7.79 mm (Suede Grey) | 162.9 x 78.2 x 7.4 mm |
| Weight | 179 g (Pearl White) / 181.5 g (Suede Grey) | 195 g |
| Build Material | Glass front, plastic frame, glass back (Suede Grey model features Vegan Suede Leather) | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Water & Dust Resistance | IP66, IP68, IP69 | IP67 |
| Durability | Military-grade shock resistance | IP67 dust/water resistance; Corning Gorilla Glass Victus+ |
| Colors | Pearl White (Color-changing), Suede Grey | Awesome Black, Awesome Lavender, Awesome Lime, Awesome White |
| Display | ||
| Screen Size | 6.77 inches | 6.7 inches |
| Display Type | Curved OLED | Super AMOLED |
| Resolution | 1080 x 2392 pixels (FHD+) | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 388 PPI | 385 PPI |
| Brightness | 800 nits (typ), 1400 nits (HBM), 4500 nits (peak) | 1200 nits (HBM), 1900 nits (peak) |
| Protection | Mohs level 6 (curved glass) | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 Energy (4nm) | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 1.8 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Adreno 710 |
| RAM Options | 12GB (up to 14GB Dynamic RAM expansion) | 6GB / 8GB / 12GB |
| Internal Storage Options | 256GB | 128GB / 256GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | realme UI 6.0 | One UI 7.0 |
| Special Features | Magic Glow Triple Flash, AI Ultra Clarity 2.0, AI Eraser 2.0, Underwater Mode, 6000mm² VC Cooling System | Awesome Intelligence (AI tools), Samsung Knox Vault, 6 years of OS and security updates |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.8, OIS) | 50 MP (f/1.8, OIS) |
| Secondary | 2MP Monochrome sensor | 8 MP (Ultra-wide), 5 MP (Macro) |
| Features | Magic Glow Triple Flash, AI Snap Mode, Night Mode, Pro, Pano, Underwater Mode, Street, Tilt-Shift, Starry Mode | LED flash, panorama, HDR, AI-driven editing tools |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 16MP (f/2.4) | 12 MP (f/2.2) |
| Front Camera Features | AI beautification, Portrait mode | 10-bit HDR |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Super Linear Dual Speakers | Stereo speakers |
| Audio Features | Hi-Res Audio, Dolby Atmos, Dual-mic Noise Cancellation | Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, AVI, MKV, 3GP |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | Yes (A-GPS, GLONASS, BDS, Galileo, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display | In-display (optical) |
| Face Unlock | 2D | Yes (2D) |
| Sensors | Accelerometer, proximity, color temperature, geomagnetic, gyroscope, light sensor | Accelerometer, gyro, proximity, compass, light sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC | 45W |
| Wireless Charging | No | No |
| Reverse Charging | - | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱21,999 | 8GB+128GB ₱19,990 8GB+256GB ₱21,990 |
| Availability | Available at official realme stores, Lazada, Shopee, and authorized retailers nationwide. | Available at Samsung Experience Stores, official online stores, and major retailers nationwide. |



