Select up to 2 devices
realme 14 5G vs Samsung Galaxy A36 5G (Specs, Price & Features)
Compare realme 14 5G vs Samsung Galaxy A36 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | realme 14 5G | Samsung Galaxy A36 5G |
|---|---|---|
| General | ||
| Brand | Realme | Samsung |
| Model | 14 5G | Galaxy A36 5G |
| Release Date | April 29, 2025 | March 2, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Hybrid Slot: 2 SIMs or 1 SIM + 1 microSD) | Dual SIM (Nano-SIM + eSIM or dual eSIM support) |
| Price | ₱17,999 | ₱19,990 |
| Build & Design | ||
| Dimensions | 163.15 x 75.65 x 7.97 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 196 g | 195 g |
| Build Material | Glass front, high-strength composite "Mecha" back, Aluminum-alloy frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Water & Dust Resistance | IP69, IP68, and IP66 (Protected against high-pressure hot water, 2.5m immersion for 30 mins, and heavy dust) | IP67 |
| Durability | MIL-STD 810H equivalent shock resistance; 360° All-Around Waterproofing | IP67 dust/water resistance; Corning Gorilla Glass Victus+ |
| Colors | Mecha Silver, Storm Titanium, Warrior Pink (Limited Edition) | Awesome Black, Awesome Lavender, Awesome Lime, Awesome White |
| Display | ||
| Screen Size | 6.67 inches | 6.7 inches |
| Display Type | AMOLED (Pro-XDR Esports Display) | Super AMOLED |
| Resolution | FHD+ (2400 x 1080 pixels) | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 395 PPI | 385 PPI |
| Brightness | 600 nits (typ) / 2,000 nits (Peak) | 1200 nits (HBM), 1900 nits (peak) |
| Protection | AGC DT-Star 2 | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (up to 2.3 GHz; Cortex-A720 based) | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 1.8 GHz Cortex-A55) |
| GPU | Adreno 810 | Adreno 710 |
| RAM Options | 12GB LPDDR4X (Supports up to +14GB Dynamic RAM expansion) | 6GB / 8GB / 12GB |
| Internal Storage Options | 256GB (UFS 2.2) | 128GB / 256GB |
| Expandable Storage | Yes, up to 2TB via microSD | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | realme UI 6.0 | One UI 7.0 |
| Special Features | Victory Halo Light (Customizable LED ring for notifications), GT Boost AI gaming optimization, 6050mm² VC Cooling System, and AI Eraser 2.0. | Awesome Intelligence (AI tools), Samsung Knox Vault, 6 years of OS and security updates |
| Camera | ||
| Main Camera | 50MP AI Camera (f/1.8, OIS, 1/2.88" sensor) | 50 MP (f/1.8, OIS) |
| Secondary | 2MP Bokeh/Depth sensor (f/2.4) | 8 MP (Ultra-wide), 5 MP (Macro) |
| Features | AI Snap Mode (fast shutter), Night Mode, Street Mode, Pro Mode, Portrait Mode | LED flash, panorama, HDR, AI-driven editing tools |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 16MP Sony IMX480 (f/2.4) | 12 MP (f/2.2) |
| Front Camera Features | Dual-View Video, Selfie Night Mode, Screen Fill Light | 10-bit HDR |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Audio Features | Hi-Res Audio certification, OReality Audio | Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, HEVC, VP9, AVI, MKV | MP4, AVI, MKV, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.2 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Yes (A-GPS, GLONASS, BDS, Galileo, QZSS) |
| NFC | Yes (360° support) | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (optical) |
| Face Unlock | 2D Face Recognition | Yes (2D) |
| Sensors | Accelerometer, Gyro, Proximity, E-compass, Ambient Light | Accelerometer, gyro, proximity, compass, light sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh (Titan Battery) | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC (50% in ~30 minutes) | 45W |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱17,999 | 8GB+128GB ₱19,990 8GB+256GB ₱21,990 |


