Select up to 2 devices
realme 13+ 5G vs TECNO CAMON 40 Premier 5G Comparisons (Specs, Price & Features)
Compare realme 13+ 5G vs TECNO CAMON 40 Premier 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme 13+ 5G | TECNO CAMON 40 Premier 5G |
|---|---|---|
| General | ||
| Brand | Realme | Tecno |
| Model | 13+ 5G | CAMON 40 Premier 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | October 24, 2024 | April 23, 2025 |
| Price (SRP) | ₱19,999 | ₱21,999 |
| Body | ||
| Dimensions | 161.7 x 74.7 x 7.6 mm | 161 x 75 x 7.7 mm |
| Weight | 185 g | 193g |
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 7i), Aluminum frame, Premium silicone/composite back |
| Colors | Victory Gold, Speed Green, Dark Purple | Galaxy Black, Emerald Lake Green |
| SIM | Dual SIM (Nano-SIM, dual standby) | Dual Nano-SIM |
| Water Resistance | - | IP68 & IP69 (Resistant to high-pressure hot water and deep immersion) |
| IP Rating | Stainless steel vapor chamber cooling system | SGS 5-star drop resistance certification; Corning Gorilla Glass 7i |
| Display | ||
| Display Type | OLED | 1.5K LTPO AMOLED (Ultra-bright) |
| Display Size | 6.67 inches | 6.67 inches |
| Resolution | 1080 x 2400 (FHD+) | 1260 x 2800 pixels |
| Refresh Rate | 120 Hz | 144Hz (Adaptive) |
| Peak Brightness | 600 nits (typical) / 2000 nits (peak) | 660 nits (typical) / 1,600 nits (Peak) |
| Screen Protection | - | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 395 ppi | 460 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 15 |
| User Interface | realme UI 5.0 | HiOS 15 |
| Chipset | MediaTek Dimensity 7300 Energy (4 nm) | MediaTek Dimensity 8350 Ultimate (4nm) |
| CPU | Octa-core (4x 2.5 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (1 x 3.35 GHz Cortex-A715 & 3 x 3.20 GHz Cortex-A715 & 4 x 2.20 GHz Cortex-A510) |
| GPU | Arm Mali-G615 | Mali-G615 MC6 |
| Memory | ||
| RAM | 12GB (up to 26GB total with Dynamic RAM expansion) | 12GB LPDDR5X (Supports up to +12GB Extended RAM) |
| Internal Storage | 256GB | 256GB (UFS 4.0) |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC, uses shared SIM slot) | No |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.8, (Sony LYT-600), OIS | 50MP Sony LYT-701 ($f/1.9$, OIS, 1/1.56" sensor size) |
| Ultra-Wide / Secondary Camera | 2 MP (Mono sensor) | 50MP Periscope Telephoto (3x Optical Zoom, 70mm, OIS) + 50MP Ultrawide (114° FOV, Autofocus) + Flicker Sensor |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Night Mode, Professional Mode, Portrait Mode, Street Mode, Panorama, Tilt-shift, Long Exposure | HDR, Super Night Mode, AIGC Portrait 2.0, Dual LED Flash, Ultra-Sensing Snapshot |
| Video Recording | 4K @ 30fps, 1080p @ 60fps/30fps | 4K @ 30/60fps, 1080p @ 30/60fps (HDR support) |
| Front Camera | ||
| Front Camera | 16 MP, f/2.4 | 50MP AF (f/2.45) |
| Front Camera Features | Portrait Mode, Night Mode, Panorama, Time-lapse | Eye-Tracking Autofocus, AI Portrait Retouching, 91.6° Wide FOV |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,100 mAh (Silicon-Carbon High-density battery) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | No (supports wired power sharing via OTG) |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.3 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | Yes (Dual-band L1+L5) |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | Yes | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display | In-display (Optical) |
| Face Unlock | Yes | Yes (2D AI Face Recognition) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | GT Mode, Rainwater Smart Touch, Stainless Steel VC Cooling, AI-enhanced gaming features. | TECNO AI Suite (AI Eraser 2.0, AI Writing, AI Translate, AI Call Assistant), One-Tap FlashSnap Button (quick-shutter), and Ella AI Voice Assistant. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱19,999 | 12GB + 256GB ₱21,999 |



