Select up to 2 devices
realme 13+ 5G vs Redmi Note 14 Pro 5G Comparisons (Specs, Price & Features)
Compare realme 13+ 5G vs Redmi Note 14 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme 13+ 5G | Redmi Note 14 Pro 5G |
|---|---|---|
| General | ||
| Brand | Realme | Xiaomi |
| Model | 13+ 5G | Redmi Note 14 Pro 5G |
| Launch Date | October 24, 2024 | - |
| Release Date | October 24, 2024 | January 15, 2025 |
| Status | Available | Available |
| Price | ₱19,999 | ₱17,999 |
| Build & Design | ||
| Dimensions | 161.7 x 74.7 x 7.6 mm | 162.33 x 74.42 x 8.4 mm (8.55 mm for Lavender Purple) |
| Weight | 185 g | 190 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass Victus 2), plastic frame, plastic/silicone polymer (eco-leather) back |
| Water & Dust Resistance | Yes | IP68 |
| IP Rating | IP64 dust and splash resistant | - |
| SIM Type | Dual SIM (Nano-SIM, dual standby) | Dual SIM (Nano-SIM + Nano-SIM or eSIM) |
| Colors | Victory Gold, Speed Green, Dark Purple | Midnight Black, Lavender Purple, Coral Green |
| Display | ||
| Screen Size | 6.67 inches | 6.67 inches |
| Display Type | OLED Esports Display, 1B colors | AMOLED (CrystalRes) |
| Resolution | 1080 x 2400 (FHD+) | 2712 x 1220 (1.5K) |
| Refresh Rate | 120 Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 395 ppi | 446 PPI |
| Brightness | 600 nits (typical) / 2000 nits (peak) | 3000 nits (peak) |
| Protection | Toughened glass with Rainwater Smart Touch | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 Energy (4 nm) | MediaTek Dimensity 7300-Ultra |
| CPU | Octa-core (4x 2.5 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz & 4x2.0 GHz) |
| GPU | Arm Mali-G615 | Mali-G615 MC2 |
| RAM Options | 12GB LPDDR4X (with up to +14GB Dynamic RAM Expansion) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB UFS 3.1 | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | Yes (microSDXC, uses shared SIM slot) | No |
| Software & Features | ||
| Operating System | Android 14 | Android 14 |
| UI / Skin | realme UI 5.0 | Xiaomi HyperOS |
| Special Features | GT Mode, Rainwater Smart Touch, Stainless Steel VC Cooling, AI-enhanced gaming features. | AI Erase Pro, AI Image Expansion, AI Bokeh, Circle to Search with Google, Gemini integration, Wet touch technology |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (Sony LYT-600), OIS | 200 MP, f/1.65 (OIS) |
| Secondary | 2 MP depth sensor (f/2.4) | 8 MP (Ultra-wide, f/2.2), 2 MP (Macro, f/2.4) |
| Features | HDR, Night Mode, Professional Mode, Portrait Mode, Street Mode, Panorama, Tilt-shift, Long Exposure | Motion tracking, Night mode, FilmFrame, Dual video, OIS |
| Video Recording | 4K @ 30fps, 1080p @ 60fps/30fps | 4K @ 24/30fps, 1080p @ 30/60/120fps |
| Front Camera | 16 MP, f/2.4 | 20 MP, f/2.2 |
| Front Camera Features | Portrait Mode, Night Mode, Panorama, Time-lapse | Soft-light ring, AI beautify, Portrait mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | Hi-Res Audio certification | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | Yes | No |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, MKV, etc. |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Beidou, GLONASS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display | In-display (optical) |
| Face Unlock | Yes | Yes (AI) |
| Sensors | Magnetic induction, light, proximity, gyro-meter, acceleration, flicker sensor | Proximity, ambient light, accelerometer, compass, gyro, X-axis linear motor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,110 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 80W SUPERVOOC | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | No |



